Please purchase the item according to the part number
Item: NGK Spark Plug Iridium (IZTR5B11) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
| Brand | NGK |
|---|---|
| Engine Codes |
|
| Multipack | Singular |
| Part Number | IZTR5B11 |
| Types | Spark Plugs - Iridium |
| Warranty | Manufacturers warranty |
| MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
|---|---|---|---|---|---|---|
| Holden | Commodore | 2006 - 2013 | VE 6.0 V8 | Sedan | Petrol | -- |
| Holden | Commodore | 2006 - 2013 | VE 6.0 V8 | Wagon | Petrol | -- |
| Holden | Commodore | 2006 - 2013 | VE 6.0 V8 | Sedan | Petrol | -- |
| Holden | Commodore | 2008 - 2013 | VE 6.0 V8 | Wagon | Petrol | -- |
| Holden | Commodore | 2007 - 2013 | VE 6.0 V8 | Ute | Petrol | -- |
| Holden | Commodore | 2007 - 2013 | VE 6.0 V8 | Ute | Petrol | -- |
| HSV | GTS | 2008 - 2010 | VE 6.2 V8 (317kw) | Sedan | Petrol | -- |
| HSV | Clubsport | 2008 - 2013 | VE 6.2 V8 (317kw) | Sedan | Petrol | -- |
| HSV | Grange | 2008 - 2010 | WM 6.2 V8 (317kw) | Sedan | Petrol | -- |
| HSV | Senator | 2006 - 2008 | VE 6.0 V8 (307kw) | Sedan | Petrol | -- |
| HSV | Senator | 2008 - 2013 | VE 6.2 V8 (317kw) | Sedan | Petrol | -- |
| HSV | W427 | 2008 - 2013 | VE 7.0 V8 (375kw) | Sedan | Petrol | -- |
| HSV | SV6000 | 2005 - 2006 | VZ 6.0 V8 (297kw) | Sedan | Petrol | -- |
| HSV | Maloo | 2007 - 2008 | VE 6.0 V8 (307kw) | Ute | Petrol | -- |
| HSV | Maloo | 2008 - 2013 | VE 6.2 V8 (317kw) | Ute | Petrol | -- |
| HSV | Clubsport | 2008 - 2013 | VE 6.2 V8 (317kw) | Wagon | Petrol | -- |
| HSV | GTS | 2010 - 2013 | VE 6.2 V8 (325kw) | Sedan | Petrol | -- |
| HSV | Grange | 2010 - 2013 | WM 6.2 V8 (325kw) | Sedan | Petrol | -- |
| Holden | Commodore | 2013 - 2015 | VF SS 6.0 V8 | Wagon | Petrol | -- |
| Holden | Commodore | 2013 - 2015 | VF SS 6.0 V8 | Sedan | Petrol | -- |
| Holden | Commodore | 2013 - 2015 | VF SS 6.0 V8 | Ute | Petrol | -- |
| Holden | Commodore | 2013 - 2015 | VF SS 6.0 V8 | Ute | Petrol | -- |
| HSV | Clubsport | 2013 - 2017 | VF 6.2 V8 (317kw) | Sedan | Petrol | -- |
| HSV | Clubsport | 2013 - 2017 | VF 6.2 V8 (325kw) | Wagon | Petrol | -- |
| HSV | Maloo | 2013 - 2017 | VF 6.2 V8 (317kw) | Ute | Petrol | -- |
| HSV | Maloo | 2013 - 2017 | VF 6.2 V8 (325kw) | Ute | Petrol | -- |
| Holden | Caprice | 2013 - 2017 | WN 6.0 V8 | Sedan | Petrol | -- |
| HSV | Senator | 2013 - 2017 | VF 6.2 V8 (340kw) | Sedan | Petrol | -- |
| HSV | Grange | 2013 - 2017 | WN 6.2 V8 (340kw) | Sedan | Petrol | -- |
| HSV | Clubsport | 2013 - 2017 | VF 6.2 V8 (325kw) | Sedan | Petrol | -- |
| Holden | Commodore | 2013 - 2015 | VF SS 6.0 V8 | Sedan | Petrol | -- |
| Holden | Calais | 2013 - 2015 | VF 6.0 V8 | Sedan | Petrol | -- |
| Holden | Calais | 2013 - 2015 | VF 6.0 V8 | Wagon | Petrol | -- |
| HSV | Clubsport | 2012 - 2013 | VE 6.2 V8 (325kw) | Sedan | Petrol | -- |
| HSV | Grange | 2013 - 2017 | VF 6.2 V8 (340kw) | Sedan | Petrol | -- |
| HSV | Avalanche | 2004 - 2006 | VZ 5.7 V8 AWD (270kw) | Ute | Petrol | -- |
| HSV | Avalanche | 2004 - 2006 | VZ 5.7 V8 AWD (270kw) | Wagon | Petrol | -- |
| HSV | Maloo | 2013 - 2017 | VF 6.2 V8 (430kw) | Ute | Petrol | -- |
| HSV | GTS | 2013 - 2017 | VF 6.2 V8 (430kw) | Sedan | Petrol | -- |
| HSV | Clubsport | 2013 - 2017 | VF 6.2 V8 (340kw) | Wagon | Petrol | -- |
| HSV | Clubsport | 2013 - 2017 | VF 6.2 V8 (340kw) | Sedan | Petrol | -- |
| Holden | Commodore | 2015 - 2017 | VF SS 6.2 V8 Series II | Sedan | Petrol | -- |
| Holden | Commodore | 2015 - 2017 | VF SS 6.2 V8 Series II | Wagon | Petrol | -- |
| Holden | Commodore | 2015 - 2017 | VF SS 6.2 V8 Series II | Ute | Petrol | -- |
| Holden | Caprice | 2015 - 2017 | WN 6.2 V8 | Sedan | Petrol | -- |
| SKU | NGK-IZTR5B11 |
| Brand | NGK |
| Shipping Weight | 0.2000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.050m |
| Shipping Length | 0.050m |
$10.73
or 4 payments of $2.68 with
Info