Please purchase the item according to the part number
Item: NGK Spark Plug Iridium (IFR6T11) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Spanner Size | 16,0 mm |
Outer thread [mm] | 14,0 |
Thread Length [mm] | 19 |
Spark Plug |
|
Spark Position [mm] | 4 |
Engine Codes |
|
Multipack | Singular |
OE Numbers |
|
Part Number | IFR6T11 |
Types | Spark Plugs - Iridium |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
Lexus | LX | 1998 - 2008 | LX470 (UZJ100R) | SUV | Petrol | -- |
Toyota | Land Cruiser | 1998 - 2007 | 100 Series 4.7 V8 (UZJ100) | SUV | Petrol | -- |
Lexus | LS | 1997 - 2000 | LS400 (UCF20R) | Sedan | Petrol | -- |
Lexus | IS | 1999 - 2005 | IS200 (GXE10R) | Sedan | Petrol | -- |
Toyota | Camry | 2006 - 2011 | 2.4 VVT-i Hybrid (AHV40) | Sedan | Hybrid | -- |
Lexus | GS | 2005 - 2011 | GS430 V8 (UZS190) | Sedan | Petrol | -- |
Lexus | RX | 2004 - 2008 | RX400h AWD (MHU38R) | SUV | Hybrid | -- |
Toyota | Camry | 2006 - 2011 | 2.4 VVTi (ACV40R) | Sedan | Petrol | -- |
Toyota | Rav 4 | 2006 - 2013 | 2.4 VVTi (XA30) | SUV | Petrol | -- |
Lexus | RX | 2003 - 2008 | RX330 AWD (MCU38R) | SUV | Petrol | -- |
Ford | Falcon | 2008 - 2014 | 4.0 XR6 Turbo (FG) 270kw | Cab Chassis | Petrol | -- |
Ford | Falcon | 2010 - 2014 | 4.0 EcoLPi (FG) | Sedan | LPG | -- |
Lexus | LS | 1998 - 2000 | LS400 (UCF20R) | Sedan | Petrol | -- |
Toyota | Celica | 1999 - 2005 | 1.8 16V TS (ZZT231) | Coupe | Petrol | -- |
Toyota | Tarago | 2000 - 2006 | 2.4 | MPV | Petrol | -- |
Toyota | Rav 4 | 2000 - 2005 | 2.0 VVTi 4x4 (XA20) | SUV | Petrol | -- |
Lexus | LS | 2000 - 2006 | LS430 (UCF30R) | Sedan | Petrol | -- |
Lexus | SC | 2001 - 2010 | SC430 (UZZ40) | Convertible | Petrol | -- |
Toyota | Avensis Verso | 2001 - 2009 | 2.0 VVT-I (ACM20R) | MPV | Petrol | -- |
Toyota | Camry | 2002 - 2006 | 2.4 VVT-I (ACV36R) | Sedan | Petrol | -- |
Toyota | Corolla | 2003 - 2007 | 1.8 Sportivo (ZZE123R) | Hatchback | Petrol | -- |
Lexus | RX | 2003 - 2008 | RX300 AWD (AGL20R) | SUV | Petrol | -- |
Toyota | Kluger | 2003 - 2007 | 3.3 4x4 (MCU28R) | MPV | Petrol | -- |
Ford | Falcon | 2005 - 2008 | 4.0 Inc XR6 (BF) | Sedan | Petrol | -- |
Ford | Falcon | 2005 - 2008 | 4.0 Inc XR6 (BF) | Ute | Petrol | -- |
Ford | Falcon | 2005 - 2008 | 4.0 Inc XR6 (BF) | Wagon | Petrol | -- |
Ford | Falcon | 2008 - 2014 | 4.0 XR6 G6E (FG) 195kw | Sedan | Petrol | -- |
Ford | Falcon | 2008 - 2014 | 4.0 XR6 G6E Turbo (FG) 270kw | Sedan | Petrol | -- |
Ford | Fairmont | 2005 - 2008 | 4.0 Turbo (BF) | Sedan | Petrol | -- |
Ford | Falcon | 2005 - 2008 | 4.0 Inc XR6 (BF) | Cab Chassis | Petrol | -- |
Ford | Falcon | 2008 - 2014 | 4.0 XR6 (FG) 195kw | Ute | Petrol | -- |
Ford | Falcon | 2008 - 2014 | 4.0 XR6 Turbo (FG) 270kw | Ute | Petrol | -- |
Ford | Falcon | 2008 - 2014 | 4.0 XR6 (FG) 195kw | Cab Chassis | Petrol | -- |
Ford | Fairmont | 2005 - 2008 | 4.0 LPG (BF) | Sedan | Petrol | -- |
Toyota | Rav 4 | 2003 - 2005 | 2.4 VVTi 4x4 (XA20) | SUV | Petrol | -- |
FPV | Falcon | 2008 - 2014 | 4.0 F6/F6-E (FG) 310kw | Sedan | Petrol | -- |
Toyota | Land Cruiser | 2007 - 2018 | 200 Series 4.7 V8 (UZJ200) | SUV | Petrol | -- |
Toyota | Rav 4 | 2005 - 2012 | 2.4 VVTi 4x4 (XA30) | SUV | Petrol | -- |
Ford | Territory | 2004 - 2011 | 4.0 AWD (SX,SY) | SUV | Petrol | -- |
Ford | Territory | 2011 - 2016 | 4.0 (SZ) | SUV | Petrol | -- |
Ford | Falcon | 2011 - 2014 | 4.0 EcoLPi (FG) | Cab Chassis | LPG | -- |
Ford | Falcon | 2011 - 2014 | 4.0 EcoLPi (FG) | Ute | LPG | -- |
Ford | Falcon | 2014 - 2016 | 4.0 XR6 (FGX) | Ute | Petrol | -- |
Ford | Falcon | 2014 - 2016 | 4.0 XR6 Turbo (FGX) 270kw | Ute | Petrol | -- |
Ford | Falcon | 2014 - 2017 | 4.0 XR6 (FGX) | Cab Chassis | Petrol | -- |
Ford | Falcon | 2014 - 2016 | 4.0 EcoLPi (FGX) | Cab Chassis | LPG | -- |
Ford | Falcon | 2014 - 2016 | 4.0 XR6 G6E Turbo (FGX) 270kw | Sedan | Petrol | -- |
Ford | Falcon | 2014 - 2016 | 4.0 XR6 G6E (FGX) | Sedan | Petrol | -- |
Ford | Falcon | 2014 - 2016 | 4.0 EcoLPi (FGX) | Sedan | LPG | -- |
Ford | Falcon | 2016 - 2016 | 4.0 XR6 Turbo Sprint (FGX) 325kw | Sedan | Petrol | -- |
Toyota | Camry | 2006 - 2011 | 2.4 VVTi (ACV40R) | Sedan | Petrol | -- |
Toyota | Camry | 2006 - 2011 | 2.4 VVTi (ACV40R) | Sedan | Petrol | -- |
Toyota | Corolla | 2003 - 2005 | 1.8 Sportivo (ZZE123R) | Hatchback | Petrol | -- |
SKU | NGK-IFR6T11 |
Brand | NGK |
Shipping Weight | 0.2000kg |
Shipping Width | 0.150m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |
$10.73
or 4 payments of $2.68 with
Info
$6.68
or 4 payments of $1.67 with
Info
$26.93
or 4 payments of $6.73 with
Info
$98.89
or 4 payments of $24.72 with
Info