Please purchase the item according to the part number
Item: NGK Spark Plug (BPR7ES) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
| Brand | NGK |
|---|---|
| Spanner Size | 20,8 mm |
| Outer thread [mm] | 14,0 |
| Thread Length [mm] | 19 |
| Spark Plug |
|
| Spark Position [mm] | 3 |
| Engine Codes |
|
| Multipack | Singular |
| OE Numbers |
|
| Part Number | BPR7ES |
| Types | Spark Plugs - Copper |
| Warranty | Manufacturers warranty |
| MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
|---|---|---|---|---|---|---|
| Fiat | 128 | 1971 - 1976 | 1.3 Rally (AR) | Sedan | Petrol | -- |
| Lancia | Beta | 1976 - 1984 | 1600 Coupe (828) | Coupe | Petrol | -- |
| Lancia | Beta | 1981 - 1984 | 1300 Coupe (828) | Coupe | Petrol | -- |
| Lancia | Beta | 1981 - 1984 | 2000 Coupe (828) | Coupe | Petrol | -- |
| Lancia | Beta | 1976 - 1984 | 2000 Coupe (828) | Coupe | Petrol | -- |
| Lancia | Beta | 1981 - 1984 | 2000 i.e. Coupe (828) | Coupe | Petrol | -- |
| Lancia | Beta | 1983 - 1984 | 2000 VX Coupe (828) | Coupe | Petrol | -- |
| Lancia | Beta | 1979 - 1984 | 2000 H.P.E. (828) | Hatchback | Petrol | -- |
| Lancia | Beta | 1976 - 1978 | 2000 H.P.E. (828) | Hatchback | Petrol | -- |
| Lancia | Beta | 1983 - 1984 | 2000 H.P.E. Volumex (828) | Hatchback | Petrol | -- |
| Lancia | Beta | 1979 - 1986 | 2000 Spider (828) | Targa | Petrol | -- |
| Lancia | Beta | 1976 - 1979 | 2000 Spider (828) | Targa | Petrol | -- |
| Lancia | Beta | 1973 - 1982 | 1600 Berlina (828) | Hatchback | Petrol | -- |
| Lancia | Fulvia | 1968 - 1975 | 1300 Coupe (818) | Coupe | Petrol | -- |
| Fiat | Regata | 1985 - 1987 | 85 1.5 | Sedan | Petrol | -- |
| Fiat | Regata | 1983 - 1985 | 85 Super 1.5 | Sedan | Petrol | -- |
| Fiat | Argenta | 1983 - 1986 | 2000 i.e. | Sedan | Petrol | -- |
| Fiat | X 1/9 | 1978 - 1989 | 1.5 | Convertible | Petrol | -- |
| Lancia | Beta | 1981 - 1984 | 2000 H.P.E. i.e. (828) | Hatchback | Petrol | -- |
| Lancia | Delta | 1987 - 1989 | 1.6 HF Turbo (831) | Hatchback | Petrol | -- |
| Fiat | Croma | 1987 - 1996 | 2000 i.e. (154.AM, 154.LM) | Hatchback | Petrol | -- |
| Volvo | 440 | 1992 - 1995 | 2.0 (445) | Hatchback | Petrol | -- |
| Porsche | 944 | 1988 - 1991 | 3.0 S2 (155kw) | Coupe | Petrol | -- |
| Volvo | 440 | 1993 - 1996 | 2.0 (445) | Hatchback | Petrol | -- |
| Subaru | Leone | 1988 - 1990 | 1800 4x4 | Sedan | Petrol | -- |
| Subaru | Leone | 1989 - 1990 | 1800 Turbo 4x4 | Sedan | Petrol | -- |
| Subaru | Leone | 1984 - 1990 | 1800 Turbo 4x4 | Sedan | Petrol | -- |
| Subaru | Leone | 1986 - 1991 | 1800 4x4 | Wagon | Petrol | -- |
| Subaru | Leone | 1984 - 1990 | 1800 Super Turbo 4x4 | Wagon | Petrol | -- |
| Subaru | Vortex TX | 1988 - 1990 | 1.8 Turbo 4x4 | Coupe | Petrol | -- |
| Subaru | Vortex TX | 1984 - 1990 | 1.8 Turbo 4x4 | Coupe | Petrol | -- |
| Lancia | Beta | 1980 - 1984 | 1600 H.P.E. (828) | Hatchback | Petrol | -- |
| Lancia | Beta | 1976 - 1982 | 1600 Spider (828) | Targa | Petrol | -- |
| Lancia | Beta | 1978 - 1982 | 2000 Berlina (828) | Hatchback | Petrol | -- |
| Lancia | Beta | 1976 - 1978 | 2000 Berlina (828) | Hatchback | Petrol | -- |
| Lancia | Beta | 1976 - 1982 | 1300 Berlina (828) | Hatchback | Petrol | -- |
| SKU | NGK-BPR7ES |
| Brand | NGK |
| Shipping Weight | 0.2000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.050m |
| Shipping Length | 0.050m |
$10.73
or 4 payments of $2.68 with
Info
$40.43
or 4 payments of $10.11 with
Info
$5.94
or 4 payments of $1.48 with
Info