Please purchase the item according to the part number
Item: NGK Spark Plug (BPR5EY) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Spanner Size | 20,8 mm |
Outer thread [mm] | 14,0 |
Thread Length [mm] | 19 |
Spark Plug |
|
Spark Position [mm] | 4 |
Engine Codes |
|
Multipack | Singular |
OE Numbers |
|
Part Number | BPR5EY |
Types | Spark Plugs - Copper |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
Toyota | Camry | 1986 - 1988 | 1.8 (SV20) | Sedan | Petrol | -- |
Toyota | Corolla | 1981 - 1983 | 1.3 (KE70) | Sedan | Petrol | -- |
Toyota | Corolla | 1981 - 1987 | 1.3 (KE70) | Wagon | Petrol | -- |
Toyota | Crown | 1980 - 1983 | 2.8 SI (MS112) | Sedan | Petrol | -- |
Toyota | Hiace | 1985 - 1989 | 2.0 (H5G) | Bus | Petrol | -- |
Toyota | Land Cruiser Bundera | 1984 - 1993 | 2.4 (RJ70, RJ73) | SUV | Petrol | -- |
Toyota | Tarago | 1982 - 1984 | 1.8 De Luxe (YR20) | Bus | Petrol | -- |
Toyota | Tarago | 1984 - 1988 | 2.0 Super (YR21) | Bus | Petrol | -- |
Toyota | Hiace | 1989 - 1995 | 2.4 (LH,RZH) | Bus | Petrol | -- |
Daihatsu | Charade | 1983 - 1987 | 1.0 (G11) | Hatchback | Petrol | -- |
Daihatsu | Charade | 1984 - 1987 | 1.0 Turbo (G11) | Hatchback | Petrol | -- |
Daihatsu | Rocky Hard Top | 1984 - 1993 | 2.0 | SUV | Petrol | -- |
Daihatsu | Charade | 1987 - 1992 | 1.0 (G100) | Hatchback | Petrol | -- |
Suzuki | Alto | 1996 - 1998 | 1.0 (EF) | Hatchback | Petrol | -- |
Toyota | Hilux | 1983 - 1986 | 2.0 RWD (LN/RN/YN) | Ute | Petrol | -- |
Toyota | Land Cruiser | 1987 - 1989 | 60 Series 4.0 (FJ62) | SUV | Petrol | -- |
Toyota | Land Cruiser Bundera | 1985 - 1996 | 2.4 (RJ70, RJ73) | SUV | Petrol | -- |
Toyota | Hilux | 1988 - 1994 | 1.8 RWD (LN/RN/YN) | Ute | Petrol | -- |
Toyota | Hiace | 1984 - 1989 | 2.0 (LH,YH) | Van | Petrol | -- |
Daihatsu | Hijet | 1984 - 1986 | 1.0 | Bus | Petrol | -- |
Daihatsu | Hijet | 1984 - 1986 | 1.0 | Van | Petrol | -- |
Daihatsu | Hijet | 1987 - 1989 | 1.0 | Van | Petrol | -- |
Daihatsu | Hijet | 1987 - 1989 | 1.0 | Bus | Petrol | -- |
Honda | Acty | 1982 - 1986 | 0.6 | Van | Petrol | -- |
Toyota | Camry | 1987 - 1988 | 1.8 (SV20) | Wagon | Petrol | -- |
Toyota | Hiace | 1983 - 1989 | 1.8 (LH,YH) | Van | Petrol | -- |
Toyota | Liteace | 1986 - 1991 | 1.5 (KM31_V, KM36_V) | Van | Petrol | -- |
Toyota | Hilux | 1997 - 2005 | 2.0 RWD (LN/RN/YN) | Cab Chassis | Petrol | -- |
Toyota | Hilux | 1988 - 1997 | 2.4 RWD (LN/RN/YN) | Cab Chassis | Petrol | -- |
Toyota | Hilux | 1988 - 1997 | 2.4 4x4 (LN/RN/YN) | Cab Chassis | Petrol | -- |
SKU | NGK-BPR5EY |
Brand | NGK |
Shipping Weight | 0.2000kg |
Shipping Width | 0.150m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |
$38.50
or 4 payments of $9.62 with
Info
$6.68
or 4 payments of $1.67 with
Info