Please purchase the item according to the part number
Item: NGK Spark Plug (BPR5ES) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
| Brand | NGK |
|---|---|
| Spanner Size | 20,8 mm |
| Outer thread [mm] | 14,0 |
| Thread Length [mm] | 19 |
| Spark Plug |
|
| Spark Position [mm] | 3 |
| Engine Codes |
|
| Multipack | Singular |
| OE Numbers |
|
| Part Number | BPR5ES |
| Types | Spark Plugs - Copper |
| Warranty | Manufacturers warranty |
| MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
|---|---|---|---|---|---|---|
| Nissan | Pulsar | 1981 - 1982 | 1.5 (N10) | Hatchback | Petrol | -- |
| Renault | 19 | 1989 - 1992 | 1.4 (B/C532) CAT | Hatchback | Petrol | -- |
| Renault | 19 | 1992 - 1995 | 1.4 (532) | Sedan | Petrol | -- |
| Renault | 19 | 1992 - 1995 | 1.4 (B/C532) | Hatchback | Petrol | -- |
| Mitsubishi | Cordia | 1982 - 1986 | 1.6 GSL (A212A) | Coupe | Petrol | -- |
| Toyota | Corolla | 1970 - 1980 | 1.2 (KE20,KE25,KE30) | Sedan | Petrol | -- |
| Mazda | 121 | 1987 - 1990 | 1.3 (DA) | Hatchback | Petrol | -- |
| Honda | Civic | 1979 - 1983 | 1300 L (SS) | Hatchback | Petrol | -- |
| Honda | Civic | 1979 - 1983 | 1300 (WC) | Wagon | Petrol | -- |
| Nissan | Pulsar | 1981 - 1982 | 1.3 (N10) | Hatchback | Petrol | -- |
| Nissan | Pulsar | 1983 - 1986 | 1.3 (N12) | Hatchback | Petrol | -- |
| Nissan | Pulsar | 1983 - 1986 | 1.5 (N12) | Hatchback | Petrol | -- |
| Nissan | Sunny | 1979 - 1982 | 1.4 (140Y,150Y) | Sedan | Petrol | -- |
| Nissan | Sunny | 1979 - 1982 | 1.5 (140Y,150Y) | Sedan | Petrol | -- |
| Nissan | Sunny | 1979 - 1982 | 1.4 (140Y,150Y) | Wagon | Petrol | -- |
| Honda | Accord | 1979 - 1983 | 1.6 L/EX (SJ, SY) | Hatchback | Petrol | -- |
| Nissan | Sunny | 1979 - 1982 | 1.5 (140Y,150Y) | Wagon | Petrol | -- |
| Nissan | Urvan | 1987 - 1993 | 2.4 i (E24) | Bus | Petrol | -- |
| Nissan | Vanette | 1982 - 1987 | 1.5 (KC120) | Bus | Petrol | -- |
| Nissan | Nomad | 1986 - 1995 | 2.4 i (SLC22) | Bus | Petrol | -- |
| Daihatsu | Rocky Soft Top | 1985 - 1993 | 2.0 | Soft Top SUV | Petrol | -- |
| Suzuki | Alto | 1987 - 1988 | 0.8 (EC) | Hatchback | Petrol | -- |
| Suzuki | Cultus | 1991 - 1996 | 1.3 i (SF413, AK35) | Convertible | Petrol | -- |
| Suzuki | LJ 80 | 1977 - 1984 | 0.8 | Soft Top SUV | Petrol | -- |
| Suzuki | Sierra | 1981 - 1988 | 1.0 (SJ410) | Soft Top SUV | Petrol | -- |
| Suzuki | Sierra | 1984 - 1990 | 1.3 | SUV | Petrol | -- |
| Suzuki | Vitara | 1988 - 1995 | 1.6 (ET,TA) | Soft Top SUV | Petrol | -- |
| Suzuki | Vitara | 1988 - 1998 | 1.6 (TA, TA01, TD01) | SUV | Petrol | -- |
| Suzuki | Carry | 1979 - 1985 | 0.8 (ST90V) | Van | Petrol | -- |
| Suzuki | Super Carry | 1985 - 1999 | 1.0 (SK) | Bus | Petrol | -- |
| Proton | Wira | 1995 - 1996 | 415 GLi/GLSi | Hatchback | Petrol | -- |
| Proton | Persona | 1995 - 1996 | 415 GLi/GLSi | Sedan | Petrol | -- |
| Nissan | 720 | 1980 - 1986 | 1.8 (720) | Ute | Petrol | -- |
| Mazda | E-Series | 1978 - 1984 | E1600 | Van | Petrol | -- |
| Mazda | Bravo | 1977 - 1982 | B1800 (PE) | Ute | Petrol | -- |
| Mazda | Bravo | 1985 - 1991 | B2000 (UF) | Ute | Petrol | -- |
| Mazda | Bravo | 1983 - 1984 | B2000 (UD) | Ute | Petrol | -- |
| Mazda | Bravo | 1987 - 1990 | B2600 4x4 (UF) | Ute | Petrol | -- |
| Ford | Fairmont | 1982 - 1984 | 4.1 EFI 250ci (XE) | Wagon | Petrol | -- |
| Mazda | E-Series | 1991 - 1994 | E2000 (SR2) | Van | Petrol | -- |
| Toyota | Corolla | 1975 - 1980 | 1.2 (KE35) | Coupe | Petrol | -- |
| Toyota | Corolla | 1970 - 1980 | 1.2 (KE36) | Wagon | Petrol | -- |
| Ford | Falcon | 1982 - 1984 | 4.1 EFI 250ci (XE) | Sedan | Petrol | -- |
| Ford | Falcon | 1982 - 1984 | 4.1 EFI 250ci (XE) | Wagon | Petrol | -- |
| SKU | NGK-BPR5ES |
| Brand | NGK |
| Shipping Weight | 0.2000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.050m |
| Shipping Length | 0.050m |
$22.88
or 4 payments of $5.72 with
Info
$6.68
or 4 payments of $1.67 with
Info
$10.73
or 4 payments of $2.68 with
Info