Please purchase the item according to the part number
Item: NGK Spark Plug (BPR5EKU)
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Spanner Size | 20,8 mm |
Outer thread [mm] | 14,0 |
Thread Length [mm] | 19 |
Spark Plug |
|
Spark Position [mm] | 4,7 |
Engine Codes |
|
Multipack | Singular |
OE Numbers |
|
Part Number | BPR5EKU |
Types | Spark Plugs - Copper |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
Audi | 100 | 1986 - 1990 | 2.3 E | Sedan | Petrol | -- |
Audi | 100 | 1990 - 1994 | 2.3 E | Sedan | Petrol | -- |
Audi | 100 | 1990 - 1994 | 2.3 E Quattro | Sedan | Petrol | -- |
Audi | 80 | 1992 - 1994 | 2.3 E | Sedan | Petrol | -- |
Audi | 80 | 1991 - 1994 | 2.3 E Quattro | Sedan | Petrol | -- |
Audi | 100 | 1986 - 1990 | 2.3 | Wagon | Petrol | -- |
Audi | 100 | 1991 - 1994 | 2.3 E | Wagon | Petrol | -- |
Audi | 90 | 1989 - 1991 | 2.3 E | Sedan | Petrol | -- |
Audi | 90 | 1987 - 1991 | 2.3 E | Sedan | Petrol | -- |
Audi | 90 | 1987 - 1991 | 2.3 E Quattro | Sedan | Petrol | -- |
Audi | 90 | 1987 - 1991 | 2.3 E Quattro | Sedan | Petrol | -- |
Volkswagen | Transporter/Caravelle | 1994 - 2003 | 2.5 | Bus | Petrol | -- |
Audi | 80 | 1991 - 1994 | 2.3 E Quattro | Wagon | Petrol | -- |
Audi | 200 | 1986 - 1991 | 2.3 | Sedan | Petrol | -- |
Volkswagen | Transporter | 1994 - 2003 | 2.5 (T4) | Cab Chassis | Petrol | -- |
Audi | A6 | 1994 - 1995 | 2.3 (C4) | Sedan | Petrol | -- |
Audi | A6 | 1994 - 1995 | 2.3 Quattro (C4) | Sedan | Petrol | -- |
Volkswagen | Transporter | 1994 - 2003 | 2.5 (T4) | Van | Petrol | -- |
SKU | NGK-BPR5EKU |
Brand | NGK |
Shipping Weight | 0.2000kg |
Shipping Width | 0.150m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |
$10.73
or 4 payments of $2.68 with
Info
$6.68
or 4 payments of $1.67 with
Info
$26.93
or 4 payments of $6.73 with
Info
$98.89
or 4 payments of $24.72 with
Info