Please purchase the item according to the part number
Item: NGK Spark Plug (BP5ES) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Spanner Size | 20,8 mm |
Outer thread [mm] | 14,0 |
Thread Length [mm] | 19 |
Spark Plug |
|
Spark Position [mm] | 3 |
Engine Codes |
|
Multipack | Singular |
OE Numbers |
|
Part Number | BP5ES |
Types | Spark Plugs - Copper |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
BMW | 3 Series | 1980 - 1982 | 318 i (E21) | Sedan | Petrol | -- |
BMW | 3 Series | 1975 - 1977 | 320 (E21) | Sedan | Petrol | -- |
BMW | 3 Series | 1979 - 1982 | 323 i (E21) | Sedan | Petrol | -- |
BMW | 3 Series | 1984 - 1988 | 318 i (E30) | Sedan | Petrol | -- |
BMW | 3 Series | 1982 - 1987 | 318 i (E30) | Sedan | Petrol | -- |
BMW | 3 Series | 1982 - 1985 | 320 i (E30) | Sedan | Petrol | -- |
BMW | 3 Series | 1982 - 1983 | 323 i (E30) | Sedan | Petrol | -- |
BMW | 3 Series | 1983 - 1986 | 323 i (E30) | Sedan | Petrol | -- |
BMW | 5 Series | 1974 - 1981 | 518 (E12) | Sedan | Petrol | -- |
BMW | 5 Series | 1972 - 1977 | 520 (E12) | Sedan | Petrol | -- |
BMW | 5 Series | 1977 - 1981 | 528 i (E12) | Sedan | Petrol | -- |
BMW | 5 Series | 1983 - 1987 | 520 i (E28) | Sedan | Petrol | -- |
BMW | 5 Series | 1981 - 1987 | 525 i (E28) | Sedan | Petrol | -- |
BMW | 5 Series | 1983 - 1987 | 528 i (E28) | Sedan | Petrol | -- |
BMW | 7 Series | 1978 - 1986 | 733 i (E23) | Sedan | Petrol | -- |
Volkswagen | Golf | 1977 - 1983 | 1.5 Mk1 (51kw) | Hatchback | Petrol | -- |
Renault | 11 | 1983 - 1988 | 1.4 (B/C373, B/C37R) | Hatchback | Petrol | -- |
Peugeot | 504 | 1971 - 1986 | 2.0 (A1, A13, MY1, MY3) (71kw) | Sedan | Petrol | -- |
Peugeot | 504 | 1971 - 1983 | 2.0 TI (A12, A14) (78kw) | Sedan | Petrol | -- |
Jaguar | XJ | 1975 - 1979 | 6 4.2 (124kw) | Sedan | Petrol | -- |
Jaguar | XJ | 1979 - 1987 | 6 4.2 (151kw) | Sedan | Petrol | -- |
Jaguar | XJ | 1975 - 1982 | 12 5.3 (211kw) | Sedan | Petrol | -- |
Jaguar | XJ | 1975 - 1986 | 3.4 (119kw) | Sedan | Petrol | -- |
Jaguar | XJ | 1975 - 1979 | 4.2 (127kw) | Sedan | Petrol | -- |
Jaguar | XJ | 1985 - 1986 | 4.2 (130kw) | Sedan | Petrol | -- |
Jaguar | XJ | 1985 - 1986 | 4.2 (133kw) | Sedan | Petrol | -- |
Land Rover | 88/109 | 1963 - 1986 | 2.3 4x4 | SUV | Petrol | -- |
Land Rover | 88/109 | 1963 - 1986 | 2.3 4x4 | Soft Top SUV | Petrol | -- |
Triumph | Spitfire | 1975 - 1980 | 1500 | Convertible | Petrol | -- |
Triumph | TR 7 | 1976 - 1981 | 2.0 | Coupe | Petrol | -- |
Triumph | TR 7 | 1979 - 1981 | 2.0 | Convertible | Petrol | -- |
MG | Midget | 1967 - 1974 | 1.3 | Convertible | Petrol | -- |
MG | Midget | 1974 - 1979 | 1.5 | Convertible | Petrol | -- |
Mitsubishi | Lancer | 1996 - 1999 | 1.5 12V (CJ-CP) | Sedan | Petrol | -- |
MG | Midget | 1964 - 1966 | 1.1000000000000001 | Convertible | Petrol | -- |
Land Rover | Range Rover | 1970 - 1981 | 3.5 4x4 | SUV | Petrol | -- |
Mitsubishi | Mirage | 1996 - 2003 | 1500 (CJ2A) | Hatchback | Petrol | -- |
BMW | 3 Series | 1987 - 1988 | 316 i (E30) | Sedan | Petrol | -- |
Peugeot | 404 | 1963 - 1971 | 1.6 (48kw) | Sedan | Petrol | -- |
Peugeot | 404 | 1967 - 1971 | 1.6 (54kw) | Sedan | Petrol | -- |
Peugeot | 404 | 1971 - 1971 | 1.6 GT (50kw) | Sedan | Petrol | -- |
Peugeot | 404 | 1963 - 1968 | 1.6 (59kw) | Convertible | Petrol | -- |
Peugeot | 504 | 1971 - 1986 | 2.0 (D11, F11) (68kw) | Wagon | Petrol | -- |
Daimler | 2.8 - 5.3 | 1975 - 1978 | Sovereign 3.4 | Sedan | Petrol | -- |
Daimler | 2.8 - 5.3 | 1973 - 1979 | Sovereign 4.2 | Sedan | Petrol | -- |
Daimler | 2.8 - 5.3 | 1979 - 1986 | Sovereign 4.2 | Sedan | Petrol | -- |
Daimler | 2.8 - 5.3 | 1972 - 1973 | Double Six / Vanden 5.3 | Sedan | Petrol | -- |
Daimler | 2.8 - 5.3 | 1973 - 1975 | Double Six / Vanden 5.3 | Sedan | Petrol | -- |
Daimler | Coupe | 1973 - 1977 | Sovereign 4.2 | Coupe | Petrol | -- |
Daimler | Limousine | 1968 - 1991 | 4.2 | Sedan | Petrol | -- |
Daimler | Limousine | 1988 - 1991 | 4.2 | Sedan | Petrol | -- |
Jaguar | XJ | 1969 - 1975 | 4.2 (137kw) | Sedan | Petrol | -- |
Jaguar | E-Type | 1968 - 1971 | 4.2 (Series 2) 198kw | Coupe | Petrol | -- |
Jaguar | E-Type | 1971 - 1975 | 4.2 (Series 3) 127kw | Coupe | Petrol | -- |
Jaguar | E-Type | 1964 - 1968 | 4.2 C (Series 1) 195kw | Coupe | Petrol | -- |
Jaguar | E-Type 2+2 | 1966 - 1968 | 4.2 C (Series 1) 195kw | Coupe | Petrol | -- |
Jaguar | E-Type 2+2 | 1971 - 1975 | 4.2 (Series 3) 127kw | Coupe | Petrol | -- |
Jaguar | E-Type 2+2 | 1971 - 1975 | 5.3 V12 (Series 3) 203kw | Coupe | Petrol | -- |
Jaguar | E-Type | 1968 - 1971 | 4.2 (Series 2) 198kw | Convertible | Petrol | -- |
Jaguar | E-Type | 1971 - 1975 | 4.2 (Series 3) 127kw | Convertible | Petrol | -- |
Jaguar | E-Type | 1971 - 1975 | 5.3 V12 (Series 3) 203kw | Convertible | Petrol | -- |
Jaguar | E-Type | 1961 - 1964 | 3.8 (Series 1) 195kw | Coupe | Petrol | -- |
Jaguar | E-Type 2+2 | 1968 - 1971 | 4.2 (Series 2) 127kw | Coupe | Petrol | -- |
Jaguar | E-Type | 1961 - 1964 | 3.8 (Series 1) 195kw | Convertible | Petrol | -- |
Jaguar | E-Type | 1964 - 1968 | 4.2 C (Series 1) 195kw | Convertible | Petrol | -- |
Triumph | Stag | 1970 - 1977 | 3.0 | Targa | Petrol | -- |
Triumph | Dolomite | 1972 - 1977 | 1850 | Sedan | Petrol | -- |
Triumph | 2500 | 1974 - 1975 | TC | Sedan | Petrol | -- |
Triumph | 2500 | 1975 - 1977 | S | Sedan | Petrol | -- |
Triumph | 2500 | 1974 - 1975 | TC | Wagon | Petrol | -- |
Triumph | 2500 | 1975 - 1977 | S | Wagon | Petrol | -- |
SKU | NGK-BP5ES |
Brand | NGK |
Shipping Weight | 0.2000kg |
Shipping Width | 0.150m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |
$60.50
or 4 payments of $15.12 with
Info
$6.68
or 4 payments of $1.67 with
Info
$59.50
or 4 payments of $14.88 with
Info