Please purchase the item according to the part number
Item: NGK Spark Plug (BKR6ETUC) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
| Brand | NGK |
|---|---|
| Spanner Size | 16,0 mm |
| Outer thread [mm] | 14,0 |
| Thread Length [mm] | 19 |
| Spark Plug |
|
| Spark Position [mm] | 5 |
| Engine Codes |
|
| Multipack | Singular |
| OE Numbers |
|
| Part Number | BKR6ETUC |
| Types | Spark Plugs - Copper |
| Warranty | Manufacturers warranty |
| MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
|---|---|---|---|---|---|---|
| Volvo | S70 | 1997 - 2000 | 2.5 (LS) | Sedan | Petrol | -- |
| Volvo | S70 | 1997 - 2000 | 2.4 (LS) | Sedan | Petrol | -- |
| Volvo | V70 | 1997 - 2000 | 2.5 (LV) | Wagon | Petrol | -- |
| Volvo | V70 | 1997 - 2000 | 2.4 (LV) | Wagon | Petrol | -- |
| Volvo | 850 | 1992 - 1994 | 2.5 (LS) | Sedan | Petrol | -- |
| Volvo | 850 | 1992 - 1996 | 2.5 (LS) | Sedan | Petrol | -- |
| Volvo | 850 | 1994 - 1996 | 2.5 (LS) | Sedan | Petrol | -- |
| Volvo | 850 | 1992 - 1996 | 2.5 (LW) | Wagon | Petrol | -- |
| Volvo | 960 | 1994 - 1996 | 2.9 (964) | Sedan | Petrol | -- |
| Volvo | 850 | 1994 - 1996 | 2.0 (LS) | Sedan | Petrol | -- |
| Volvo | 850 | 1992 - 1994 | 2.5 (LW) | Wagon | Petrol | -- |
| Volvo | S40 | 1995 - 1999 | 1.8 (VS) | Sedan | Petrol | -- |
| Volvo | S40 | 1997 - 2003 | 2.0 (VS) | Sedan | Petrol | -- |
| Volvo | V40 | 1995 - 2004 | 2.0 (VW) | Wagon | Petrol | -- |
| Volvo | S80 | 1998 - 2006 | 2.9 (TS,XY) | Sedan | Petrol | -- |
| Volvo | C70 | 1998 - 2005 | 2.5 | Convertible | Petrol | -- |
| Volvo | S40 | 1999 - 2003 | 1.8 (VS) | Sedan | Petrol | -- |
| Volvo | V40 | 1999 - 2004 | 1.8 (VW) | Wagon | Petrol | -- |
| Volvo | S80 | 1999 - 2006 | 2.9 (TS,XY) | Sedan | Petrol | -- |
| Volvo | V70 | 1999 - 2000 | 2.4 (LV) | Wagon | Petrol | -- |
| Volvo | V70 | 2000 - 2007 | 2.4 (SW) | Wagon | Petrol | -- |
| Volvo | V70 | 2000 - 2007 | 2.4 (SW) | Wagon | Petrol | -- |
| Volvo | S60 | 2000 - 2010 | 2.4 | Sedan | Petrol | -- |
| Volvo | S60 | 2001 - 2010 | 2.4 | Sedan | Petrol | -- |
| Volvo | S80 | 2001 - 2006 | 2.9 (TS,XY) | Sedan | Petrol | -- |
| Volvo | 850 | 1994 - 1996 | 2.5 (LW) | Wagon | Petrol | -- |
| Volvo | S40 | 1995 - 1999 | 2.0 (VS) | Sedan | Petrol | -- |
| Volvo | V40 | 1995 - 1999 | 2.0 (VW) | Wagon | Petrol | -- |
| SKU | NGK-BKR6ETUC |
| Brand | NGK |
| Shipping Weight | 0.2000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.050m |
| Shipping Length | 0.050m |
$22.88
or 4 payments of $5.72 with
Info
$88.00
or 4 payments of $22.00 with
Info