Please purchase the item according to the part number
Item: NGK Spark Plug (BKR6EK) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Spanner Size | 16,0 mm |
Outer thread [mm] | 14,0 |
Thread Length [mm] | 19 |
Spark Plug |
|
Spark Position [mm] | 6 |
Engine Codes |
|
Multipack | Singular |
OE Numbers |
|
Part Number | BKR6EK |
Types | Spark Plugs - Copper |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
BMW | Z Series | 1997 - 2000 | Z3 2.8 (E36) | Convertible | Petrol | -- |
Citroen | Xantia | 1997 - 1998 | 3.0 i 24V | Hatchback | Petrol | -- |
Peugeot | 406 | 1996 - 2004 | 3.0 24V (140kw) | Wagon | Petrol | -- |
Peugeot | 406 | 1997 - 2004 | 3.0 24V (140kw) | Sedan | Petrol | -- |
BMW | 3 Series | 1988 - 1991 | 318 i (E30) | Sedan | Petrol | -- |
BMW | 3 Series | 1987 - 1991 | 318 i (E30) | Sedan | Petrol | -- |
BMW | 3 Series | 1990 - 1991 | 318 is (E30) | Sedan | Petrol | -- |
BMW | 3 Series | 1989 - 1994 | 318 i (E30) | Wagon | Petrol | -- |
BMW | 3 Series | 1990 - 1993 | 316 i (E36) | Sedan | Petrol | -- |
BMW | 3 Series | 1993 - 1998 | 316 i (E36) | Sedan | Petrol | -- |
BMW | 3 Series | 1990 - 1993 | 318 i (E36) | Sedan | Petrol | -- |
BMW | 3 Series | 1993 - 1998 | 318 is (E36) | Sedan | Petrol | -- |
BMW | 3 Series | 1992 - 1995 | 318 is (E36) | Coupe | Petrol | -- |
BMW | 3 Series | 1991 - 1998 | 320 i (E36) | Sedan | Petrol | -- |
BMW | 3 Series | 1992 - 1999 | 320 i (E36) | Coupe | Petrol | -- |
BMW | 3 Series | 1991 - 1995 | 325 i (E36) | Sedan | Petrol | -- |
BMW | 3 Series | 1991 - 1999 | 325 i (E36) | Coupe | Petrol | -- |
BMW | 5 Series | 1990 - 1995 | 520 i 24V (E34) | Sedan | Petrol | -- |
BMW | 5 Series | 1989 - 1995 | 525 i 24V (E34) | Sedan | Petrol | -- |
BMW | 5 Series | 1992 - 1995 | 530 i V8 (E34) | Sedan | Petrol | -- |
BMW | 5 Series | 1992 - 1995 | 540 i V8 (E34) | Sedan | Petrol | -- |
BMW | 5 Series | 1991 - 1997 | 525 i (E34) | Wagon | Petrol | -- |
BMW | 7 Series | 1992 - 1994 | 730 i,iL V8 (E32) | Sedan | Petrol | -- |
BMW | 7 Series | 1992 - 1994 | 740 i,iL V8 (E32) | Sedan | Petrol | -- |
BMW | 3 Series | 1993 - 1995 | 325 i (E36) | Convertible | Petrol | -- |
Citroen | XM | 1992 - 1994 | 2.0 i Turbo | Hatchback | Petrol | -- |
Peugeot | 405 | 1992 - 1995 | 2.0 T 16 X4 (144kw) | Sedan | Petrol | -- |
Peugeot | 605 | 1992 - 1999 | 2.0 Turbo (104kw) | Sedan | Petrol | -- |
Peugeot | 306 | 1993 - 2000 | 1.6 (65kw) | Hatchback | Petrol | -- |
BMW | 3 Series | 1994 - 1999 | 318 i (E36) | Convertible | Petrol | -- |
Peugeot | 605 | 1991 - 1999 | 2.0 Turbo (108kw) | Sedan | Petrol | -- |
BMW | 3 Series | 1995 - 2000 | 316 i (E36) | Hatchback | Petrol | -- |
BMW | 7 Series | 1994 - 2001 | 730 i,iL (E38) | Sedan | Petrol | -- |
BMW | 7 Series | 1994 - 2001 | 740 i,iL (E38) | Sedan | Petrol | -- |
Saab | 900 | 1993 - 1998 | 2.5 24 V6 | Hatchback | Petrol | -- |
Saab | 900 | 1993 - 1998 | 2.5 24 V6 | Convertible | Petrol | -- |
BMW | 3 Series | 1995 - 1998 | 328 i (E36) | Sedan | Petrol | -- |
BMW | 3 Series | 1996 - 1998 | 323 i (E36) | Sedan | Petrol | -- |
BMW | 3 Series | 1995 - 1999 | 328 i (E36) | Coupe | Petrol | -- |
BMW | 3 Series | 1995 - 1999 | 328 i (E36) | Convertible | Petrol | -- |
BMW | 8 Series | 1993 - 1996 | 840 i (E31) | Coupe | Petrol | -- |
BMW | 3 Series | 1992 - 1998 | 318 i (E36) | Sedan | Petrol | -- |
BMW | 3 Series | 1988 - 1991 | 316 i (E30) | Sedan | Petrol | -- |
Porsche | 911 | 1995 - 1997 | 3.6 Turbo (993) 300kw | Coupe | Petrol | -- |
Porsche | 911 | 1995 - 1997 | 3.6 Turbo GT2 (993) 316kw | Coupe | Petrol | -- |
BMW | 5 Series | 1996 - 2000 | 520 i (E39) | Sedan | Petrol | -- |
BMW | 5 Series | 1996 - 2000 | 523 i (E39) | Sedan | Petrol | -- |
BMW | 5 Series | 1995 - 2000 | 528 i (E39) | Sedan | Petrol | -- |
BMW | 3 Series | 1996 - 1999 | 323 i (E36) | Convertible | Petrol | -- |
BMW | 3 Series | 1995 - 1999 | 318 is (E36) | Coupe | Petrol | -- |
BMW | 3 Series | 1996 - 1999 | 323 i (E36) | Coupe | Petrol | -- |
BMW | 3 Series | 1995 - 1999 | 318 i (E36) | Wagon | Petrol | -- |
BMW | 3 Series | 1996 - 1998 | 318 is (E36) | Sedan | Petrol | -- |
BMW | 3 Series | 1995 - 2000 | 318 ti (E36) | Hatchback | Petrol | -- |
BMW | 7 Series | 1996 - 2001 | 740 i,iL (E38) | Sedan | Petrol | -- |
BMW | 7 Series | 1998 - 2001 | 735 i,iL (E38) | Sedan | Petrol | -- |
BMW | 8 Series | 1996 - 1999 | 840 Ci (E31) | Coupe | Petrol | -- |
BMW | Z Series | 1997 - 1999 | Z3 1.9 (E36) | Convertible | Petrol | -- |
Citroen | Xantia | 1995 - 1998 | 2.0 Turbo | Hatchback | Petrol | -- |
Porsche | 911 | 1995 - 1997 | 3.6 Turbo GT2 4 (993) 316kw | Coupe | Petrol | -- |
BMW | 5 Series | 1996 - 2003 | 540 i (E39) | Sedan | Petrol | -- |
BMW | 3 Series | 1985 - 1990 | 320 i (E30) | Sedan | Petrol | -- |
Peugeot | 406 | 1997 - 2004 | 3.0 V6 24V (140kw) | Coupe | Petrol | -- |
Citroen | Xsara | 1997 - 2000 | 1.8 i | Hatchback | Petrol | -- |
Citroen | Xsara | 2000 - 2000 | 1.6 i | Hatchback | Petrol | -- |
Citroen | XM | 1997 - 2000 | 3.0 V6 | Hatchback | Petrol | -- |
Citroen | Xantia | 1998 - 2003 | 2.0 Turbo | Hatchback | Petrol | -- |
Citroen | Xantia | 1998 - 2003 | 3.0 V6 | Hatchback | Petrol | -- |
BMW | 5 Series | 1997 - 2000 | 528 i (E39) | Wagon | Petrol | -- |
Citroen | Xsara | 2001 - 2005 | 2.0 i 16V | Coupe | Petrol | -- |
Peugeot | 206 | 1998 - 2007 | 1.4 i (55kw) | Hatchback | Petrol | -- |
Peugeot | 206 | 1999 - 2000 | 1.6 i (65kw) | Hatchback | Petrol | -- |
BMW | 3 Series | 1990 - 1993 | 316 i (E36) | Sedan | Petrol | -- |
Porsche | 911 | 1999 - 2005 | 3.6 GT3 (996) 265kw | Coupe | Petrol | -- |
Daewoo | Leganza | 1999 - 2002 | 2.2 16V | Sedan | Petrol | -- |
BMW | 3 Series | 1987 - 1991 | 318 i (E30) | Wagon | Petrol | -- |
Holden | Calibra | 1995 - 1997 | 2.0 i 16V (YE) | Coupe | Petrol | -- |
BMW | 5 Series | 1996 - 1999 | 535 i (E39) | Sedan | Petrol | -- |
Citroen | Berlingo I | 1999 - 2003 | 1.4 i (MBKFX, MBKFW) | Van | Petrol | -- |
Porsche | Boxster | 1996 - 1999 | 2.5 (986) 150kw | Convertible | Petrol | -- |
Citroen | Berlingo I | 1999 - 2003 | 1.4 i (MFKFX, MFKFW) | MPV | Petrol | -- |
SKU | NGK-BKR6EK |
Brand | NGK |
Shipping Weight | 0.2000kg |
Shipping Width | 0.150m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |
$26.93
or 4 payments of $6.73 with
Info