Please purchase the item according to the part number
Item: NGK Spark Plug (BKR6EIX)
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
| Brand | NGK |
|---|---|
| Spanner Size | 16,0 mm |
| Outer thread [mm] | 14,0 |
| Thread Length [mm] | 19 |
| Spark Plug |
|
| Spark Position [mm] | 3,5 |
| Engine Codes |
|
| Multipack | Singular |
| OE Numbers |
|
| Part Number | BKR6EIX |
| Types | Spark Plugs - Copper |
| Warranty | Manufacturers warranty |
| MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
|---|---|---|---|---|---|---|
| Volvo | S70 | 1999 - 2000 | 2.4 Turbo (LS) 142kw | Sedan | Petrol | -- |
| Volvo | S70 | 1997 - 2000 | 2.3 T-5 (LS) | Sedan | Petrol | -- |
| Volvo | V70 | 1997 - 2000 | 2.4 Turbo (LV) 142kw | Wagon | Petrol | -- |
| Volvo | V70 | 1997 - 2000 | 2.5 Turbo AWD (LV) 142kw | Wagon | Petrol | -- |
| Subaru | Liberty | 1991 - 1994 | 2.0 Turbo (BC) | Sedan | Petrol | -- |
| Subaru | Liberty | 1991 - 1994 | 2.0 Turbo Super (BJ) | Wagon | Petrol | -- |
| Volvo | C70 | 1998 - 2002 | 2.3 T5 | Coupe | Petrol | -- |
| Volvo | C70 | 1999 - 2002 | 2.5 T | Coupe | Petrol | -- |
| Volvo | S80 | 1998 - 2006 | 2.8 T6 (TS,XY) | Sedan | Petrol | -- |
| Volvo | C70 | 1998 - 2005 | 2.3 T5 | Convertible | Petrol | -- |
| Volvo | C70 | 1999 - 2005 | 2.5 T | Convertible | Petrol | -- |
| Volvo | S60 | 2004 - 2010 | 2.5 T | Sedan | Petrol | -- |
| Volvo | V70 | 2004 - 2007 | 2.5 T (SW) | Wagon | Petrol | -- |
| Volvo | S60 | 2004 - 2010 | 2.5 T AWD | Sedan | Petrol | -- |
| Volvo | S80 | 2003 - 2006 | 2.5 T (TS,XY) | Sedan | Petrol | -- |
| Volvo | XC70 Cross Country | 2000 - 2002 | 2.4 T XC AWD | Wagon | Petrol | -- |
| Volvo | V70 | 2000 - 2004 | 2.3 T5 (SW) | Wagon | Petrol | -- |
| Volvo | V70 | 2000 - 2003 | 2.4 T (SW) | Wagon | Petrol | -- |
| Volvo | S40 | 2000 - 2003 | 2.0 T4 (VS) | Sedan | Petrol | -- |
| Volvo | S40 | 2000 - 2001 | 2.0 T (VS) | Sedan | Petrol | -- |
| Volvo | V40 | 2000 - 2004 | 2.0 T4 (VW) | Wagon | Petrol | -- |
| Volvo | V40 | 1999 - 2004 | 2.0 T (VW) | Wagon | Petrol | -- |
| Volvo | S60 | 2001 - 2010 | 2.4 T | Sedan | Petrol | -- |
| Volvo | S60 | 2001 - 2010 | 2.3 T5 | Sedan | Petrol | -- |
| Volvo | S80 | 1999 - 2006 | 2.0 T (TS,XY) | Sedan | Petrol | -- |
| Volvo | C70 | 2000 - 2005 | 2.0 T | Convertible | Petrol | -- |
| Volvo | S60 | 2001 - 2010 | 2.4 T AWD | Sedan | Petrol | -- |
| Volvo | S60 | 2001 - 2010 | 2.0 T | Sedan | Petrol | -- |
| Volvo | S80 | 2001 - 2006 | 2.9 T6 (TS,XY) | Sedan | Petrol | -- |
| Volvo | V70 | 2001 - 2002 | 2.4 T AWD (SW) | Wagon | Petrol | -- |
| Volvo | S40 | 2001 - 2003 | 2.0 T (VS) | Sedan | Petrol | -- |
| Volvo | V40 | 2001 - 2004 | 2.0 T (VW) | Wagon | Petrol | -- |
| Volvo | XC90 | 2002 - 2006 | 2.5 T | Wagon | Petrol | -- |
| Volvo | XC90 | 2003 - 2006 | 2.9 T6 | Wagon | Petrol | -- |
| Volvo | XC70 Cross Country | 2003 - 2007 | 2.5 T XC AWD | Wagon | Petrol | -- |
| Volvo | V70 | 2002 - 2007 | 2.5 T AWD (SW) | Wagon | Petrol | -- |
| Volvo | S80 | 2004 - 2006 | 2.5 T AWD (TS,XY) | Sedan | Petrol | -- |
| Volvo | C70 | 2002 - 2005 | 2.4 T | Convertible | Petrol | -- |
| Nissan | Navara | 2000 - 2001 | 3.0 RWD (D22) | Ute | Petrol | -- |
| Nissan | Navara | 2000 - 2001 | 3.0 4x4 (D22) | Ute | Petrol | -- |
| Nissan | Navara | 2000 - 2004 | 3.0 RWD (D22) | Cab Chassis | Petrol | -- |
| Volvo | 850 | 1996 - 1996 | 2.5 AWD (LW) | Wagon | Petrol | -- |
| SKU | NGK-BKR6EIX |
| Brand | NGK |
| Shipping Weight | 0.2000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.050m |
| Shipping Length | 0.050m |
$10.73
or 4 payments of $2.68 with
Info
$59.50
or 4 payments of $14.88 with
Info