Please purchase the item according to the part number
Item: NGK Spark Plug (BKR5EK) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
| Brand | NGK |
|---|---|
| Spanner Size | 16,0 mm |
| Outer thread [mm] | 14,0 |
| Thread Length [mm] | 19 |
| Spark Plug |
|
| Spark Position [mm] | 6 |
| Engine Codes |
|
| Multipack | Singular |
| OE Numbers |
|
| Part Number | BKR5EK |
| Types | Spark Plugs - Copper |
| Warranty | Manufacturers warranty |
| MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
|---|---|---|---|---|---|---|
| Saab | 900 | 1993 - 1998 | 2.5 24 V6 | Coupe | Petrol | -- |
| Citroen | Xantia | 1993 - 1998 | 1.6 i | Hatchback | Petrol | -- |
| Citroen | Xantia | 1994 - 1998 | 2.0 i | Hatchback | Petrol | -- |
| Citroen | Xantia | 1993 - 1998 | 2.0 i 16V | Hatchback | Petrol | -- |
| Peugeot | 405 | 1992 - 1995 | 1.6 (65kw) | Sedan | Petrol | -- |
| Peugeot | 306 | 1995 - 2001 | 2.0 XSi (89kw) | Hatchback | Petrol | -- |
| Peugeot | 306 | 1994 - 2001 | 2.0 ST (89kw) | Sedan | Petrol | -- |
| Peugeot | 605 | 1994 - 1999 | 2.0 16V (97kw) | Sedan | Petrol | -- |
| Saab | 9000 | 1995 - 1998 | 3.0 24 V6 CD/CDE | Sedan | Petrol | -- |
| Saab | 9000 | 1995 - 1998 | 3.0 24 V6 CS/CSE | Hatchback | Petrol | -- |
| Citroen | XM | 1994 - 2000 | 2.0 i 16V | Hatchback | Petrol | -- |
| Citroen | Xantia | 1995 - 1998 | 2.0 i 16V | Hatchback | Petrol | -- |
| Citroen | Xantia | 1996 - 1998 | 2.0 i 16V | Wagon | Petrol | -- |
| Peugeot | 406 | 1995 - 2004 | 1.6 (65kw) | Sedan | Petrol | -- |
| Peugeot | 406 | 1995 - 2000 | 1.8 16V (81kw) | Sedan | Petrol | -- |
| Peugeot | 406 | 1996 - 2004 | 2.0 16V (97kw) | Sedan | Petrol | -- |
| Peugeot | 306 | 1997 - 2001 | 1.8 16V (81kw) | Hatchback | Petrol | -- |
| Peugeot | 306 | 1997 - 2001 | 1.8 16V (81kw) | Sedan | Petrol | -- |
| Peugeot | 306 | 1997 - 2001 | 2.0 16V (97kw) | Hatchback | Petrol | -- |
| Peugeot | 306 | 1997 - 2001 | 2.0 (97kw) | Sedan | Petrol | -- |
| Peugeot | 306 | 1997 - 2002 | 2.0 16V (97kw) | Convertible | Petrol | -- |
| Citroen | Xsara | 1998 - 2000 | 1.8 i | Hatchback | Petrol | -- |
| Citroen | Xsara | 1997 - 2000 | 1.8 i 16V | Hatchback | Petrol | -- |
| Daewoo | Nubira | 1998 - 2003 | 2.0 16V | Sedan | Petrol | -- |
| Daewoo | Nubira | 1998 - 2003 | 2.0 16V | Wagon | Petrol | -- |
| Daewoo | Leganza | 1997 - 2002 | 2.0 16V | Sedan | Petrol | -- |
| Citroen | Xantia | 1998 - 2003 | 2.0 i | Wagon | Petrol | -- |
| Citroen | Xantia | 1998 - 2003 | 2.0 i 16V | Wagon | Petrol | -- |
| Citroen | Xantia | 1998 - 2003 | 2.0 i | Hatchback | Petrol | -- |
| Citroen | Xantia | 1998 - 2003 | 2.0 i 16V | Hatchback | Petrol | -- |
| Holden | Astra | 1998 - 2000 | 1.8 i (TS) | Hatchback | Petrol | -- |
| Holden | Astra | 2000 - 2004 | 1.8 i (TS) | Hatchback | Petrol | -- |
| Holden | Astra | 2000 - 2004 | 1.8 i (TS) | Sedan | Petrol | -- |
| Holden | Astra | 2002 - 2004 | 2.0 i Turbo (TS) 147kw | Convertible | Petrol | -- |
| Citroen | Xsara | 1998 - 2000 | 2.0 16V | Hatchback | Petrol | -- |
| Daewoo | Tacuma | 2000 - 2004 | 2.0 | MPV | Petrol | -- |
| Holden | Astra | 2003 - 2004 | 2.0 i Turbo (TS) 147kw | Hatchback | Petrol | -- |
| Holden | Astra | 1998 - 2000 | 1.8 i (TS) | Sedan | Petrol | -- |
| SKU | NGK-BKR5EK |
| Brand | NGK |
| Shipping Weight | 0.2000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.050m |
| Shipping Length | 0.050m |
$33.68
or 4 payments of $8.42 with
Info
$10.73
or 4 payments of $2.68 with
Info
$66.83
or 4 payments of $16.71 with
Info