Please purchase the item according to the part number
Item: NGK Spark Plug (BCPR6ES) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Spanner Size | 16,0 mm |
Outer thread [mm] | 14,0 |
Thread Length [mm] | 19 |
Spark Plug |
|
Spark Position [mm] | 3 |
Engine Codes |
|
Multipack | Singular |
OE Numbers |
|
Part Number | BCPR6ES |
Types | Spark Plugs - Copper |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
Volvo | S90 | 1997 - 1998 | 2.9 | Sedan | Petrol | -- |
Volvo | V90 | 1997 - 1998 | 2.9 | Wagon | Petrol | -- |
Peugeot | 405 | 1993 - 1995 | 2.0 MI-16 (112kw) | Sedan | Petrol | -- |
Peugeot | 605 | 1989 - 1999 | 2.0 (89kw) | Sedan | Petrol | -- |
Volvo | 960 | 1990 - 1994 | 2.9 (964) | Sedan | Petrol | -- |
Volvo | 960 | 1990 - 1994 | 2.9 (965) | Wagon | Petrol | -- |
Saab | 9000 | 1993 - 1998 | 2.3 16 CSE | Hatchback | Petrol | -- |
Saab | 9000 | 1993 - 1998 | 2.3 16 CDE | Sedan | Petrol | -- |
Jaguar | XJ | 1990 - 1994 | 6 3.2 24V (146kw) | Sedan | Petrol | -- |
Jaguar | XJ | 1989 - 1994 | 6 4.0 (163kw) | Sedan | Petrol | -- |
Jaguar | XJ | 1988 - 1992 | 3.6 (136kw) | Coupe | Petrol | -- |
Jaguar | XJ | 1987 - 1989 | 3.6 (156kw) | Coupe | Petrol | -- |
Jaguar | XJ | 1983 - 1988 | 3.6 (162kw) | Coupe | Petrol | -- |
Jaguar | XJ | 1988 - 1991 | 3.6 (146kw) | Coupe | Petrol | -- |
Jaguar | XJ | 1991 - 1994 | 4.0 (163kw) | Coupe | Petrol | -- |
Jaguar | XJSC | 1991 - 1994 | 4.0 (163kw) | Convertible | Petrol | -- |
Jaguar | XJ | 1986 - 1989 | 3.6 (136kw) | Sedan | Petrol | -- |
Rover | 800 | 1988 - 1991 | 827 SI/Sterling (XS) | Sedan | Petrol | -- |
Rover | 800 | 1988 - 1991 | 827 Vitesse/SLI | Hatchback | Petrol | -- |
Rover | 800 | 1986 - 1991 | 825 SI/Sterling (XS) CAT | Sedan | Petrol | -- |
Peugeot | 405 | 1994 - 1995 | 2.0 16V (110kw) | Sedan | Petrol | -- |
Volvo | 960 | 1994 - 1996 | 2.9 (965) | Wagon | Petrol | -- |
Jaguar | XJSC | 1994 - 1996 | 4.0 (171kw) | Convertible | Petrol | -- |
Jaguar | XJ | 1994 - 1997 | 4.0 Sovereign (177kw) | Sedan | Petrol | -- |
Jaguar | XJ | 1994 - 1997 | 3.2 (155kw) | Sedan | Petrol | -- |
Citroen | Xantia | 1996 - 1998 | 2.0 i 16V | Hatchback | Petrol | -- |
Jaguar | XJ | 1994 - 1996 | 4.0 (171kw) | Coupe | Petrol | -- |
Chrysler | Neon | 1994 - 1999 | 2.0 16V | Sedan | Petrol | -- |
Chrysler | Neon | 1999 - 2006 | 2.0 16V | Sedan | Petrol | -- |
Morgan | Plus Four | 1992 - 2018 | 2.0 i | Convertible | Petrol | -- |
TVR | Tasmin | 1980 - 1983 | 2.8 | Coupe | Petrol | -- |
Volvo | 850 | 1993 - 1996 | 2.0 Turbo (LS) 155kw | Sedan | Petrol | -- |
Volvo | 850 | 1993 - 1996 | 2.0 Turbo (LW) 155kw | Wagon | Petrol | -- |
Mazda | 929 | 1987 - 1991 | 3.0 (HC) | Sedan | Petrol | -- |
Daimler | XJ 40, 81 | 1989 - 1994 | Sovereign 4.0 | Sedan | Petrol | -- |
SKU | NGK-BCPR6ES |
Brand | NGK |
Shipping Weight | 0.2000kg |
Shipping Width | 0.150m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |
AUD$12.08
or 4 payments of AUD$3.02 with
Info
AUD$66.83
or 4 payments of AUD$16.71 with
Info
AUD$33.68
or 4 payments of AUD$8.42 with
Info
AUD$28.28
or 4 payments of AUD$7.07 with
Info
AUD$26.93
or 4 payments of AUD$6.73 with
Info
AUD$20.18
or 4 payments of AUD$5.04 with
Info