NGK Spark Plug (BCP6ES) 1 pc
Part Number: BCP6ES
Description
Please purchase the item according to the part number
Item: NGK Spark Plug (BCP6ES) 1 pc
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Specification
Brand | NGK |
---|---|
Spanner Size | 16,0 mm |
Outer thread [mm] | 14,0 |
Thread Length [mm] | 19 |
Spark Plug |
|
Engine Codes |
|
Multipack | Singular |
OE Numbers |
|
Part Number | BCP6ES |
Types | Spark Plugs - Copper |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
Alfa Romeo | 75 | 1987 - 1992 | 2.0 T.S. (162B) | Sedan | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1995 | E 200 (W124) | Sedan | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1995 | E 220 (W124) | Sedan | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1995 | E 280 (W124) | Sedan | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1995 | E 280 (W124) | Sedan | Petrol | -- |
Mercedes-Benz | 300 | 1988 - 1992 | 300 E-24 (W124) | Sedan | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1995 | E 320 (W124) | Sedan | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1996 | E 200 T (S124) | Wagon | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1996 | E 220 T (S124) | Wagon | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1996 | E 280 T (S124) | Wagon | Petrol | -- |
Mercedes-Benz | Kombi | 1989 - 1992 | 300 TE-24 (S124) | Wagon | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1996 | E 320 T (S124) | Wagon | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1996 | E 280 T (S124) | Wagon | Petrol | -- |
Mercedes-Benz | 300 | 1990 - 1992 | 300 CE-24 (C124) | Coupe | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1998 | E 220 (A124) | Convertible | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1997 | E 220 (C124) | Coupe | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1998 | E 320 (A124) | Convertible | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1997 | E 320 (C124) | Coupe | Petrol | -- |
Mercedes-Benz | SL-Class | 1993 - 2001 | SL 280 (R129) | Convertible | Petrol | -- |
Mercedes-Benz | SL-Class | 1992 - 2001 | SL 500 (R129) | Convertible | Petrol | -- |
Mercedes-Benz | SL-Class | 1989 - 1992 | SL 500 (R129) | Convertible | Petrol | -- |
Mercedes-Benz | SL-Class | 1992 - 2001 | SL 600 (R129) | Convertible | Petrol | -- |
Mercedes-Benz | S-Class | 1995 - 1998 | S 280 (W140) | Sedan | Petrol | -- |
Mercedes-Benz | S-Class | 1993 - 1998 | 300 SE 2.8 (W140) | Sedan | Petrol | -- |
Mercedes-Benz | S-Class | 1992 - 1998 | 300 SE,SEL/S320 (W140) | Sedan | Petrol | -- |
Mercedes-Benz | S-Class | 1993 - 1998 | S 420 (W140) | Sedan | Petrol | -- |
Mercedes-Benz | S-Class | 1991 - 1998 | 400 SE,SEL/S420 (W140) | Sedan | Petrol | -- |
Mercedes-Benz | S-Class | 1993 - 1998 | S 500 (W140) | Sedan | Petrol | -- |
Mercedes-Benz | S-Class | 1991 - 1998 | 500 SE,SEL (W140) | Sedan | Petrol | -- |
Mercedes-Benz | S-Class | 1993 - 1998 | S 600 (W140) | Sedan | Petrol | -- |
Mercedes-Benz | S-Class | 1991 - 1992 | 600 SE,SEL (W140) | Sedan | Petrol | -- |
Mercedes-Benz | S-Class | 1992 - 1999 | SEC/CL 500 (C140) | Coupe | Petrol | -- |
Mercedes-Benz | S-Class | 1992 - 1999 | SEC/CL 600 (C140) | Coupe | Petrol | -- |
Mercedes-Benz | C-Class | 1993 - 2000 | C 180 (W202) | Sedan | Petrol | -- |
Mercedes-Benz | C-Class | 1994 - 2000 | C 220 (W202) | Sedan | Petrol | -- |
Mercedes-Benz | C-Class | 1993 - 2000 | C 280 (W202) | Sedan | Petrol | -- |
Peugeot | 205 | 1987 - 1989 | 1.4 (62kw) | Hatchback | Petrol | -- |
Peugeot | 205 | 1987 - 1989 | 1.6 GTI (76kw) | Hatchback | Petrol | -- |
Peugeot | 405 | 1989 - 1992 | 1.9 (70kw) | Sedan | Petrol | -- |
Peugeot | 405 | 1988 - 1992 | 1.9 4x4 (80kw) | Sedan | Petrol | -- |
Peugeot | 405 | 1988 - 1992 | 1.9 (77kw) | Wagon | Petrol | -- |
Peugeot | 405 | 1988 - 1992 | 1.9 (80kw) | Wagon | Petrol | -- |
Mercedes-Benz | C-Class | 1996 - 2000 | C 200 (W202) | Sedan | Petrol | -- |
Mercedes-Benz | C-Class | 1994 - 2000 | C 180 (W202) | Sedan | Petrol | -- |
Mercedes-Benz | 220 | 1992 - 1993 | 220 E (W124) | Sedan | Petrol | -- |
Mercedes-Benz | 280 | 1992 - 1993 | 280 E (W124) | Sedan | Petrol | -- |
Mercedes-Benz | C-Class | 1996 - 2000 | C 180 T (S202) | Wagon | Petrol | -- |
Mercedes-Benz | C-Class | 1996 - 2001 | C 200 T (S202) | Wagon | Petrol | -- |
Mercedes-Benz | Kombi | 1992 - 1993 | 220 TE (S124) | Wagon | Petrol | -- |
Mercedes-Benz | E-Class | 1993 - 1996 | E 300 TE-24 AMG (S124) | Wagon | Petrol | -- |
Mercedes-Benz | 320 | 1992 - 1993 | 320 CE (C124) | Coupe | Petrol | -- |
Mercedes-Benz | 220 | 1992 - 1993 | 220 CE (C124) | Coupe | Petrol | -- |
Mercedes-Benz | 320 | 1992 - 1993 | 320 E (W124) | Sedan | Petrol | -- |
Mercedes-Benz | Kombi | 1992 - 1993 | 320 TE (S124) | Wagon | Petrol | -- |
Mercedes-Benz | Kombi | 1992 - 1993 | 280 TE (S124) | Wagon | Petrol | -- |
Mercedes-Benz | Kombi | 1986 - 1993 | 200 TE (S124) | Wagon | Petrol | -- |
Peugeot | 605 | 1990 - 1999 | 2.0 (79kw) | Sedan | Petrol | -- |
Mercedes-Benz | E-Class | 1996 - 1997 | E 420 T (S210) | Wagon | Petrol | -- |
Mercedes-Benz | C-Class | 1996 - 1997 | C 230 (W202) | Sedan | Petrol | -- |
Mercedes-Benz | C-Class | 1996 - 1998 | C 230 T (S202) | Wagon | Petrol | -- |
Specifications
SKU | NGK-BCP6ES |
Brand | NGK |
Shipping Weight | 0.2000kg |
Shipping Width | 0.150m |
Shipping Height | 0.050m |
Shipping Length | 0.050m |