Please purchase the item according to the part number
Item: NGK Ignition Coil (U5131)
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Engine Codes |
|
Multipack | Singular |
Part Number | U5131 |
Types | Ignition Coils |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
Chevrolet | Corvette | 1997 - 2004 | 5.7 (C5) 253kw | Coupe | Petrol | -- |
Chevrolet | Corvette | 2004 - 2013 | 6.0 (C6) 298kw | Coupe | Petrol | -- |
Chevrolet | Corvette | 2004 - 2013 | 6.0 (C6) 298kw | Convertible | Petrol | -- |
Holden | Adventra | 2003 - 2004 | VY 5.7 V8 AWD | Wagon | Petrol | -- |
Holden | Adventra | 2004 - 2007 | VZ 5.7 V8 AWD | Wagon | Petrol | -- |
Holden | Caprice | 2003 - 2004 | WK 5.7 V8 | Sedan | Petrol | -- |
Holden | Crewman | 2004 - 2006 | VZ 5.7 V8 AWD | Ute | Petrol | -- |
Holden | One Tonner | 2003 - 2004 | VY 5.7 V8 | Cab Chassis | Petrol | -- |
Holden | One Tonner | 2004 - 2005 | VZ 5.7 V8 | Cab Chassis | Petrol | -- |
Holden | Commodore | 2004 - 2006 | VZ 5.7 V8 | Ute | Petrol | -- |
Holden | Monaro | 2003 - 2004 | V2 CV8 5.7 V8 | Coupe | Petrol | -- |
Chevrolet | Corvette | 1997 - 2004 | 5.7 (C5) 253kw | Convertible | Petrol | -- |
Chevrolet | Camaro | 1998 - 2002 | 5.7 | Coupe | Petrol | -- |
Holden | Statesman | 1999 - 2002 | WH 5.7 V8 | Sedan | Petrol | -- |
Holden | Statesman | 2006 - 2010 | WM 6.0 V8 | Sedan | Petrol | -- |
HSV | Clubsport | 1999 - 2000 | VT 5.7 V8 (250kw) | Sedan | Petrol | -- |
HSV | Clubsport | 2000 - 2002 | VX 5.7 V8 (255kw) | Sedan | Petrol | -- |
HSV | Clubsport | 2002 - 2003 | VY 5.7 V8 (260kw) | Sedan | Petrol | -- |
HSV | Clubsport | 2004 - 2006 | VZ 6.0 V8 (297kw) | Sedan | Petrol | -- |
Holden | Statesman | 2003 - 2004 | WK 5.7 V8 | Sedan | Petrol | -- |
Holden | Commodore | 2002 - 2003 | VY 5.7 V8 | Ute | Petrol | -- |
Holden | Commodore | 2000 - 2002 | VU 5.7 V8 | Ute | Petrol | -- |
Holden | Commodore | 2002 - 2004 | VY 5.7 V8 | Ute | Petrol | -- |
Holden | Commodore | 2002 - 2003 | VY 5.7 V8 | Ute | Petrol | -- |
HSV | Avalanche | 2003 - 2006 | VY 5.7 V8 AWD (260kw) | Wagon | Petrol | -- |
HSV | Avalanche | 2004 - 2006 | VY 5.7 V8 AWD (260kw) | Ute | Petrol | -- |
HSV | Grange | 1999 - 2000 | WH 5.7 V8 (250kw) | Sedan | Petrol | -- |
HSV | Grange | 2000 - 2003 | WH 5.7 V8 (255kw) | Sedan | Petrol | -- |
HSV | Senator | 1997 - 1999 | VT 5.7 V8 (250kw) | Sedan | Petrol | -- |
Holden | Caprice | 2000 - 2003 | WH 5.7 V8 | Sedan | Petrol | -- |
Holden | Caprice | 2006 - 2006 | WL 6.0 V8 | Sedan | Petrol | -- |
Holden | Adventra | 2004 - 2007 | VZ 5.7 V8 AWD | Wagon | Petrol | Fits 11/2004 - 02/2005 |
Holden | Commodore | 2004 - 2005 | VZ 5.7 V8 | Wagon | Petrol | -- |
Holden | Crewman | 2004 - 2006 | VZ 5.7 V8 | Ute | Petrol | -- |
Holden | Crewman | 2006 - 2007 | VZ 6.0 V8 | Ute | Petrol | -- |
Holden | Statesman | 2002 - 2003 | WH 5.7 V8 | Sedan | Petrol | -- |
Holden | Caprice | 2006 - 2013 | WM 6.0 V8 | Sedan | Petrol | -- |
Holden | Crewman | 2003 - 2004 | VY 5.7 V8 AWD | Ute | Petrol | -- |
Holden | Crewman | 2003 - 2004 | VY 5.7 V8 | Ute | Petrol | -- |
HSV | GTS | 2000 - 2000 | VT 5.7 V8 (300kw) | Sedan | Petrol | -- |
HSV | GTS | 2000 - 2001 | VX 5.7 V8 (300kw) | Sedan | Petrol | -- |
HSV | GTS | 2002 - 2004 | VY 5.7 V8 (300kw) | Sedan | Petrol | Fits 10/2002 - 08/2003 |
HSV | GTS | 2001 - 2004 | V2 5.7 V8 (300kw) | Coupe | Petrol | -- |
HSV | GTO | 2001 - 2003 | V2 5.7 V8 (255kw) | Coupe | Petrol | -- |
HSV | GTO | 2003 - 2004 | VX,VZ 5.7 V8 (285kw) | Coupe | Petrol | -- |
HSV | GTO | 2004 - 2007 | VX,VZ 6.0 V8 (297kw) | Coupe | Petrol | -- |
HSV | Clubsport | 2006 - 2008 | VE 6.0 V8 (307kw) | Sedan | Petrol | -- |
HSV | Grange | 2007 - 2008 | WM 6.0 V8 (307kw) | Sedan | Petrol | -- |
HSV | Senator | 2000 - 2002 | VX 5.7 V8 (255kw) | Sedan | Petrol | Fits 03/2001 - 09/2002 |
HSV | Senator | 2002 - 2003 | VY 5.7 V8 (260kw) | Sedan | Petrol | Fits 10/2002 - 09/2004 |
HSV | Senator | 2006 - 2008 | VE 6.0 V8 (307kw) | Sedan | Petrol | -- |
HSV | Senator | 2004 - 2006 | VZ 6.0 V8 (297kw) | Sedan | Petrol | -- |
HSV | Coupe 4 | 2004 - 2006 | VZ 5.7 V8 (270kw) | Coupe | Petrol | -- |
HSV | SV6000 | 2005 - 2006 | VZ 6.0 V8 (297kw) | Sedan | Petrol | -- |
HSV | SV300 | 2001 - 2001 | VX 5.7 V8 (300kw) | Sedan | Petrol | -- |
HSV | Maloo | 2001 - 2002 | VU 5.7 V8 (255kw) | Ute | Petrol | -- |
HSV | Maloo | 2007 - 2008 | VE 6.0 V8 (307kw) | Ute | Petrol | -- |
HSV | Maloo | 2002 - 2003 | VY 5.7 V8 (260kw) | Ute | Petrol | Fits 10/2002 - 09/2004 |
Holden | Statesman | 2004 - 2006 | WL 5.7 V8 | Sedan | Petrol | -- |
Holden | Caprice | 1999 - 2000 | WH 5.7 V8 | Sedan | Petrol | -- |
Holden | Caprice | 2004 - 2006 | WL 5.7 V8 | Sedan | Petrol | -- |
Holden | Commodore | 2002 - 2003 | VY 5.7 V8 | Sedan | Petrol | -- |
Holden | Commodore | 2002 - 2003 | VY 5.7 V8 | Sedan | Petrol | -- |
Holden | Commodore | 2004 - 2005 | VZ 5.7 V8 | Sedan | Petrol | -- |
Holden | Commodore | 2004 - 2005 | VZ 5.7 V8 | Sedan | Petrol | -- |
Holden | Commodore | 2002 - 2003 | VY 5.7 V8 | Wagon | Petrol | -- |
Holden | Commodore | 2006 - 2007 | VZ 6.0 V8 | Wagon | Petrol | -- |
Holden | Monaro | 2001 - 2003 | V2 CV8 5.7 V8 | Coupe | Petrol | Fits 12/2001 - 09/2004 |
Holden | Monaro | 2003 - 2003 | V2 CV8 5.7 V8 | Coupe | Petrol | -- |
Holden | Monaro | 2004 - 2006 | VZ 5.7 V8 | Coupe | Petrol | -- |
Holden | Commodore | 1999 - 2000 | VT 5.7 V8 | Sedan | Petrol | -- |
Holden | Commodore | 2000 - 2002 | VX 5.7 V8 | Sedan | Petrol | -- |
Holden | Commodore | 1999 - 2000 | VT 5.7 V8 | Wagon | Petrol | -- |
Holden | Commodore | 2000 - 2002 | VX 5.7 V8 | Wagon | Petrol | -- |
Holden | Calais | 1999 - 2000 | VT 5.7 V8 | Sedan | Petrol | -- |
Holden | Calais | 2000 - 2002 | VX 5.7 V8 | Sedan | Petrol | -- |
Holden | Calais | 2003 - 2004 | VY 5.7 V8 | Sedan | Petrol | -- |
Holden | Calais | 2004 - 2006 | VZ 5.7 V8 | Sedan | Petrol | -- |
HSV | Avalanche | 2004 - 2006 | VZ 5.7 V8 AWD (270kw) | Ute | Petrol | -- |
HSV | Avalanche | 2004 - 2006 | VZ 5.7 V8 AWD (270kw) | Wagon | Petrol | -- |
Holden | One Tonner | 2004 - 2005 | 5.7 V8 | Cab Chassis | Petrol | -- |
Holden | One Tonner | 2002 - 2003 | 5.7 V8 | Ute | Petrol | -- |
Holden | One Tonner | 2002 - 2004 | 5.7 V8 | Ute | Petrol | -- |
Holden | One Tonner | 2002 - 2003 | 5.7 V8 | Ute | Petrol | -- |
Holden | One Tonner | 2004 - 2006 | 5.7 V8 | Ute | Petrol | -- |
SKU | NGK-U5131 |
Brand | NGK |
Shipping Weight | 2.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.200m |
Shipping Length | 0.100m |
$1,243.55
or 4 payments of $310.89 with
Info
$1,870.55
or 4 payments of $467.64 with
Info