Please purchase the item according to the part number
Item: NGK Ignition Coil (U2047)
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Engine Codes |
|
Multipack | Singular |
Part Number | U2047 |
Types | Ignition Coils |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
Subaru | Impreza | 1994 - 2000 | WRX 2.0 (GC) | Sedan | Petrol | -- |
Subaru | Impreza | 1994 - 2000 | WRX 2.0 (GF) | Wagon | Petrol | -- |
Subaru | Impreza | 1996 - 2000 | 2.0 (GC) | Sedan | Petrol | -- |
Subaru | Forester | 1997 - 2002 | 2.0 (SF) | SUV | Petrol | -- |
Subaru | Forester | 2009 - 2013 | 2.5 AWD (SH) | SUV | Petrol | -- |
Subaru | Forester | 1998 - 2001 | 2.0 GT (SF) | SUV | Petrol | -- |
Subaru | Forester | 2000 - 2002 | 2.0 (SF) | SUV | Petrol | -- |
Subaru | Forester | 2003 - 2008 | 2.5 XT (SG) | SUV | Petrol | -- |
Subaru | Forester | 2002 - 2005 | 2.5 AWD (SG) | SUV | Petrol | -- |
Subaru | Liberty | 2005 - 2009 | 2.0 (BP) | Wagon | Petrol | -- |
Subaru | Impreza | 1995 - 2000 | 2.0 (GM) | Coupe | Petrol | Fits 11/1996 - 09/1998 |
Subaru | Liberty | 2006 - 2009 | 2.5 STI (BL) | Sedan | Petrol | -- |
Subaru | Liberty | 2006 - 2009 | 2.5 STI (BP) | Wagon | Petrol | -- |
Subaru | Liberty | 1998 - 2003 | 2.5 (BT) | Wagon | Petrol | -- |
Subaru | Liberty | 1998 - 2003 | 2.0 (BT) | Wagon | Petrol | -- |
Subaru | Liberty | 1998 - 2003 | 2.0 (BE) | Sedan | Petrol | -- |
Subaru | Liberty | 1998 - 2003 | 2.5 (BE) | Sedan | Petrol | -- |
Subaru | Impreza | 1999 - 2000 | 2.0 (GC) | Sedan | Petrol | -- |
Subaru | Impreza | 1999 - 2000 | 2.0 (GF) | Wagon | Petrol | -- |
Subaru | Impreza | 1996 - 2000 | 2.0 (GF) | Wagon | Petrol | -- |
Subaru | Impreza | 2000 - 2007 | 2.0 (GG) | Wagon | Petrol | -- |
Subaru | Impreza | 2002 - 2007 | 2.0 (GD) | Sedan | Petrol | -- |
Subaru | Outback | 2000 - 2003 | 2.5 (BH) | Wagon | Petrol | -- |
Subaru | Outback | 2003 - 2009 | 2.5 (BP) | Wagon | Petrol | -- |
Subaru | Liberty | 2003 - 2009 | 2.0 (BL) | Sedan | Petrol | -- |
Subaru | Liberty | 2003 - 2009 | 2.0 (BP) | Wagon | Petrol | -- |
Subaru | Liberty | 2003 - 2009 | 2.5 (BP) | Wagon | Petrol | -- |
Subaru | Liberty | 2003 - 2009 | 2.5 (BL) | Sedan | Petrol | -- |
Subaru | Impreza | 1996 - 1998 | 2.0 (GC) | Sedan | Petrol | -- |
Subaru | Outback | 1996 - 1999 | 2.5 (BG) | Wagon | Petrol | Fits 09/1996 - 10/1998 |
Subaru | Liberty | 2007 - 2018 | 2.5 (BL) | Sedan | Petrol | -- |
Subaru | Liberty | 1996 - 1998 | 2.5 (BD) | Sedan | Petrol | -- |
Subaru | Liberty | 1996 - 1998 | 2.5 (BK) | Wagon | Petrol | -- |
Subaru | Forester | 2005 - 2008 | 2.5 AWD (SG) | SUV | Petrol | -- |
Subaru | Impreza | 2002 - 2005 | 2.5 (GG) | Wagon | Petrol | -- |
Subaru | Impreza | 2005 - 2007 | WRX STi 2.5 (GD) | Sedan | Petrol | -- |
Subaru | Impreza | 2005 - 2007 | WRX 2.5 (GG) | Wagon | Petrol | -- |
Subaru | Liberty | 2012 - 2018 | 2.5 (BR) | Wagon | Petrol | -- |
Subaru | Impreza | 2011 - 2014 | WRX SE 2.5 (GP) | Hatchback | Petrol | -- |
Subaru | Liberty | 2009 - 2014 | 2.5 (BM) | Sedan | Petrol | -- |
Subaru | Impreza | 2007 - 2007 | 2.0 (GE) | Sedan | Petrol | -- |
Subaru | Impreza | 2007 - 2011 | 2.0 (GH) | Hatchback | Petrol | -- |
Subaru | Impreza | 2007 - 2011 | WRX 2.5 (GH) | Hatchback | Petrol | -- |
Subaru | Outback | 2003 - 2009 | 2.5 (BP) | Wagon | Petrol | -- |
Subaru | Impreza | 1992 - 1993 | WRX 2.0 (GC8A) | Sedan | Petrol | -- |
Subaru | Impreza | 1992 - 1993 | WRX 2.0 (GF) | Wagon | Petrol | -- |
Subaru | Impreza | 1993 - 1994 | WRX 2.0 (GC8B) | Sedan | Petrol | -- |
Subaru | Impreza | 1993 - 1994 | WRX 2.0 (GF) | Wagon | Petrol | -- |
Subaru | Impreza | 1994 - 1996 | WRX 2.0 (GC8C) | Sedan | Petrol | -- |
Subaru | Impreza | 1994 - 1996 | WRX 2.0 (GF) | Wagon | Petrol | -- |
Subaru | Impreza | 1996 - 1997 | WRX 2.0 (GF) | Wagon | Petrol | -- |
Subaru | Impreza | 1996 - 1997 | WRX 2.0 (GC8D) | Sedan | Petrol | -- |
Subaru | Impreza | 2006 - 2007 | WRX 2.5 (GD) | Sedan | Petrol | -- |
Subaru | Impreza | 2006 - 2007 | WRX 2.5 (GG) | Wagon | Petrol | -- |
Subaru | Impreza | 2006 - 2007 | WRX STi 2.5 (GD) | Sedan | Petrol | -- |
Subaru | Impreza | 2008 - 2011 | WRX 2.5 (GE) | Sedan | Petrol | -- |
Subaru | Impreza | 1998 - 2000 | 2.5 RS (GM) | Coupe | Petrol | -- |
Subaru | Impreza | 2000 - 2001 | 2.5 RS (GM) | Coupe | Petrol | -- |
Subaru | Impreza | 1993 - 1994 | WRX STi 2.0 (GC8B) | Sedan | Petrol | -- |
Subaru | Impreza | 1994 - 1996 | WRX STi 2.0 (GC8C) | Sedan | Petrol | -- |
Subaru | Impreza | 1996 - 1997 | WRX STi 2.0 (GF) | Wagon | Petrol | -- |
Subaru | Legacy | 2003 - 2006 | 2.0 Turbo (BL) | Sedan | Petrol | -- |
Subaru | Legacy | 2003 - 2006 | 2.0 Turbo (BP) | Wagon | Petrol | -- |
Subaru | Impreza | 2012 - 2014 | WRX 2.5 (GP) | Hatchback | Petrol | -- |
Subaru | Impreza | 2012 - 2014 | WRX STi 2.5 (GP) | Hatchback | Petrol | -- |
Subaru | Impreza | 2012 - 2016 | WRX 2.5 (GJ) | Sedan | Petrol | -- |
Subaru | Impreza | 2012 - 2014 | WRX STi 2.5 (GJ) | Sedan | Petrol | -- |
Subaru | Impreza | 2012 - 2016 | 2.0 (GP) | Hatchback | Petrol | -- |
Subaru | Impreza | 2012 - 2016 | 2.0 (GJ) | Sedan | Petrol | -- |
SKU | NGK-U2047 |
Brand | NGK |
Shipping Weight | 2.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.200m |
Shipping Length | 0.100m |
$1,389.85
or 4 payments of $347.46 with
Info
$1,870.55
or 4 payments of $467.64 with
Info
$1,870.55
or 4 payments of $467.64 with
Info