Please purchase the item according to the part number
Item: NGK Ignition Coil (U1018)
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
Brand | NGK |
---|---|
Engine Codes |
|
Multipack | Singular |
Part Number | U1018 |
Types | Ignition Coils |
Warranty | Manufacturers warranty |
MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
---|---|---|---|---|---|---|
Toyota | MR 2 | 1990 - 2000 | 2.0 16V (SW20) | Coupe | Petrol | -- |
Toyota | Land Cruiser Bundera | 1984 - 1993 | 2.4 (RJ70, RJ73) | SUV | Petrol | -- |
Toyota | Celica | 1989 - 1993 | 2.0 GTi (ST182) | Convertible | Petrol | -- |
Lexus | LS | 1989 - 1994 | LS400 (UCF10R) | Sedan | Petrol | Fits 05/1990 - 10/1994 |
Lexus | LS | 1994 - 1997 | LS400 (UCF20R) | Sedan | Petrol | -- |
Toyota | Land Cruiser | 1992 - 1997 | 80 Series 4.5 24V (FZJ80R) | SUV | Petrol | -- |
Toyota | 4 Runner | 1990 - 1995 | 3.0 V6 (VZN130) | SUV | Petrol | Fits 04/1991 - 06/1996 |
Toyota | Celica | 1993 - 1999 | 2.0 i 16V | Convertible | Petrol | -- |
Lexus | LS | 1997 - 2000 | LS400 (UCF20R) | Sedan | Petrol | -- |
Toyota | Celica | 1994 - 1999 | 2.2 GT (ST204) | Coupe | Petrol | -- |
Toyota | MR 2 | 1994 - 2000 | 2.0 16V (SW20) | Coupe | Petrol | -- |
Toyota | Tarago | 1985 - 1990 | 2.2 (YR22LG, YR31LG) | Bus | Petrol | -- |
Lexus | LS | 1998 - 2000 | LS400 (UCF20R) | Sedan | Petrol | -- |
Toyota | Spacia | 1993 - 1995 | 2.2 (YR22LG) | Bus | Petrol | -- |
Toyota | Camry | 1997 - 2001 | 2.2 (SXV20) | Sedan | Petrol | -- |
Toyota | Celica | 1989 - 1993 | 2.2000000000000002 | Coupe | Petrol | -- |
Toyota | Coaster | 1982 - 1989 | 2.4 (RB20) | Bus | Petrol | -- |
Toyota | Hilux Surf | 1989 - 1995 | 3.0 4x4 | SUV | Petrol | -- |
Toyota | Soarer | 1992 - 2000 | 4.0 | Coupe | Petrol | -- |
Toyota | Celica | 1990 - 1993 | 2.0 GTi | Convertible | Petrol | -- |
Toyota | Celica | 1994 - 1999 | 2.0 GTi | Convertible | Petrol | -- |
Holden | Apollo | 1993 - 1995 | 2.2 i (JM) | Sedan | Petrol | -- |
Holden | Apollo | 1993 - 1995 | 2.2 i (JM) | Wagon | Petrol | -- |
Holden | Apollo | 1995 - 1997 | 2.2 i (JP) | Sedan | Petrol | -- |
Holden | Apollo | 1995 - 1997 | 2.2 i (JP) | Wagon | Petrol | -- |
Toyota | Camry | 1997 - 2002 | 2.2 (SXV20) | Wagon | Petrol | -- |
Toyota | 4 Runner | 1989 - 1990 | 2.2 (YN130) | SUV | Petrol | -- |
Toyota | 4 Runner | 1989 - 1996 | 2.4 (RN130) | SUV | Petrol | -- |
Toyota | Town Ace | 1997 - 1999 | 1.8 SBV (KR42) | Van | Petrol | Fits 02/1997 - 12/1998 |
Toyota | Town Ace SBV | 1998 - 2007 | 1.8 i (KR42) | Van | Petrol | Fits 12/1998 - 02/2005 |
Toyota | Land Cruiser | 1992 - 1999 | 70 Series 4.5 24V (FZJ75) | Ute | Petrol | -- |
Toyota | Land Cruiser | 1992 - 1999 | 70 Series 4.5 24V (FZJ79) | Ute | Petrol | -- |
Toyota | Land Cruiser Bundera | 1992 - 1999 | 4.5 EFi (FZJ75) | SUV | Petrol | -- |
Toyota | Land Cruiser Bundera | 1998 - 2006 | 4.5 EFi (FZJ78) | SUV | Petrol | -- |
Toyota | Land Cruiser | 1998 - 2007 | 100 Series 4.5 24V (FZJ105) | SUV | Petrol | -- |
Toyota | Camry | 1995 - 1995 | 2.2 (XV10) | Sedan | Petrol | -- |
Toyota | Camry | 1995 - 1995 | 2.2 (XV10) | Wagon | Petrol | -- |
Toyota | Hilux | 1988 - 1997 | 2.4 RWD (LN/RN/YN) | Ute | Petrol | -- |
Toyota | Hilux | 1988 - 1997 | 2.4 4x4 (LN/RN/YN) | Ute | Petrol | -- |
Toyota | Hilux | 1988 - 1997 | 2.4 RWD (LN/RN/YN) | Cab Chassis | Petrol | -- |
Toyota | Hilux | 1988 - 1997 | 2.4 4x4 (LN/RN/YN) | Cab Chassis | Petrol | -- |
Toyota | 4 Runner | 1989 - 1996 | 2.4 (RN130) | SUV | Petrol | -- |
Toyota | Camry | 1993 - 1995 | 2.2 (XV10) | Sedan | Petrol | -- |
Toyota | Camry | 1993 - 1995 | 2.2 (XV10) | Wagon | Petrol | -- |
Toyota | Camry | 1997 - 2000 | 2.2 (SXV20) | Sedan | Petrol | -- |
Toyota | Camry | 1997 - 2000 | 2.2 (SXV20) | Wagon | Petrol | -- |
Toyota | Corona | 1987 - 1992 | 2.0 (ST170) | Sedan | Petrol | -- |
Toyota | Corona | 1987 - 1992 | 2.0 (ST170) | Wagon | Petrol | -- |
Toyota | Hilux | 1988 - 1997 | 2.4 4x4 (RN105R) | SUV | Petrol | -- |
Toyota | Hilux | 1988 - 1997 | 2.4 4x4 (RN1105R) | SUV | Petrol | -- |
Toyota | Hilux | 1988 - 1997 | 2.4 4x4 (RN110R) | SUV | Petrol | -- |
Toyota | Hilux | 1988 - 1997 | 2.4 RWD (RN85R) | Ute | Petrol | -- |
Toyota | Hilux | 1988 - 1997 | 2.4 RWD (RN90R) | Ute | Petrol | -- |
Lexus | SC | 1991 - 1995 | SC400 (UZZ30) | Coupe | Petrol | -- |
Lexus | SC | 1996 - 1996 | SC400 (UZZ30) | Coupe | Petrol | -- |
Lexus | SC | 1997 - 2000 | SC400 (UZZ30) | Coupe | Petrol | -- |
SKU | NGK-U1018 |
Brand | NGK |
Shipping Weight | 2.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.200m |
Shipping Length | 0.100m |
$1,640.65
or 4 payments of $410.16 with
Info
$825.55
or 4 payments of $206.39 with
Info
$1,661.55
or 4 payments of $415.39 with
Info