Please purchase the item according to the part number
Item: NGK Ignition Coil (U1014)
NGK
Since 1936, NGK Spark Plugs has been the world leader in technology, innovation, and world-class quality in the design of spark plugs and oxygen sensors.
NGK has built a reputation for quality and reliability. With state-of-the-art manufacturing, inventory and distribution facilities in Irvine, California; Sissonville, West Virginia; Chicago, Illinois, NGK is dedicated to providing our customers with the finest products and service possible.
NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. With state-of-the-art manufacturing, inventory and distribution facilities, NGK is dedicated to providing customers with world-class products and services. NGK has built a reputation for quality and reliability, and a commitment to excellence continues to be the driving force behind the company’s advanced research and development programs
| Brand | NGK |
|---|---|
| Engine Codes |
|
| Multipack | Singular |
| Part Number | U1014 |
| Types | Ignition Coils |
| Warranty | Manufacturers warranty |
| MAKE | MODEL | YEAR | SERIES | BODY | TYPE | NOTE |
|---|---|---|---|---|---|---|
| Toyota | Paseo | 1995 - 1999 | 1.5 16V (EL54) | Coupe | Petrol | -- |
| Toyota | Celica | 1994 - 1999 | 2.2 GT (ST204) | Coupe | Petrol | -- |
| Toyota | Hilux | 1998 - 2004 | 2.7 RWD (LN/RN/YN) | Ute | Petrol | -- |
| Toyota | Dyna 200 | 1995 - 2001 | 2.7 | Cab Chassis | Petrol | -- |
| Toyota | Dyna 300 | 1995 - 1999 | 2.7 | Cab Chassis | Petrol | -- |
| Toyota | Camry | 1997 - 2001 | 2.2 (SXV20) | Sedan | Petrol | -- |
| Toyota | Celica | 1989 - 1993 | 2.2000000000000002 | Coupe | Petrol | -- |
| Toyota | Land Cruiser Prado | 1996 - 2002 | 2.7 (RZJ95) | SUV | Petrol | -- |
| Toyota | Paseo | 1991 - 1995 | 1.5 (EL44) | Coupe | Petrol | -- |
| Holden | Apollo | 1993 - 1995 | 2.2 i (JM) | Sedan | Petrol | -- |
| Holden | Apollo | 1993 - 1995 | 2.2 i (JM) | Wagon | Petrol | -- |
| Holden | Apollo | 1995 - 1997 | 2.2 i (JP) | Sedan | Petrol | -- |
| Holden | Apollo | 1995 - 1997 | 2.2 i (JP) | Wagon | Petrol | -- |
| Toyota | Camry | 1997 - 2002 | 2.2 (SXV20) | Wagon | Petrol | -- |
| Toyota | Camry | 1995 - 1995 | 2.2 (XV10) | Sedan | Petrol | -- |
| Toyota | Camry | 1995 - 1995 | 2.2 (XV10) | Wagon | Petrol | -- |
| Toyota | Hilux | 1997 - 2005 | 2.7 4x4 (LN/RN/YN) | Ute | Petrol | -- |
| Toyota | Hilux | 1997 - 2005 | 2.7 RWD (LN/RN/YN) | Cab Chassis | Petrol | -- |
| Toyota | Camry | 1993 - 1995 | 2.2 (XV10) | Sedan | Petrol | -- |
| Toyota | Camry | 1993 - 1995 | 2.2 (XV10) | Wagon | Petrol | -- |
| Toyota | Camry | 1997 - 2000 | 2.2 (SXV20) | Sedan | Petrol | -- |
| Toyota | Camry | 1997 - 2000 | 2.2 (SXV20) | Wagon | Petrol | -- |
| Toyota | Hilux | 1997 - 2001 | 2.7 RWD (RZN149R) | Ute | Petrol | -- |
| Toyota | Hilux | 1998 - 2004 | 2.7 RWD (RZN154R) | Ute | Petrol | -- |
| Toyota | Hilux | 1997 - 2002 | 2.7 4x4 (RZN169) | Ute | Petrol | -- |
| Toyota | Hilux | 2005 - 2015 | 2.7 RWD (TGN16R) | Ute | Petrol | -- |
| SKU | NGK-U1014 |
| Brand | NGK |
| Shipping Weight | 2.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.200m |
| Shipping Length | 0.100m |
$1,577.95
or 4 payments of $394.49 with
Info
$1,745.15
or 4 payments of $436.29 with
Info