Item: H&R Coil Spring Lowering Kit for Audi 29061-2
Application | Performance |
---|---|
Components Per | 4 Coils |
AUDI | A4 | 01/08-03/12 8K2, B8 Sedan 2.0 TDI quattro |
AUDI | A4 | 02/12-12/15 8K2,B8 Sedan 3.0 TFSI quattro |
AUDI | A4 | 02/12-12/15 8K5, B8 Wagon 3.0 TFSI quattro |
AUDI | A4 | 04/08-03/12 8K5, B8 Wagon 3.2 FSI quattro |
AUDI | A4 | 04/08-03/12 B8,8K5 Wagon 3.0 TDI quattro |
AUDI | A4 | 04/08-12/15 8K5, B8 Wagon 2.0 TDI quattro |
AUDI | A4 | 05/12-08/15 B8,8K5 Wagon RS4 quattro |
AUDI | A4 | 05/13-12/15 8K2,B8 Sedan 2.0 TFSI quattro |
AUDI | A4 | 05/13-12/15 B8,8K5 Wagon 2.0 TFSI quattro |
AUDI | A4 | 06/08-05/10 8K2, B8 Sedan 3.0 TDI quattro |
AUDI | A4 | 06/08-12/15 8K2,B8 Sedan 2.0 TFSI quattro |
AUDI | A4 | 06/08-12/15 B8,8K5 Wagon 2.0 TFSI quattro |
AUDI | A4 | 08/08-03/12 8K5, B8 Wagon 2.0 TDI quattro |
AUDI | A4 | 09/08-03/12 8K2, B8 Sedan 1.8 TFSI quattro |
AUDI | A4 | 09/08-03/12 8K5, B8 Wagon 1.8 TFSI quattro |
AUDI | A4 | 09/13-12/15 8K2, B8 Sedan 2.0 TDI quattro |
AUDI | A4 | 11/07-03/12 8K2,B8 Sedan 3.0 TDI quattro |
AUDI | A4 | 11/07-03/12 8K2,B8 Sedan 3.2 FSI quattro |
AUDI | A4 | 11/08-12/15 8K2, B8 Sedan 2.0 TDI quattro |
AUDI | A4 | 11/08-12/15 8K2,B8 Sedan S4 quattro |
AUDI | A4 | 11/08-12/15 B8,8K5 Wagon S4 quattro |
AUDI | A4 | 11/09-12/15 8K2, B8 Sedan 2.0 TFSI flexible fuel quattro |
AUDI | A4 | 11/09-12/15 8K5, B8 Wagon 2.0 TFSI flexible fuel quattro |
AUDI | A4 | 11/11-12/15 8K2, B8 Sedan 1.8 TFSI quattro |
AUDI | A4 | 11/11-12/15 8K2,B8 Sedan 2.0 TDI quattro |
AUDI | A4 | 11/11-12/15 8K2,B8 Sedan 3.0 TDI quattro |
AUDI | A4 | 11/11-12/15 8K5, B8 Wagon 1.8 TFSI quattro |
AUDI | A4 | 11/11-12/15 8K5, B8 Wagon 2.0 TDI quattro |
AUDI | A4 | 11/11-12/15 8K5, B8 Wagon 3.0 TDI quattro |
AUDI | A4 Allroad | 01/12-05/16 8KH, B8 Wagon 3.0 TDI quattro |
AUDI | A4 Allroad | 04/09-01/12 8KH, B8 Wagon 3.0 TDI quattro |
AUDI | A4 Allroad | 04/09-05/16 8KH, B8 Wagon 2.0 TDI quattro |
AUDI | A4 Allroad | 04/09-05/16 8KH, B8 Wagon 2.0 TFSI quattro |
AUDI | A4 Allroad | 09/09-05/16 8KH, B8 Wagon 2.0 TDI quattro |
AUDI | A4 Allroad | 09/13-05/16 8KH,B8 Wagon 2.0 TDI quattro |
AUDI | A4 Allroad | 11/11-05/16 8KH,B8 Wagon 2.0 TDI quattro |
AUDI | A5 | 01/10-01/17 8TA Hatchback S5 quattro |
AUDI | A5 | 03/08-05/10 8T3 Coupe 3.0 TDI quattro |
AUDI | A5 | 03/10-01/17 8T3 Coupe RS5 quattro |
AUDI | A5 | 05/09-09/11 8T3 Coupe 1.8 TFSI |
AUDI | A5 | 05/15-01/17 8T3 Coupe 1.8 TFSI |
AUDI | A5 | 06/07-03/12 8T3 Coupe 2.7 TDI |
AUDI | A5 | 06/07-03/12 8T3 Coupe 3.0 TDI quattro |
AUDI | A5 | 06/07-03/12 8T3 Coupe 3.2 FSI |
AUDI | A5 | 06/08-01/17 8T3 Coupe 2.0 TFSI quattro |
AUDI | A5 | 06/08-11/13 8T3 Coupe 2.0 TFSI |
AUDI | A5 | 08/08-03/12 8T3 Coupe 2.0 TDI |
AUDI | A5 | 08/08-03/12 8T3 Coupe 2.0 TDI quattro |
AUDI | A5 | 08/15-01/17 8T3 Coupe 2.0 TFSI quattro |
AUDI | A5 | 09/07-03/12 8T3 Coupe 2.7 TDI |
AUDI | A5 | 10/07-01/17 8T3 Coupe 1.8 TFSI |
AUDI | A5 | 10/07-03/12 8T3 Coupe 3.2 FSI quattro |
AUDI | A5 | 10/11-01/17 8T3 Coupe 2.0 TDI |
AUDI | A5 | 10/11-01/17 8T3 Coupe 3.0 TDI |
AUDI | A5 | 10/11-01/17 8T3 Coupe 3.0 TDI quattro |
AUDI | A5 | 11/08-03/12 8T3 Coupe 2.0 TFSI |
AUDI | A5 | 11/12-08/15 8F7 Convertible RS5 quattro |
AUDI | A5 | 12/11-01/17 8T3 Coupe 2.0 TDI quattro |
AUDI | A5 | 12/11-01/17 8T3 Coupe 3.0 TFSI quattro |
SKU | handr-29061-2 |
Brand | H&R |
Shipping Weight | 35.0000kg |
Shipping Width | 0.400m |
Shipping Height | 0.200m |
Shipping Length | 0.300m |
$1,534.50
or 4 payments of $383.62 with
Info
$475.20
or 4 payments of $118.80 with
Info
$616.32
or 4 payments of $154.08 with
Info
$673.92
or 4 payments of $168.48 with
Info
$1,534.50
or 4 payments of $383.62 with
Info
$478.50
or 4 payments of $119.62 with
Info
$158.40
or 4 payments of $39.60 with
Info
$64.31
or 4 payments of $16.08 with
Info