Item: H&R Coil Spring Kit FOR Holden Commodore 94088
| Application | Performance |
|---|---|
| Components Per | 4 Coils |
| HOLDEN | COMMODORE | 05/13-08/15 VF Sedan 3.6 i SV6 LPG |
| HOLDEN | COMMODORE | 05/13-09/15 VF Sedan 6.0 i SS, SS-V |
| HOLDEN | COMMODORE | 05/13-10/17 VF Sedan 3.0 i V6 |
| HOLDEN | COMMODORE | 05/13-10/17 VF Sedan 3.6 i SV6 |
| HOLDEN | COMMODORE | 05/13-12/14 VF Sedan 3.0 i V6 |
| HOLDEN | COMMODORE | 07/06-05/13 VE Sedan 3.6 i V6 |
| HOLDEN | COMMODORE | 07/06-05/13 VE Sedan 6.0 i V8 |
| HOLDEN | COMMODORE | 08/06-05/13 VE Sedan 3.6 |
| HOLDEN | COMMODORE | 08/06-05/13 VE Sedan 3.6 i V6 Dual Fuel LPG |
| HOLDEN | COMMODORE | 09/09-05/13 VE Sedan 3.0 i V6 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Sedan 3.6 i V6 |
| HOLDEN | COMMODORE | 09/15-on VF Sedan 6.2 i SS, SS-V |
| SKU | handr-94088 |
| Brand | H&R |
| Shipping Weight | 35.0000kg |
| Shipping Width | 0.400m |
| Shipping Height | 0.200m |
| Shipping Length | 0.300m |
$857.99
or 4 payments of $214.50 with
Info
$786.50
or 4 payments of $196.62 with
Info
$158.40
or 4 payments of $39.60 with
Info
$568.80
or 4 payments of $142.20 with
Info
$158.40
or 4 payments of $39.60 with
Info
$616.32
or 4 payments of $154.08 with
Info
$832.32
or 4 payments of $208.08 with
Info