Item: H&R Coil Spring Kit FOR Ford Falcon FG Sedan 94073
| Application | Performance |
|---|---|
| Components Per | 4 Coils |
| FORD AUSTRALIA | FALCON | 01/12-12/14 FG Sedan 2.0 EcoBoost |
| FORD AUSTRALIA | FALCON | 01/16-10/16 FG X Sedan 4.0 i XR6, Sprint |
| FORD AUSTRALIA | FALCON | 01/16-10/16 FG X Sedan 5.0 i V8 XR8, Sprint |
| FORD AUSTRALIA | FALCON | 02/08-12/14 FG Sedan 4.0 i G6/XR6 |
| FORD AUSTRALIA | FALCON | 02/08-12/14 FG Sedan 4.0 i Turbo G6/XR6 |
| FORD AUSTRALIA | FALCON | 02/08-12/14 FG Sedan 4.0 LPG |
| FORD AUSTRALIA | FALCON | 02/08-12/14 FG Sedan 5.4 i V8 XR8 |
| FORD AUSTRALIA | FALCON | 08/10-12/14 FG Sedan 4.0 EcoLPi G6/XR6/G6E |
| FORD AUSTRALIA | FALCON | 11/14-10/16 FG X Sedan 2.0 i |
| FORD AUSTRALIA | FALCON | 11/14-10/16 FG X Sedan 4.0 i EcoLPI XR6/G6E |
| FORD AUSTRALIA | FALCON | 11/14-10/16 FG X Sedan 4.0 i XR6 Turbo |
| FORD AUSTRALIA | FALCON | 11/14-10/16 FG X Sedan 4.0 i XR6, G6E |
| FORD AUSTRALIA | FALCON | 11/14-10/16 FG X Sedan 5.0 i V8 XR8 |
| SKU | handr-94073 |
| Brand | H&R |
| Shipping Weight | 35.0000kg |
| Shipping Width | 0.400m |
| Shipping Height | 0.200m |
| Shipping Length | 0.300m |
$616.32
or 4 payments of $154.08 with
Info
$645.12
or 4 payments of $161.28 with
Info
$616.32
or 4 payments of $154.08 with
Info
$616.32
or 4 payments of $154.08 with
Info
$616.32
or 4 payments of $154.08 with
Info
$1,215.50
or 4 payments of $303.88 with
Info
$616.32
or 4 payments of $154.08 with
Info
$987.84
or 4 payments of $246.96 with
Info