Goss is The Genuine Alternative when considering vehicle mechatronics. With an expanding range of the latest products sourced from the world’s leading OES and AM suppliers. All backed by the support of Australia’s most knowledgeable customer service and technical support team.
For over 70 years, Goss has been supplying quality replacement parts and products to the Australian and New Zealand Automotive Aftermarket.
Make | Model | Year | Series | Body | Engine | Notes |
---|---|---|---|---|---|---|
Suzuki | Vitara | 1997 - 1998 | 2.0 16V (ET, TA51) | SUV | Petrol | Will replace all 38 mm diameter pumps |
Daihatsu | Pyzar | 1997 - 1998 | 1.5 16V (G303) | MPV | Petrol | -- |
Daihatsu | Move | 1997 - 1999 | 0.8 | MPV | Petrol | -- |
Mitsubishi | Galant | 1988 - 1992 | 2.0 GTI 16V (E39A, E38A, E33A) | Hatchback | Petrol | -- |
Mitsubishi | Pajero | 1991 - 1995 | 3.0 V6 SOHC 12V (NH,NJ,NK,NL) | SUV | Petrol | 38 mm diameter pump |
Mitsubishi | Galant | 1992 - 1996 | 2.0 V6-24 | Hatchback | Petrol | -- |
Mitsubishi | Pajero | 1995 - 1999 | 3.5 V6 24V (NH,NJ,NK,NL) | SUV | Petrol | -- |
Daihatsu | Charade | 1993 - 2000 | 1.3 i 16V (G200) | Hatchback | Petrol | 38 mm diameter pump |
Daihatsu | Charade | 1997 - 2000 | 1.5 i 16V (G203) | Sedan | Petrol | 38 mm diameter pump |
Hyundai | Lantra | 1991 - 1995 | 1.6 i.e. 16V (J-1) | Sedan | Petrol | -- |
Hyundai | Lantra | 1992 - 1995 | 1.8 i.e. 16V (J-1) | Sedan | Petrol | -- |
Suzuki | Vitara | 1995 - 1998 | 2.0 V6 24V (ET, TD11) | SUV | Petrol | Will replace all 38 mm diameter pumps |
Suzuki | Baleno | 1995 - 2002 | 1.6 i 16V (EG) | Hatchback | Petrol | Will replace all 38 mm diameter pumps |
Suzuki | Baleno | 1995 - 2002 | 1.6 i 16V (EG) | Sedan | Petrol | Will replace all 38 mm diameter pumps |
Proton | Wira | 1995 - 1996 | 415 GLi/GLSi | Hatchback | Petrol | -- |
Proton | Wira | 1996 - 2000 | 416 GLXi | Hatchback | Petrol | -- |
Proton | Persona | 1996 - 2018 | 316 GLXi | Hatchback | Petrol | -- |
Suzuki | Baleno | 1996 - 2002 | 1.8 GTX (EG) | Hatchback | Petrol | Will replace all 38 mm diameter pumps |
Suzuki | Baleno | 1996 - 2002 | 1.8 GTX (EG) | Sedan | Petrol | Will replace all 38 mm diameter pumps |
Daihatsu | Terios | 1997 - 2000 | 1.3 4x4 (J100) | SUV | Petrol | -- |
Daihatsu | Sirion | 1998 - 2000 | 1.0 i (M100) | Hatchback | Petrol | -- |
Daihatsu | Pyzar | 1998 - 2000 | 1.6 16V (G301) | MPV | Petrol | -- |
Daihatsu | Cuore | 2000 - 2003 | 1.0 i (L701) | Hatchback | Petrol | -- |
Mitsubishi | Challenger | 1998 - 2007 | 3.0 V6 (PA) | SUV | Petrol | -- |
Proton | Wira | 1995 - 1996 | 416 i | Hatchback | Petrol | -- |
Mitsubishi | Grandis | 2004 - 2010 | 2.4 (BA) | MPV | Petrol | -- |
Daihatsu | Sirion | 2005 - 2006 | 1.3 (M301) | Hatchback | Petrol | -- |
Mitsubishi | Outlander | 2003 - 2006 | 2.4 4x4 (ZE) | SUV | Petrol | -- |
Mitsubishi | Outlander | 2004 - 2006 | 2.4 4x4 (ZF) | SUV | Petrol | -- |
Kia | Rio | 2005 - 2012 | 1.4 16V (JB) | Hatchback | Petrol | -- |
Kia | Rio | 2005 - 2012 | 1.6 CVVT (JB) | Hatchback | Petrol | -- |
Kia | Rio | 2005 - 2012 | 1.6 16V (JB) | Sedan | Petrol | -- |
Proton | Jumbuck | 2002 - 2018 | 1.5 | Ute | Petrol | -- |
Mitsubishi | Colt | 2006 - 2009 | 1.5 (RG) | Convertible | Petrol | -- |
Mitsubishi | Colt | 2006 - 2009 | 1.5 Turbo (RG) | Convertible | Petrol | -- |
Hyundai | Accent | 2006 - 2010 | 1.6 GLS (MC) | Hatchback | Petrol | -- |
Hyundai | Accent | 2006 - 2010 | 1.6 GLS (MC) | Sedan | Petrol | -- |
Hyundai | Getz | 2005 - 2011 | 1.4 i (TB) | Hatchback | Petrol | -- |
Mitsubishi | Lancer | 2003 - 2005 | 2.0 GDi (CG,CH,CJ) | Sedan | Petrol | -- |
Proton | Satria | 1999 - 2007 | 1.8 GTi | Hatchback | Petrol | -- |
Daihatsu | Mira | 1990 - 1994 | 0.7 | Hatchback | Petrol | -- |
Holden | Jackaroo | 1992 - 1998 | 3.2 i 4x4 (UBS25) | SUV | Petrol | 38 mm diameter pump |
Holden | Jackaroo | 1998 - 2004 | 3.5 RS 4x4 (UBS26) | SUV | Petrol | -- |
Holden | Rodeo | 1988 - 1998 | TF 2.6 i (TFR17) | Cab Chassis | Petrol | 38 mm diameter pump |
Holden | Rodeo | 1988 - 1998 | TF 2.6 i 4x4 (TFS17) | Cab Chassis | Petrol | 38 mm diameter pump |
Mitsubishi | Pajero | 2006 - 2013 | 3.8 V6 (NS,NT) | SUV | Petrol | -- |
Mitsubishi | Verada | 1991 - 1994 | 3.0 i (KR) | Sedan | Petrol | -- |
Mitsubishi | Verada | 2003 - 2004 | 3.5 (KL) | Sedan | Petrol | -- |
Mitsubishi | Verada | 1991 - 1994 | 3.0 (KR) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2001 - 2003 | 3.5 Sport (TJ) | Wagon | Petrol | -- |
Mitsubishi | Magna | 1999 - 2000 | 3.5 (TH) | Wagon | Petrol | -- |
Mitsubishi | Magna | 2004 - 2005 | 3.5 (TL,TW) | Wagon | Petrol | -- |
Mitsubishi | Magna | 2000 - 2003 | 3.5 4x4 (TJ) | Wagon | Petrol | -- |
Mitsubishi | Nimbus | 1992 - 1997 | 2.4 (UF) | MPV | Petrol | -- |
Mitsubishi | Lancer | 1996 - 1999 | 1.5 12V (CJ-CP) | Sedan | Petrol | -- |
Mitsubishi | Pajero | 1997 - 1999 | 3.5 V6 24V (NH,NJ,NK,NL) | SUV | Petrol | -- |
Mitsubishi | Pajero iO | 1999 - 2007 | 1.8 (QA) | SUV | Petrol | -- |
Mitsubishi | Lancer | 1996 - 2003 | 1.5 16V (CJ-CP) | Sedan | Petrol | -- |
Daihatsu | Sirion | 2000 - 2005 | 1.3 Sport (M101) | Hatchback | Petrol | -- |
Mitsubishi | Pajero iO | 2001 - 2007 | 2.0 (QA) | SUV | Petrol | -- |
Daihatsu | Terios | 2000 - 2005 | 1.3 4x4 (J102) | SUV | Petrol | -- |
Daihatsu | YRV | 2001 - 2005 | 1.3 | Wagon | Petrol | -- |
Proton | Persona | 1996 - 2018 | 316 | Hatchback | Petrol | -- |
Hyundai | Elantra Lavita | 2001 - 2010 | 1.8 (FC) | MPV | Petrol | -- |
Hyundai | Getz | 2002 - 2005 | 1.3 i (TB) | Hatchback | Petrol | -- |
Mitsubishi | Nimbus | 1992 - 1998 | 2.4 i (N34W) | MPV | Petrol | -- |
Mitsubishi | GTO | 1989 - 1996 | 3.0 | Coupe | Petrol | -- |
Mitsubishi | GTO | 1992 - 1996 | 3.0 | Coupe | Petrol | -- |
Holden | Rodeo | 1988 - 1998 | TF 2.6 i (TFR17) | Ute | Petrol | 38 mm diameter pump |
Holden | Rodeo | 1988 - 1998 | TF 2.6 i 4x4 (TFS17) | Ute | Petrol | 38 mm diameter pump |
Proton | Satria | 1999 - 2002 | 1.3 | Hatchback | Petrol | -- |
Proton | Satria | 1997 - 2006 | 1.5 | Hatchback | Petrol | -- |
Proton | Satria | 1997 - 2000 | 1.6 | Hatchback | Petrol | -- |
Proton | Satria | 2000 - 2000 | 1.6 | Hatchback | Petrol | -- |
Mitsubishi | Colt | 2006 - 2012 | 1.5 Turbo (Z23) (RG) | Hatchback | Petrol | -- |
Mitsubishi | Verada | 1999 - 2000 | 3.5 (KH) | Wagon | Petrol | -- |
Mitsubishi | Verada | 2000 - 2003 | 3.5 4x4 (KJ) | Wagon | Petrol | -- |
Mitsubishi | Verada | 2003 - 2004 | 3.5 (KL) | Wagon | Petrol | -- |
Ford | Courier | 2004 - 2006 | 2.6 4x4 (PH) | Ute | Petrol | -- |
Ford | Courier | 2004 - 2006 | 2.6 i (PH) | Ute | Petrol | -- |
Ford | Courier | 2002 - 2004 | 2.6 i 4x4 (PG) | Ute | Petrol | Will replace all 38 mm diameter pumps |
Ford | Courier | 1999 - 2002 | 2.6 i 4x4 (PE) | Ute | Petrol | Will replace all 38 mm diameter pumps |
Ford | Courier | 1999 - 2002 | 2.6 i (PE) | Ute | Petrol | Will replace all 38 mm diameter pumps |
Ford | Courier | 2002 - 2004 | 2.6 i (PG) | Ute | Petrol | Will replace all 38 mm diameter pumps |
Ford | Courier | 1996 - 1999 | 2.6 i 4x4 (PD) | Cab Chassis | Petrol | Will replace all 38 mm diameter pumps |
Ford | Courier | 1999 - 2002 | 2.6 i (PE) | Cab Chassis | Petrol | Will replace all 38 mm diameter pumps |
Ford | Courier | 1999 - 2002 | 2.6 i 4x4 (PE) | Cab Chassis | Petrol | Will replace all 38 mm diameter pumps |
Ford | Courier | 2002 - 2004 | 2.6 i (PG) | Cab Chassis | Petrol | Will replace all 38 mm diameter pumps |
Ford | Courier | 2002 - 2004 | 2.6 i 4x4 (PG) | Cab Chassis | Petrol | Will replace all 38 mm diameter pumps |
Ford | Courier | 2004 - 2006 | 2.6 i (PH) | Cab Chassis | Petrol | -- |
Ford | Courier | 2004 - 2006 | 2.6 i 4x4 (PH) | Cab Chassis | Petrol | -- |
Mitsubishi | Magna | 1994 - 1996 | 2.6 (TS) | Wagon | Petrol | -- |
Mitsubishi | Triton | 1990 - 1996 | 3.0 4x4 (ME,MF,MG,MH,MJ) | Ute | Petrol | -- |
Mitsubishi | Triton | 1996 - 2006 | 2.4 2WD (MK) | Ute | Petrol | -- |
Mitsubishi | Triton | 2000 - 2006 | 3.0 2WD (MK) | Ute | Petrol | -- |
Mitsubishi | Triton | 1996 - 2006 | 3.0 4x4 (MK) | Ute | Petrol | -- |
Mitsubishi | Pajero | 2000 - 2004 | 3.5 V6 24V (NM,NP) | Soft Top SUV | Petrol | -- |
Mitsubishi | Pajero | 2009 - 2018 | 3.8 V6 (NS,NT) | SUV | Petrol | -- |
Mitsubishi | Pajero iO | 1999 - 2001 | 1.6 (QA) | SUV | Petrol | -- |
Mitsubishi | Galant | 1990 - 1993 | 2.0 I VR4 Turbo 4x4 | Sedan | Petrol | -- |
Mitsubishi | Lancer | 1995 - 1996 | 1.8 (CJ-CP) | Sedan | Petrol | -- |
Mitsubishi | Lancer | 1996 - 2004 | 1.8 (CE) | Coupe | Petrol | -- |
Mitsubishi | Lancer | 1996 - 2004 | 1.5 16V (CE) | Coupe | Petrol | -- |
Mitsubishi | Lancer | 1992 - 1996 | 1.6 (CC) | Hatchback | Petrol | -- |
Mitsubishi | Express | 2006 - 2013 | L300 2.4 (SF,SG,SH,SJ,WA) | Van | Petrol | -- |
Mitsubishi | Express | 1994 - 2006 | L300 2.4 (SF,SG,SH,SJ,WA) | Van | Petrol | -- |
Mitsubishi | Express | 2003 - 2006 | L300 2.0 (SF,SG,SH,SJ,WA) | Van | Petrol | -- |
Mazda | Bravo | 1990 - 1999 | 2.6 i 4x4 (UF) | Cab Chassis | Petrol | 38 mm diameter pump;Will replace all 38 mm diameter pumps |
Mazda | Bravo | 1999 - 2006 | 2.6 i (UN) | Cab Chassis | Petrol | Will replace all 38 mm diameter pumps |
Mitsubishi | Magna | 1991 - 1994 | 3.0 i (TR) | Wagon | Petrol | -- |
Mitsubishi | Magna | 1991 - 1994 | 2.6 i (TR) | Wagon | Petrol | 38 mm diameter pump |
Mitsubishi | Verada | 1991 - 1994 | 3.0 i (KR) | Wagon | Petrol | -- |
Mitsubishi | Magna | 1991 - 1994 | 2.6 (TR) | Wagon | Petrol | 38 mm diameter pump |
Mitsubishi | Verada | 1996 - 1997 | 3.5 (KE) | Wagon | Petrol | -- |
Mitsubishi | Lancer | 1990 - 1992 | 1.5 (CA,CB) | Sedan | Petrol | -- |
Proton | M21 | 1995 - 2000 | 1.8 EXi | Coupe | Petrol | -- |
Daihatsu | Mira | 1995 - 1995 | 0.7 | Van | Petrol | -- |
Daihatsu | Handi | 1998 - 2000 | 1.0 (L701) | Van | Petrol | -- |
Mazda | E-Series | 2003 - 2006 | E1800i (SK) | Van | Petrol | SWB |
Suzuki | Baleno | 1996 - 2002 | 1.6 i 16V (EG) | Wagon | Petrol | Will replace all 38 mm diameter pumps |
Suzuki | Baleno | 1996 - 2002 | 1.8 i 16V (EG) | Wagon | Petrol | Will replace all 38 mm diameter pumps |
Mitsubishi | Galant | 1989 - 1992 | 2.0 (E39A, E38A, E33A) | Sedan | Petrol | -- |
Mitsubishi | Galant | 1993 - 1995 | 2.0 (E55A, E75A) | Hatchback | Petrol | -- |
Mitsubishi | Lancer | 1990 - 1992 | 1.6 (CA,CB) | Hatchback | Petrol | -- |
Mitsubishi | Galant | 1989 - 1992 | 2.0 (E39A, E38A, E33A) | Hatchback | Petrol | -- |
Mitsubishi | Lancer | 2005 - 2006 | 2.0 (CG,CH,CJ) | Sedan | Petrol | -- |
Mitsubishi | Lancer | 2005 - 2008 | 2.4 VRX (CG,CH,CJ) | Sedan | Petrol | -- |
Mitsubishi | Lancer | 2005 - 2008 | 2.0 (CH) | Wagon | Petrol | -- |
Mitsubishi | Colt | 2004 - 2006 | 1.5 (Z27) (RG) | Hatchback | Petrol | -- |
Mitsubishi | Colt | 2006 - 2012 | 1.5 (Z23) (RG) | Hatchback | Petrol | -- |
Mitsubishi | Magna | 1991 - 1994 | 2.6 (TR) | Sedan | Petrol | 38 mm diameter pump |
Mitsubishi | Magna | 1991 - 1994 | 2.6 i (TR) | Sedan | Petrol | 38 mm diameter pump |
Mitsubishi | Magna | 1996 - 1997 | 3.0 i (TE) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2000 - 2003 | 3.5 (TJ) | Wagon | Petrol | -- |
Mitsubishi | Verada | 1994 - 1997 | 3.0 (KS) | Sedan | Petrol | -- |
Mitsubishi | Verada | 1994 - 1997 | 3.0 (KS) | Wagon | Petrol | -- |
Mitsubishi | Verada | 2000 - 2003 | 3.5 (KJ) | Sedan | Petrol | -- |
Mitsubishi | Verada | 2003 - 2004 | 3.5 4x4 (KL) | Sedan | Petrol | -- |
Mitsubishi | Magna | 1999 - 2000 | 3.5 i (TH) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2000 - 2003 | 3.0 (TJ) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2002 - 2003 | 3.5 Series II VR-X (TJ) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2000 - 2003 | 3.5 (TJ) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2002 - 2003 | 3.5 Series II Ralliart (TJ) | Sedan | Petrol | -- |
Mitsubishi | Nimbus | 1998 - 2004 | 2.4 (UG) | MPV | Petrol | -- |
Mitsubishi | Magna | 2000 - 2003 | 3.5 4x4 (TJ) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2003 - 2005 | 3.5 4x4 (TL,TW) | Sedan | Petrol | -- |
Mitsubishi | Magna | 1996 - 1997 | 3.0 i (TE) | Wagon | Petrol | -- |
Mitsubishi | Triton | 1996 - 2006 | 2.4 2WD (MK) | Cab Chassis | Petrol | -- |
Mitsubishi | Triton | 2000 - 2006 | 3.0 2WD (MK) | Cab Chassis | Petrol | -- |
Mitsubishi | Triton | 1996 - 2006 | 3.0 4x4 (MK) | Cab Chassis | Petrol | -- |
Mitsubishi | Triton | 1990 - 1996 | 3.0 4x4 (ME,MF,MG,MH,MJ) | Cab Chassis | Petrol | -- |
Mitsubishi | Verada | 2003 - 2004 | 3.5 (KL) | Sedan | Petrol | -- |
Mitsubishi | Verada | 2000 - 2003 | 3.5 (KJ) | Sedan | Petrol | -- |
Mitsubishi | Verada | 2003 - 2003 | 3.5 4x4 (KJ) | Sedan | Petrol | -- |
Mitsubishi | Verada | 2000 - 2003 | 3.5 (KJ) | Sedan | Petrol | -- |
Mitsubishi | Verada | 1999 - 2000 | 3.5 (KH) | Sedan | Petrol | -- |
Mitsubishi | Verada | 1996 - 1997 | 3.5 (KE) | Sedan | Petrol | -- |
Mitsubishi | Magna | 1994 - 1996 | 3.0 i (TS) | Wagon | Petrol | -- |
Mitsubishi | Magna | 1996 - 1997 | 2.6 (TE) | Wagon | Petrol | -- |
Mitsubishi | Magna | 1994 - 1996 | 2.6 (TS) | Wagon | Petrol | -- |
Mitsubishi | Magna | 1997 - 1999 | 3.0 i (TF) | Wagon | Petrol | -- |
Mitsubishi | Magna | 1999 - 2000 | 3.0 i (TH) | Wagon | Petrol | -- |
Mitsubishi | Magna | 2000 - 2003 | 3.5 (TJ) | Wagon | Petrol | -- |
Mitsubishi | Magna | 2003 - 2005 | 3.5 VR (TL,TW) | Wagon | Petrol | -- |
Mitsubishi | Magna | 2003 - 2005 | 3.5 (TL,TW) | Wagon | Petrol | -- |
Mitsubishi | Magna | 1994 - 1996 | 2.6 i (TS) | Sedan | Petrol | -- |
Mitsubishi | Magna | 1994 - 1996 | 2.6 (TS) | Sedan | Petrol | -- |
Mitsubishi | Magna | 1997 - 1999 | 3.0 i (TF) | Sedan | Petrol | -- |
Mitsubishi | Magna | 1999 - 2000 | 3.0 i (TH) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2000 - 2003 | 3.0 (TJ) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2003 - 2005 | 3.5 4x4 (TL,TW) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2003 - 2005 | 3.5 (TL,TW) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2003 - 2005 | 3.5 24V (TL,TW) | Sedan | Petrol | -- |
Mitsubishi | Magna | 2003 - 2005 | 3.5 (TL,TW) | Sedan | Petrol | -- |
Toyota | Chaser | 1992 - 1996 | 2.5 (JZX90, JZX93) | Sedan | Petrol | -- |
Mitsubishi | Lancer | 2001 - 2003 | 1.8 MR (CE) | Convertible | Petrol | -- |
Mitsubishi | Triton | 2000 - 2004 | 3.0 4x4 (MK) | Ute | Petrol | -- |
Mitsubishi | Triton | 2004 - 2006 | 3.0 4x4 (MK) | Ute | Petrol | -- |
SKU | GOSS-GE043 |
Brand | GOSS |
Shipping Weight | 1.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.100m |
Shipping Length | 0.100m |
AUD$699.95
or 4 payments of AUD$174.99 with
Info
AUD$136.99
or 4 payments of AUD$34.25 with
Info
AUD$39.42
or 4 payments of AUD$9.86 with
Info
AUD$2,528.90
AUD$932.80
or 4 payments of AUD$233.20 with
Info