Mazda BT-50 2012-On Front 2 Inch RAW ReadyStruts RANGER08T-NMRAW
Specification
Brand | RAW |
---|---|
Fitting Position | front |
Front Load | No Bull Bar/Alloy Bull Bar |
Length open | 0-40mm |
Use Type | On Road and Off Road |
Fitment Info
Suits these vehicles
FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 2.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 2.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
SKU | FULC-RANGER08T-NMRAW |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.300m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
$2,166.62
$1,617.17
or 4 payments of $404.29 with
Info
$1,857.74
or 4 payments of $464.44 with
Info
$2,895.75
$2,903.18
$1,953.67
or 4 payments of $488.42 with
Info
$826.55
or 4 payments of $206.64 with
Info