Formula Strut VEFS150-F
Specification
| Application | Performance |
|---|
Fitment Info
Suits these vehicles
| HOLDEN | COMMODORE | 04/08-05/13 VE Wagon 3.6 i V6 |
| HOLDEN | COMMODORE | 04/08-05/13 VE Wagon 6.0 i V8 |
| HOLDEN | COMMODORE | 07/06-05/13 VE Sedan 3.6 i V6 |
| HOLDEN | COMMODORE | 08/06-05/13 VE Sedan 3.6 i V6 Dual Fuel LPG |
| HOLDEN | COMMODORE | 09/07-10/13 VE Ute 3.6 i V6 |
| HOLDEN | COMMODORE | 09/07-10/13 VE Ute 3.6 i V6 Dual Fuel LPG |
| HOLDEN | COMMODORE | 09/07-10/13 VE Ute 6.0 i V8 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Sedan 3.0 i V6 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Sedan 3.6 i V6 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Wagon 3.0 i V6 |
| HOLDEN | COMMODORE | 09/09-05/13 VE Wagon 3.6 i V6 |
| HOLDEN | COMMODORE | 09/09-10/13 VE Ute 3.6 i V6 |
| HOLDEN | COMMODORE | 09/10-05/13 VE Ute 3.6 i V6 |
| HOLDEN | COMMODORE | 11/08-05/13 VE Wagon 3.6 i V6 |
| SKU | FULC-VEFS150-F |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,412.24
or 4 payments of $353.06 with
Info
$1,333.53
or 4 payments of $333.38 with
Info
$3,021.98
or 4 payments of $755.50 with
Info
$1,617.17
or 4 payments of $404.29 with
Info
$1,513.22
or 4 payments of $378.31 with
Info
$1,294.92
or 4 payments of $323.73 with
Info