Formula Strut 50002
Specification
| Amount required | 2 |
|---|---|
| Brand | Formula |
| Fitting Position | rear |
| Length closed | 377mm |
| Length open | 625mm |
| Lift (mm) | 0-40mm |
Fitment Info
Suits these vehicles
| FORD | COURIER/RAIDER 4X4 | 05/1987 - 11/2006 PC - PH |
| FORD | RANGER | 11/2006 - 10/2011 PJ |
| FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
| FORD AUSTRALIA | COURIER | 02/05-12/06 PH Ute 4.0 i 4x4 |
| FORD AUSTRALIA | COURIER | 02/99-11/02 PE Cab Chassis 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 02/99-11/02 PE Cab Chassis 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 02/99-11/02 PE Ute 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 02/99-11/02 PE Ute 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 05/87-11/92 PC Ute 2.6 4x4 |
| FORD AUSTRALIA | COURIER | 05/96-02/99 PD Cab Chassis 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 05/96-02/99 PD Cab Chassis 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 05/96-02/99 PD Ute 2.5 TD All-wheel Drive |
| FORD AUSTRALIA | COURIER | 05/96-02/99 PD Ute 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 08/04-02/06 PH Cab Chassis 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 08/04-02/06 PH Ute 2.6 All-wheel Drive |
| FORD AUSTRALIA | COURIER | 08/04-12/06 PH Cab Chassis 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 08/04-12/06 PH Ute 2.5 TD All-wheel Drive |
| FORD AUSTRALIA | COURIER | 10/90-04/96 PC Ute 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 10/91-04/96 PC Cab Chassis 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 11/02-07/04 PG Cab Chassis 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 11/02-07/04 PG Cab Chassis 2.6 i 4x4 |
| FORD AUSTRALIA | COURIER | 11/02-07/04 PG Ute 2.5 TD 4x4 |
| FORD AUSTRALIA | COURIER | 11/02-07/04 PG Ute 2.6 i 4x4 |
| FORD AUSTRALIA | RANGER | 03/09-11/11 PK Ute 3.0 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 04/09-11/11 PK Cab Chassis 2.5 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 06/15-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 06/15-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/06-03/09 PJ Cab Chassis 3.0 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/06-03/09 PJ Ute 2.5 TDdi All-wheel Drive |
| FORD AUSTRALIA | RANGER | 11/06-03/09 PJ Ute 3.0 TD All-wheel Drive |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
| MAZDA | BT-50 | 10/06-12/11 CD, UN Ute 3.0 CDVi 4x4 |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
| MAZDA | BT-50 | 12/06-12/11 CD, UN Cab Chassis 3.0 CDVi 4x4 |
| SKU | FULC-50002 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$2,895.75
or 4 payments of $723.94 with
Info
$1,953.67
or 4 payments of $488.42 with
Info
$1,294.92
or 4 payments of $323.73 with
Info
$2,730.92
or 4 payments of $682.73 with
Info
$950.40
or 4 payments of $237.60 with
Info
$1,024.65
or 4 payments of $256.16 with
Info