Formula Strut 10035
Specification
| Application | Performance |
|---|
Fitment Info
Suits these vehicles
| FORD AUSTRALIA | LASER | 02/99-12/99 KN Hatchback 1.6 i |
| FORD AUSTRALIA | LASER | 02/99-12/99 KN Sedan 1.6 i |
| FORD AUSTRALIA | LASER | 03/01-08/02 KQ Sedan 1.6 i |
| FORD AUSTRALIA | LASER | 03/01-08/02 KQ, KN III Hatchback 1.6 i |
| FORD AUSTRALIA | LASER | 03/99-04/01 KN Hatchback 1.8 i |
| FORD AUSTRALIA | LASER | 03/99-04/01 KN Sedan 1.8 i |
| FORD AUSTRALIA | LASER | 04/01-09/02 KQ Sedan 1.8 i |
| FORD AUSTRALIA | LASER | 04/01-09/02 KQ, KN III Hatchback 1.8 i |
| FORD AUSTRALIA | LASER | 04/01-09/02 KQ, KN III Hatchback 2.0 i |
| MAZDA | 323 ASTINA | 01/01-05/04 BJ Hatchback 2.0 |
| MAZDA | 323 ASTINA | 09/98-05/04 BJ Hatchback 1.8 Astina |
| MAZDA | 323 ASTINA | 09/98-06/02 BJ Hatchback 1.6 |
| MAZDA | 323 PROTEGE | 02/01-05/04 BJ Sedan 2.0 (SP20) |
| MAZDA | 323 PROTEGE | 05/98-05/04 BJ Sedan 1.8 Protege |
| MAZDA | 323 PROTEGE | 09/98-06/02 BJ Sedan 1.6 |
| SKU | FULC-10035 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$803.68
or 4 payments of $200.92 with
Info
$1,444.91
or 4 payments of $361.23 with
Info
$1,822.10
or 4 payments of $455.52 with
Info
$1,874.07
or 4 payments of $468.52 with
Info