Formula Strut 10021
Specification
| Application | Performance |
|---|
Fitment Info
Suits these vehicles
| FORD AUSTRALIA | FALCON | 02/02-09/02 AU Cab Chassis 4.0 i XR6 |
| FORD AUSTRALIA | FALCON | 03/02-09/02 AU Sedan 5.6 i V8 XR8 Pursuit |
| FORD AUSTRALIA | FALCON | 03/02-09/02 AU Ute 5.6 i V8 XR8 Pursuit |
| FORD AUSTRALIA | FALCON | 04/00-04/01 AU Sedan 5.0 i V8 XR8 |
| FORD AUSTRALIA | FALCON | 04/00-09/02 AU Sedan 4.0 i XR6 |
| FORD AUSTRALIA | FALCON | 04/00-09/02 AU Ute 5.0 i V8 XR8 |
| FORD AUSTRALIA | FALCON | 04/01-09/02 AU Ute 4.0 LPG |
| FORD AUSTRALIA | FALCON | 04/02-09/02 AU Cab Chassis 4.0 LPG |
| FORD AUSTRALIA | FALCON | 04/02-09/02 AU Ute 4.0 i XR6 |
| FORD AUSTRALIA | FALCON | 05/01-09/02 AU Sedan 5.0 i V8 XR8 |
| FORD AUSTRALIA | FALCON | 06/99-09/02 AU Ute 4.0 i |
| FORD AUSTRALIA | FALCON | 07/00-08/02 AU Wagon 4.0 i |
| FORD AUSTRALIA | FALCON | 07/00-09/02 AU Cab Chassis 4.0 i |
| FORD AUSTRALIA | FALCON | 07/00-09/02 AU Sedan 4.0 LPG |
| FORD AUSTRALIA | FALCON | 07/99-02/01 AU Ute 5.0 i V8 XR8 |
| FORD AUSTRALIA | FALCON | 07/99-09/02 AU Cab Chassis 4.0 i XR6 |
| FORD AUSTRALIA | FALCON | 07/99-09/02 AU Cab Chassis 5.0 i V8 |
| FORD AUSTRALIA | FALCON | 07/99-09/02 AU Ute 4.0 i XR6 |
| FORD AUSTRALIA | FALCON | 09/98-03/00 AU Sedan 4.0 i XR6 |
| FORD AUSTRALIA | FALCON | 09/98-03/00 AU Ute 5.0 i V8 |
| FORD AUSTRALIA | FALCON | 09/98-04/00 AU Sedan 5.0 i V8 XR8 |
| FORD AUSTRALIA | FALCON | 09/98-07/00 AU Wagon 4.0 LPG |
| FORD AUSTRALIA | FALCON | 09/98-09/02 AU Sedan 4.0 i |
| FORD AUSTRALIA | FALCON | 09/98-09/02 AU Sedan 5.0 i V8 |
| SKU | FULC-10021 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$2,329.97
or 4 payments of $582.49 with
Info
$2,766.56
or 4 payments of $691.64 with
Info
$2,283.93
or 4 payments of $570.98 with
Info
$2,340.36
or 4 payments of $585.09 with
Info