Formula Strut 10001
Specification
Application | Performance |
---|
Fitment Info
Suits these vehicles
HOLDEN | COMMODORE | 04/95-05/96 VS Ute 5.0 i V8 |
HOLDEN | COMMODORE | 04/95-08/97 VS Sedan 3.8 i V6 |
HOLDEN | COMMODORE | 04/95-12/00 VS Ute 3.8 i V6 |
HOLDEN | COMMODORE | 04/98-08/00 VT Sedan 5.0 i V8 |
HOLDEN | COMMODORE | 06/96-12/00 VS Ute 5.0 i V8 |
HOLDEN | COMMODORE | 06/97-09/97 VS Sedan 5.0 i V8 |
HOLDEN | COMMODORE | 06/99-08/00 VT Sedan 5.7 i V8 |
HOLDEN | COMMODORE | 06/99-08/00 VT Wagon 5.7 i V8 |
HOLDEN | COMMODORE | 08/93-04/95 VR Sedan 3.8 i V6 |
HOLDEN | COMMODORE | 08/93-04/95 VR Ute 3.8 i V6 |
HOLDEN | COMMODORE | 08/93-04/95 VR Ute 5.0 i V8 |
HOLDEN | COMMODORE | 08/93-04/95 VR Wagon 3.8 i V6 |
HOLDEN | COMMODORE | 08/93-04/95 VR Wagon 5.0 i V8 |
HOLDEN | COMMODORE | 08/95-06/97 VS Sedan 3.8 i V6 Supercharged |
HOLDEN | COMMODORE | 08/95-06/97 VS Sedan 5.0 i V8 |
HOLDEN | COMMODORE | 08/95-09/97 VS Wagon 3.8 i v6 |
HOLDEN | COMMODORE | 08/95-09/97 VS Wagon 5.0 i V8 |
HOLDEN | COMMODORE | 09/97-06/99 VT Sedan 5.0 i V8 |
HOLDEN | COMMODORE | 09/97-08/00 VT Sedan 3.8 i V6 |
HOLDEN | COMMODORE | 09/97-08/02 VT Wagon 3.8 i V6 |
HOLDEN | COMMODORE | 09/97-08/02 VT Wagon 5.0 i V8 |
HOLDEN | COMMODORE | 09/97-12/00 VS Ute 5.0 i V8 |
HOLDEN | COMMODORE | 10/93-04/95 VR Sedan 5.0 i V8 |
HOLDEN | STATESMAN | 02/06-07/06 WL Sedan 6.0 i V8 |
HOLDEN | STATESMAN | 03/94-04/95 VR Sedan 3.8 i V6 |
HOLDEN | STATESMAN | 03/94-04/95 VR Sedan 5.0 i V8 |
HOLDEN | STATESMAN | 04/95-05/98 VS Sedan 3.8 i V6 |
HOLDEN | STATESMAN | 04/95-06/99 VS Sedan 5.0 i V8 |
HOLDEN | STATESMAN | 05/03-07/04 WK Sedan 3.8 i V6 |
HOLDEN | STATESMAN | 05/03-07/04 WK Sedan 3.8 i V6 Supercharged |
HOLDEN | STATESMAN | 05/03-07/04 WK Sedan 5.7 i V8 |
HOLDEN | STATESMAN | 06/99-04/03 WH Sedan 3.8 i V6 |
HOLDEN | STATESMAN | 06/99-11/02 WH Sedan 5.7 i V8 |
HOLDEN | STATESMAN | 08/01-04/03 WH Sedan 3.8 i V6 |
HOLDEN | STATESMAN | 08/01-04/03 WH Sedan 3.8 i V6 Supercharged |
HOLDEN | STATESMAN | 08/04-07/06 WL Sedan 3.6 VVT |
HOLDEN | STATESMAN | 08/04-07/06 WL Sedan 5.7 i V8 |
HOLDEN | STATESMAN | 10/96-06/99 VS Sedan 3.8 i V6 Supercharged |
HOLDEN | STATESMAN | 11/02-04/03 WH Sedan 5.7 i V8 |
SKU | FULC-10001 |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
$1,257.80
or 4 payments of $314.45 with
Info
$2,175.82
$1,563.71
or 4 payments of $390.93 with
Info
$1,103.36
or 4 payments of $275.84 with
Info
$2,903.18