Formula Shock Absorber 50022
Specification
| Amount required | 2 |
|---|---|
| Brand | Formula |
| Fitting Position | front |
| Length closed | 259mm |
| Length open | 409mm |
| Lift (mm) | 0-50mm |
Fitment Info
Suits these vehicles
| GREAT WALL | GREAT WALL | 2009 - On V240 |
| GREAT WALL | V-SERIES | 10/09-12/15 Ute 2.4 V240 4x4 |
| HOLDEN | COLORADO | 03/08-06/12 RC Cab Chassis 3.0 TD 4x4 (TFS85) |
| HOLDEN | COLORADO | 03/08-06/12 RC Ute 3.0 TD 4x4 (TFS85) |
| HOLDEN | COLORADO | 03/08-06/12 RC Ute 3.6 i V6 4x4 (TFS27) |
| HOLDEN | COLORADO | 07/2008 - 2012 RC |
| HOLDEN | RODEO | 01/06-06/08 RA Cab Chassis 3.6 i 4x4 (TFS27) |
| HOLDEN | RODEO | 01/06-06/08 RA Ute 3.6 i 4x4 (TFS27) |
| HOLDEN | RODEO | 01/07-10/08 RA Cab Chassis 3.0 DiTD 4x4 (TFS85) |
| HOLDEN | RODEO | 01/07-10/08 RA Ute 3.0 DiTD 4x4 (TFS85) |
| HOLDEN | RODEO | 02/03-01/07 RA Cab Chassis 3.0 TD 4x4 (TFS77) |
| HOLDEN | RODEO | 02/03-01/07 RA Ute 3.0 TD 4x4 (TFS77) |
| HOLDEN | RODEO | 02/03-12/05 RA Cab Chassis 3.5 i 4x4 (TFS26) |
| HOLDEN | RODEO | 02/03-12/05 RA Ute 3.5 i 4x4 (TFS26) |
| HOLDEN | RODEO | 02/2003 - 06/2008 RA |
| ISUZU | D-MAX | 01/07-06/12 TFR, TFS Cab Chassis 3.0 D 4x4 |
| ISUZU | D-MAX | 01/07-06/12 TFR, TFS Ute 3.0 DiTD 4x4 (TFS85_) |
| NISSAN | Terrano | 1997-2000 R20 |
| NISSAN | TERRANO II | 02/93-01/02 R20 Closed Off-Road Vehicle 2.7 TD 4WD |
| NISSAN | TERRANO II | 02/93-12/97 R20 Closed Off-Road Vehicle 2.4 i 12V 4WD |
| NISSAN | TERRANO II | 03/97-06/00 R20 Closed Off-Road Vehicle 2.4 4WD |
| NISSAN | TERRANO II | 03/97-06/00 R20 Closed Off-Road Vehicle 2.7 TDi 4WD |
| NISSAN | TERRANO II | 05/96-01/02 R20 Closed Off-Road Vehicle 2.4 4WD |
| NISSAN | TERRANO II | 10/92-10/97 R20 Closed Off-Road Vehicle 3.2 TDi 4WD |
| NISSAN | TERRANO II | 10/92-10/97 R20 Closed Off-Road Vehicle 3.3 4WD |
| SKU | FULC-50022 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$3,056.13
or 4 payments of $764.03 with
Info
$2,032.97
or 4 payments of $508.24 with
Info
$2,530.44
or 4 payments of $632.61 with
Info
$1,412.24
or 4 payments of $353.06 with
Info