Formula Shock Absorber 50003
Specification
Amount required | 2 |
---|---|
Brand | Formula |
Fitting Position | rear |
Length closed | 350mm |
Length open | 570mm |
Lift (mm) | 0-40mm |
Fitment Info
Suits these vehicles
GREAT WALL | GREAT WALL | 2009 - On V240 |
GREAT WALL | V-SERIES | 10/09-12/15 Ute 2.4 V240 4x4 |
HOLDEN | COLORADO | 03/08-06/12 RC Cab Chassis 3.0 TD 4x4 (TFS85) |
HOLDEN | COLORADO | 03/08-06/12 RC Ute 3.0 TD 4x4 (TFS85) |
HOLDEN | COLORADO | 03/08-06/12 RC Ute 3.6 i V6 4x4 (TFS27) |
HOLDEN | COLORADO | 04/2013 - On RG |
HOLDEN | COLORADO | 06/12-on RG Cab Chassis 2.8 TD 4x4 (U148LH, U148MH) |
HOLDEN | COLORADO | 06/12-on RG Ute 2.8 TD 4x4 (U148FH) |
HOLDEN | COLORADO | 07/2008 - 2012 RC |
HOLDEN | COLORADO | 10/13-on RG Cab Chassis 2.8 TD 4x4 (U148MK) |
HOLDEN | COLORADO | 10/13-on RG Ute 2.8 TD 4x4 (U148DK, U148FK) |
HOLDEN | COLORADO | 2012 - 03/2013 RG |
HOLDEN | RODEO | 01/06-06/08 RA Cab Chassis 3.6 i 4x4 (TFS27) |
HOLDEN | RODEO | 01/06-06/08 RA Ute 3.6 i 4x4 (TFS27) |
HOLDEN | RODEO | 01/07-10/08 RA Cab Chassis 3.0 DiTD 4x4 (TFS85) |
HOLDEN | RODEO | 01/07-10/08 RA Ute 3.0 DiTD 4x4 (TFS85) |
HOLDEN | RODEO | 02/03-01/07 RA Cab Chassis 3.0 TD 4x4 (TFS77) |
HOLDEN | RODEO | 02/03-01/07 RA Ute 3.0 TD 4x4 (TFS77) |
HOLDEN | RODEO | 02/03-12/05 RA Cab Chassis 3.5 i 4x4 (TFS26) |
HOLDEN | RODEO | 02/03-12/05 RA Ute 3.5 i 4x4 (TFS26) |
HOLDEN | RODEO | 02/2003 - 06/2008 RA |
HOLDEN | RODEO | 02/88-06/98 TF Cab Chassis 2.6 i 4x4 (TFS17) |
HOLDEN | RODEO | 02/88-06/98 TF Ute 2.6 i 4x4 (TFS17) |
HOLDEN | RODEO | 02/88-12/92 TF Cab Chassis 2.5 D 4x4 (TFS54) |
HOLDEN | RODEO | 02/88-12/92 TF Ute 2.5 D 4x4 (TFS54) |
HOLDEN | RODEO | 02/98-02/03 TF Ute 3.2 4x4 (TFS25) |
HOLDEN | RODEO | 03/98-02/03 TF Cab Chassis 3.2 i 4x4 (TFS25) |
HOLDEN | RODEO | 05/90-02/03 TF Cab Chassis 2.8 TD 4x4 (TFS55) |
HOLDEN | RODEO | 05/90-02/03 TF Ute 2.8 TD 4x4 (TFS55) |
HOLDEN | RODEO | 08/1988 - 02/2003 TFS, R_ |
HOLDEN | RODEO | 12/01-02/03 TF Cab Chassis 3.0 TD 4x4 (TFS77) |
HOLDEN | RODEO | 12/01-02/03 TF Ute 3.0 TD 4x4 (TFS77) |
ISUZU | D-MAX | 01/07-06/12 TFR, TFS Cab Chassis 3.0 D 4x4 |
ISUZU | D-MAX | 01/07-06/12 TFR, TFS Ute 3.0 DiTD 4x4 (TFS85_) |
ISUZU | D-MAX | 06/12-on TFR, TFS Cab Chassis 3.0 CRDi 4WD |
ISUZU | D-MAX | 06/12-on TFR, TFS Ute 3.0 CRDi 4x4 (TFS85_) |
ISUZU | D-MAX | 2012-on MP |
LDV | T60 | 07/17-on SK8C Ute 2.8 4WD |
MITSUBISHI | CHALLENGER | 03/1998 - 08/2000 PA (Leaf Spring Rear) |
MITSUBISHI | CHALLENGER | 03/98-03/07 PA Closed Off-Road Vehicle 3.0 V6 All-wheel Drive (K96W) |
MITSUBISHI | CHALLENGER | 11/98-07/08 PA Closed Off-Road Vehicle 3.2 TDi |
MITSUBISHI | PAJERO | 05/1991 - 11/1996 NH - NJ (Leaf Spring Rear) |
MITSUBISHI | PAJERO | 05/91-07/97 NH,NJ,NK,NL Closed Off-Road Vehicle 3.0 V6 4WD (V23W, V43W, V23C) |
MITSUBISHI | PAJERO | 05/91-10/93 NH,NJ,NK,NL Closed Off-Road Vehicle 2.6 4WD |
MITSUBISHI | PAJERO | 07/97-06/00 NH,NJ,NK,NL Closed Off-Road Vehicle 3.5 V6 24V All-wheel Drive (V45W, V25W) |
MITSUBISHI | PAJERO | 09/95-07/97 NH,NJ,NK,NL Closed Off-Road Vehicle 3.5 V6 24V All-wheel Drive (V25W, V45W) |
MITSUBISHI | PAJERO | 11/93-07/97 NH,NJ,NK,NL Closed Off-Road Vehicle 2.8 D 4WD (V46W, V26W) |
MITSUBISHI | PAJERO | 11/93-10/99 NH,NJ,NK,NL Closed Off-Road Vehicle 2.8 TD All-wheel Drive (V46W, V26W) |
MITSUBISHI | PAJERO | 12/90-10/99 NH,NJ,NK,NL Closed Off-Road Vehicle 2.5 TD 4WD (V24C, V24W) |
MITSUBISHI | TRITON | 03/06-08/09 ML,MN Ute 3.5 4WD (KB9T) |
MITSUBISHI | TRITON | 07/06-12/09 ML,MN Ute 3.2 DI-D 4WD (KB8T) |
MITSUBISHI | TRITON | 09/09-12/15 ML,MN Cab Chassis 2.5 DI-D 4WD (KB4T) |
MITSUBISHI | TRITON | 09/09-12/15 ML,MN Ute 2.5 DI-D 4WD (KB4T) |
MITSUBISHI | TRITON | 2006- 2014 ML, MN |
NISSAN | NAVARA | 01/86-08/91 D21 Ute 2.5 D 4WD |
NISSAN | NAVARA | 01/90-01/93 D21 Cab Chassis 2.7 D 4x4 |
NISSAN | NAVARA | 01/97-10/01 D22 Ute 2.7 TD 4WD |
NISSAN | NAVARA | 02/02-on D22 Cab Chassis 2.5 Di 4WD |
NISSAN | NAVARA | 02/98-04/05 D22 Ute 2.4 i 4WD |
NISSAN | NAVARA | 02/98-04/05 D22 Ute 2.5 D 4WD |
NISSAN | NAVARA | 03/02-04/05 D22 Ute 2.4 i 4WD |
NISSAN | NAVARA | 03/1997-2015 D22 |
NISSAN | NAVARA | 03/97-08/99 D22 Cab Chassis 2.4 i 4WD |
NISSAN | NAVARA | 03/97-08/99 D22 Ute 2.4 i 4WD |
NISSAN | NAVARA | 03/97-12/01 D22 Ute 3.2 D 4WD |
NISSAN | NAVARA | 04/98-12/01 D22 Cab Chassis 3.2 D 4WD |
NISSAN | NAVARA | 05/00-on D22_ Ute 3.0 4x4 |
NISSAN | NAVARA | 05/98-04/05 D22 Ute 2.5 TD 4WD |
NISSAN | NAVARA | 05/98-10/01 D22_ Ute 2.5 TDiC 4x4 |
NISSAN | NAVARA | 06/00-04/04 D22 Ute 3.0 4WD |
SKU | FULC-50003 |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.200m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
$1,294.92
or 4 payments of $323.73 with
Info
$1,654.74
or 4 payments of $413.69 with
Info
$1,318.68
or 4 payments of $329.67 with
Info
$2,376.00
$2,716.07
$3,400.65