Formula Shock Absorber 20002
Specification
| Application | Performance |
|---|
Fitment Info
Suits these vehicles
| HOLDEN | COMMODORE | 04/95-08/97 VS Sedan 3.8 i V6 |
| HOLDEN | COMMODORE | 04/98-08/00 VT Sedan 5.0 i V8 |
| HOLDEN | COMMODORE | 06/97-09/97 VS Sedan 5.0 i V8 |
| HOLDEN | COMMODORE | 06/99-08/00 VT Sedan 5.7 i V8 |
| HOLDEN | COMMODORE | 08/05-06/06 VZ Sedan 3.6 i V6 Dual Fuel LPG |
| HOLDEN | COMMODORE | 08/88-10/91 VN Sedan 3.8 i V6 |
| HOLDEN | COMMODORE | 08/93-04/95 VR Sedan 3.8 i V6 |
| HOLDEN | COMMODORE | 08/95-06/97 VS Sedan 3.8 i V6 Supercharged |
| HOLDEN | COMMODORE | 08/95-06/97 VS Sedan 5.0 i V8 |
| HOLDEN | COMMODORE | 09/00-08/02 VX Sedan 3.8 i V6 Supercharged |
| HOLDEN | COMMODORE | 09/00-09/02 VX Sedan 3.8 i V6 |
| HOLDEN | COMMODORE | 09/00-09/02 VX Sedan 5.7 i V8 |
| HOLDEN | COMMODORE | 09/02-08/03 VY Sedan 5.7 i V8 |
| HOLDEN | COMMODORE | 09/02-08/04 VY Sedan 3.8 i V6 |
| HOLDEN | COMMODORE | 09/02-08/04 VY Sedan 3.8 i V6 Supercharched |
| HOLDEN | COMMODORE | 09/04-06/06 VZ Sedan 3.6 i V6 |
| HOLDEN | COMMODORE | 09/04-12/05 VZ Sedan 5.7 i V8 |
| HOLDEN | COMMODORE | 09/91-07/93 VP Sedan 5.0 i V8 |
| HOLDEN | COMMODORE | 09/97-06/99 VT Sedan 5.0 i V8 |
| HOLDEN | COMMODORE | 09/97-08/00 VT Sedan 3.8 i V6 |
| HOLDEN | COMMODORE | 09/97-08/00 VT Sedan 3.8 i V6 Supercharged |
| HOLDEN | COMMODORE | 10/88-10/91 VN Sedan 5.0 i V8 |
| HOLDEN | COMMODORE | 10/91-07/93 VP Sedan 3.8 i V6 |
| HOLDEN | COMMODORE | 10/93-04/95 VR Sedan 5.0 i V8 |
| HOLDEN | COMMODORE | 11/05-06/06 VZ Sedan 6.0 i V8 |
| HOLDEN | STATESMAN | 02/06-07/06 WL Sedan 6.0 i V8 |
| HOLDEN | STATESMAN | 03/94-04/95 VR Sedan 3.8 i V6 |
| HOLDEN | STATESMAN | 03/94-04/95 VR Sedan 5.0 i V8 |
| HOLDEN | STATESMAN | 04/90-02/94 VQ Sedan 5.0 i V8 |
| HOLDEN | STATESMAN | 04/90-09/93 VQ Sedan 3.8 i V6 |
| HOLDEN | STATESMAN | 04/95-05/98 VS Sedan 3.8 i V6 |
| HOLDEN | STATESMAN | 04/95-06/99 VS Sedan 5.0 i V8 |
| HOLDEN | STATESMAN | 05/03-07/04 WK Sedan 3.8 i V6 |
| HOLDEN | STATESMAN | 05/03-07/04 WK Sedan 3.8 i V6 Supercharged |
| HOLDEN | STATESMAN | 05/03-07/04 WK Sedan 5.7 i V8 |
| HOLDEN | STATESMAN | 06/99-04/03 WH Sedan 3.8 i V6 |
| HOLDEN | STATESMAN | 06/99-11/02 WH Sedan 5.7 i V8 |
| HOLDEN | STATESMAN | 08/01-04/03 WH Sedan 3.8 i V6 |
| HOLDEN | STATESMAN | 08/01-04/03 WH Sedan 3.8 i V6 Supercharged |
| HOLDEN | STATESMAN | 08/04-07/06 WL Sedan 3.6 VVT |
| HOLDEN | STATESMAN | 08/04-07/06 WL Sedan 5.7 i V8 |
| HOLDEN | STATESMAN | 10/96-06/99 VS Sedan 3.8 i V6 Supercharged |
| HOLDEN | STATESMAN | 11/02-04/03 WH Sedan 5.7 i V8 |
| SKU | FULC-20002 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$328.00
or 4 payments of $82.00 with
Info
$466.00
or 4 payments of $116.50 with
Info
$1,599.00
or 4 payments of $399.75 with
Info
$2,086.25
or 4 payments of $521.56 with
Info
$730.00
or 4 payments of $182.50 with
Info
$1,563.71
or 4 payments of $390.93 with
Info
$1,953.67
or 4 payments of $488.42 with
Info
$1,722.60
or 4 payments of $430.65 with
Info
$1,399.91
or 4 payments of $349.98 with
Info
$1,541.43
or 4 payments of $385.36 with
Info