Formula ReadyStrut TRIT055SP-FOR
Specification
| Brand | Formula |
|---|---|
| Fitting Position | front |
| Front Load | Steel Bull Bar |
| Lift (mm) | 0-20mm |
| Use Type | On Road and light Off Road |
Fitment Info
Suits these vehicles
| MITSUBISHI | TRITON | 01/15-on MQ,MR Cab Chassis 2.4 D 4WD |
| MITSUBISHI | TRITON | 01/15-on MQ,MR Ute 2.4 DI-D 4WD |
| MITSUBISHI | TRITON | 2015 - On MQ, MR |
| SKU | FULC-TRIT055SP-FOR |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$3,056.13
or 4 payments of $764.03 with
Info
$2,032.97
or 4 payments of $508.24 with
Info
$2,530.44
or 4 payments of $632.61 with
Info
$1,412.24
or 4 payments of $353.06 with
Info