Formula ReadyStrut TRIT055SP-FOR
Specification
| Brand | Formula |
|---|---|
| Fitting Position | front |
| Front Load | Steel Bull Bar |
| Lift (mm) | 0-20mm |
| Use Type | On Road and light Off Road |
Fitment Info
Suits these vehicles
| MITSUBISHI | TRITON | 01/15-on MQ,MR Cab Chassis 2.4 D 4WD |
| MITSUBISHI | TRITON | 01/15-on MQ,MR Ute 2.4 DI-D 4WD |
| MITSUBISHI | TRITON | 2015 - On MQ, MR |
| SKU | FULC-TRIT055SP-FOR |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$2,344.82
or 4 payments of $586.21 with
Info
$1,232.55
or 4 payments of $308.14 with
Info
$2,286.90
or 4 payments of $571.73 with
Info
$1,294.92
or 4 payments of $323.73 with
Info
$1,024.65
or 4 payments of $256.16 with
Info
$1,334.57
or 4 payments of $333.64 with
Info
$2,142.86
or 4 payments of $535.72 with
Info