Formula ReadyStrut TRIT055SP-FOR
Specification
| Brand | Formula |
|---|---|
| Fitting Position | front |
| Front Load | Steel Bull Bar |
| Lift (mm) | 0-20mm |
| Use Type | On Road and light Off Road |
Fitment Info
Suits these vehicles
| MITSUBISHI | TRITON | 01/15-on MQ,MR Cab Chassis 2.4 D 4WD |
| MITSUBISHI | TRITON | 01/15-on MQ,MR Ute 2.4 DI-D 4WD |
| MITSUBISHI | TRITON | 2015 - On MQ, MR |
| SKU | FULC-TRIT055SP-FOR |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,945.50
or 4 payments of $486.38 with
Info
$2,598.75
or 4 payments of $649.69 with
Info
$1,188.00
or 4 payments of $297.00 with
Info
$2,716.07
or 4 payments of $679.02 with
Info
$2,730.92
or 4 payments of $682.73 with
Info
$2,343.33
or 4 payments of $585.83 with
Info