Formula ReadyStrut TRIT055-FOR
Specification
| Brand | Formula |
|---|---|
| Fitting Position | front |
| Front Load | No Bull Bar/Alloy Bull Bar |
| Lift (mm) | 0-20mm |
| Use Type | On Road and light Off Road |
Fitment Info
Suits these vehicles
| MITSUBISHI | TRITON | 01/15-on MQ,MR Cab Chassis 2.4 D 4WD |
| MITSUBISHI | TRITON | 01/15-on MQ,MR Ute 2.4 DI-D 4WD |
| MITSUBISHI | TRITON | 03/06-08/09 ML,MN Ute 3.5 4WD (KB9T) |
| MITSUBISHI | TRITON | 05/07-12/15 ML,MN Ute 2.4 (KA5T) |
| MITSUBISHI | TRITON | 07/06-12/09 ML Ute 3.5L |
| MITSUBISHI | TRITON | 07/06-12/09 ML,MN Ute 3.2 DI-D 4WD (KB8T) |
| MITSUBISHI | TRITON | 11/05-12/15 ML,MN Ute 2.5 DiD (KA4T) |
| MITSUBISHI | TRITON | 2006- 2014 ML, MN |
| MITSUBISHI | TRITON | 2015 - On MQ, MR |
| SKU | FULC-TRIT055-FOR |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,606.77
or 4 payments of $401.69 with
Info
$1,284.53
or 4 payments of $321.13 with
Info
$2,566.08
or 4 payments of $641.52 with
Info
$1,334.57
or 4 payments of $333.64 with
Info
$2,376.00
or 4 payments of $594.00 with
Info
$2,806.65
or 4 payments of $701.66 with
Info
$2,191.86
or 4 payments of $547.97 with
Info