Formula ReadyStrut TRIT055-FOR
Specification
| Brand | Formula |
|---|---|
| Fitting Position | front |
| Front Load | No Bull Bar/Alloy Bull Bar |
| Lift (mm) | 0-20mm |
| Use Type | On Road and light Off Road |
Fitment Info
Suits these vehicles
| MITSUBISHI | TRITON | 01/15-on MQ,MR Cab Chassis 2.4 D 4WD |
| MITSUBISHI | TRITON | 01/15-on MQ,MR Ute 2.4 DI-D 4WD |
| MITSUBISHI | TRITON | 03/06-08/09 ML,MN Ute 3.5 4WD (KB9T) |
| MITSUBISHI | TRITON | 05/07-12/15 ML,MN Ute 2.4 (KA5T) |
| MITSUBISHI | TRITON | 07/06-12/09 ML Ute 3.5L |
| MITSUBISHI | TRITON | 07/06-12/09 ML,MN Ute 3.2 DI-D 4WD (KB8T) |
| MITSUBISHI | TRITON | 11/05-12/15 ML,MN Ute 2.5 DiD (KA4T) |
| MITSUBISHI | TRITON | 2006- 2014 ML, MN |
| MITSUBISHI | TRITON | 2015 - On MQ, MR |
| SKU | FULC-TRIT055-FOR |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,992.87
or 4 payments of $498.22 with
Info
$1,232.55
or 4 payments of $308.14 with
Info
$2,084.94
or 4 payments of $521.24 with
Info
$2,297.30
or 4 payments of $574.33 with
Info
$1,496.29
or 4 payments of $374.07 with
Info
$1,617.17
or 4 payments of $404.29 with
Info