Formula ReadyStrut RANGER08T-FOR
Specification
| Brand | Formula |
|---|---|
| Fitting Position | front |
| Front Load | No Bull Bar/Alloy Bull Bar |
| Lift (mm) | 0-40mm |
| Use Type | On Road and light Off Road |
Fitment Info
Suits these vehicles
| FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
| SKU | FULC-RANGER08T-FOR |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$2,747.25
or 4 payments of $686.81 with
Info
$349.00
or 4 payments of $87.25 with
Info
$84.99
or 4 payments of $21.25 with
Info
$1,606.77
or 4 payments of $401.69 with
Info
$1,284.53
or 4 payments of $321.13 with
Info
$2,566.08
or 4 payments of $641.52 with
Info
$1,334.57
or 4 payments of $333.64 with
Info
$2,376.00
or 4 payments of $594.00 with
Info
$2,806.65
or 4 payments of $701.66 with
Info
$2,191.86
or 4 payments of $547.97 with
Info