Formula ReadyStrut RANGER08T-FOR
Specification
| Brand | Formula |
|---|---|
| Fitting Position | front |
| Front Load | No Bull Bar/Alloy Bull Bar |
| Lift (mm) | 0-40mm |
| Use Type | On Road and light Off Road |
Fitment Info
Suits these vehicles
| FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
| FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 2.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD |
| MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
| SKU | FULC-RANGER08T-FOR |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,060.29
or 4 payments of $265.07 with
Info
$1,035.64
or 4 payments of $258.91 with
Info
$2,099.79
or 4 payments of $524.95 with
Info
$1,450.55
or 4 payments of $362.64 with
Info
$2,191.86
or 4 payments of $547.97 with
Info
$3,232.85
or 4 payments of $808.21 with
Info
$1,243.09
or 4 payments of $310.77 with
Info