Formula ReadyStrut RANGER08HD-FOR
Specification
Brand | Formula |
---|---|
Fitting Position | front |
Front Load | Steel Bull Bar & Winch |
Lift (mm) | 0-40mm |
Use Type | On Road and light Off Road |
Fitment Info
Suits these vehicles
FORD | RANGER | 11/2011 - 07/2018 PX & PXII |
FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Cab Chassis 3.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Ute 2.2 TDdi 4x4 |
FORD AUSTRALIA | RANGER | 11/11-on PX Ute 3.2 TDdi 4x4 |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 2.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Cab Chassis 3.2 MZ-CD 4WD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 2.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD |
MAZDA | BT-50 | 11/11-on B22, B32, UP, UR Ute 3.2 MZ-CD 4WD |
SKU | FULC-RANGER08HD-FOR |
Brand | FORMULA |
Shipping Weight | 50.0000kg |
Shipping Width | 0.300m |
Shipping Height | 0.150m |
Shipping Length | 0.150m |
$2,297.30
$1,367.24
or 4 payments of $341.81 with
Info
$913.28
or 4 payments of $228.32 with
Info
$1,541.43
or 4 payments of $385.36 with
Info
$1,471.78
or 4 payments of $367.94 with
Info
$1,992.87
or 4 payments of $498.22 with
Info