Formula ReadyStrut HILUX101T-FOR
Specification
| Brand | Formula |
|---|---|
| Fitting Position | front |
| Front Load | No Bull Bar/Alloy Bull Bar |
| Lift (mm) | 0-50mm |
| Use Type | On Road and light Off Road |
Fitment Info
Suits these vehicles
| TOYOTA | HILUX | 02/05-on GGN25 Cab Chassis 4.0 4WD (GGN25_) |
| TOYOTA | HILUX | 02/05-on KUN26 Cab Chassis 3.0 D 4WD (KUN26_) |
| TOYOTA | HILUX | 02/2005-2015 KUN2_ |
| TOYOTA | HILUX | 05/15-on GUN125 Ute 2.4 D 4WD (GUN125_) |
| TOYOTA | HILUX | 07/15-on GUN125 Cab Chassis 2.4 D 4WD (GUN125_) |
| TOYOTA | HILUX | 07/15-on GUN126 Cab Chassis 2.8 D 4WD (GUN126_) |
| TOYOTA | HILUX | 07/15-on GUN126 Ute 2.8 D 4WD (GUN126_) |
| TOYOTA | HILUX | 08/05-05/15 KUN26 Ute 3.0 D 4WD (KUN26_) |
| TOYOTA | HILUX | 08/05-05/15 KUN26 Ute 3.0 D-4D 4WD (KUN26) |
| TOYOTA | HILUX | 08/05-05/15 _N1_, _N2_, _N3_ Ute 2.7 4WD (TGN26) |
| TOYOTA | HILUX | 08/05-on GGN25 Ute 4.0 4WD (GGN25) |
| SKU | FULC-HILUX101T-FOR |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$1,058.51
or 4 payments of $264.63 with
Info
$2,193.79
or 4 payments of $548.45 with
Info
$2,402.73
or 4 payments of $600.68 with
Info
$1,257.80
or 4 payments of $314.45 with
Info