Formula Leaf Springs Mitsubishi FLS-081
Specification
| Amount required | 2 |
|---|---|
| Brand | Formula |
| Fitting Position | rear |
| Lift (mm) | approx. 40mm |
| Load (kg) | 150kg |
Fitment Info
Suits these vehicles
| MITSUBISHI | PAJERO | 01/83-09/86 NA,NB,NC,ND,NE,NG Closed Off-Road Vehicle 2.3 D All-wheel Drive (L049GW, L044GV) |
| MITSUBISHI | PAJERO | 01/83-09/87 NA,NB,NC,ND,NE,NG Closed Off-Road Vehicle 2.6 4WD (L042G, L047G) |
| MITSUBISHI | PAJERO | 05/1991 - 11/1996 NH - NJ (Leaf Spring Rear) |
| MITSUBISHI | PAJERO | 05/88-05/91 NA,NB,NC,ND,NE,NG Closed Off-Road Vehicle 3.0 i 4WD |
| MITSUBISHI | PAJERO | 05/91-07/97 NH,NJ,NK,NL Closed Off-Road Vehicle 3.0 V6 4WD (V23W, V43W, V23C) |
| MITSUBISHI | PAJERO | 05/91-10/93 NH,NJ,NK,NL Closed Off-Road Vehicle 2.6 4WD |
| MITSUBISHI | PAJERO | 07/97-06/00 NH,NJ,NK,NL Closed Off-Road Vehicle 3.5 V6 24V All-wheel Drive (V45W, V25W) |
| MITSUBISHI | PAJERO | 08/88-08/89 NF Closed Off-Road Vehicle 2.5TD |
| MITSUBISHI | PAJERO | 09/89-05/91 NG Closed Off-Road Vehicle 2.5TD |
| MITSUBISHI | PAJERO | 09/95-07/97 NH,NJ,NK,NL Closed Off-Road Vehicle 3.5 V6 24V All-wheel Drive (V25W, V45W) |
| MITSUBISHI | PAJERO | 10/86-05/91 NA,NB,NC,ND,NE,NG Closed Off-Road Vehicle 2.5 TD 4WD |
| MITSUBISHI | PAJERO | 10/86-05/91 NA,NB,NC,ND,NE,NG Closed Off-Road Vehicle 2.6 4WD (L042G, L047G) |
| MITSUBISHI | PAJERO | 11/93-07/97 NH,NJ,NK,NL Closed Off-Road Vehicle 2.8 D 4WD (V46W, V26W) |
| MITSUBISHI | PAJERO | 11/93-10/99 NH,NJ,NK,NL Closed Off-Road Vehicle 2.8 TD All-wheel Drive (V46W, V26W) |
| MITSUBISHI | PAJERO | 12/90-10/99 NH,NJ,NK,NL Closed Off-Road Vehicle 2.5 TD 4WD (V24C, V24W) |
| MITSUBISHI | PAJERO | 1982 - 04/1991 NA - NG (Leaf Spring Rear) |
| SKU | FULC-FLS-081 |
| Brand | FORMULA |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
$2,566.08
or 4 payments of $641.52 with
Info
$913.28
or 4 payments of $228.32 with
Info
$1,024.65
or 4 payments of $256.16 with
Info
$1,373.63
or 4 payments of $343.41 with
Info
$1,333.53
or 4 payments of $333.38 with
Info
$1,606.77
or 4 payments of $401.69 with
Info