ITEM: DBA DBA650X Street Series 2x Gold Cross-Drilled Front Rotors (WRX/STi 99-07/09-14/FXT 03-13/LGT/BRZ)
Important: Please see notes in compatibilty section regarding vehicle fitment.
DBA’s X Gold provides all the benefits of Street Series, with a premium non-directional cross drilled and slotted design, plus an attractive gold finish on the rotor hub.
The introduction of our unique cross drilled and slotted design increases the number of exit points, allowing more brake pad friction dust and gases to escape through both the cross drilled holes and slots, resulting in better braking performance.
While providing a similar performance benefit to the T2 slot, the X Gold is a popular alternative for open wheel and show cars. We recommend the T2 slot design for more intensive braking applications.
X Gold is denoted by the suffix (X) in Street Series part numbers.
Diameter [mm] | 294 |
Height [mm] | 57 |
Thickness [mm] | 24 |
Minimum Thickness [mm] | 22 |
Inner Diameter [mm] | 58 |
Pitch Circle Ø [mm] | 100 |
Weight [kg] | 7.25 |
Number of Holes | 5 |
Class | gold |
Disc Vent | V |
2 x DBA X-Gold Street Series Front Rotors
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | SUBARU | FORESTER SG | 2003-2008 | 2.0/2.5 XT All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER SH | 2008-2013 | 2.5 XT All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA WRX GC/GF | 1999-2000 | 2.0 WRX All-wheel Drive-Petrol Sedan and Wagon |
Australia | SUBARU | IMPREZA STI GC/GM | 1999-2000 | 2.0 STI All-wheel Drive-Petrol Sedan |
Australia | SUBARU | IMPREZA WRX GD/GG | 2001-2005 | 2.0 WRX All-wheel Drive-Petrol Sedan and Wagon |
Australia | SUBARU | IMPREZA WRX GD/GG | 2006-2007 | 2.5 WRX All-wheel Drive-Petrol Sedan and Wagon |
Australia | SUBARU | IMPREZA WRX G3 | 2009-2014 | 2.5 WRX All-wheel Drive-Petrol Sedan and Hatch |
Australia | SUBARU | LIBERTY GT BL/BP | 2004-2009 | 2.0/2.5 GT All-wheel Drive-Petrol Sedan and Wagon |
Australia | SUBARU | OUTBACK BH | 1998-2003 | 3.0 All-wheel Drive-Petrol |
Australia | SUBARU | OUTBACK BP | 2004-2009 | 2.5/3.0 All-wheel Drive-Petrol |
Australia | SUBARU | OUTBACK BR | 2010-2015 | 2.5 All-wheel Drive-Petrol |
Australia | SUBARU | BRZ ZC6 | 2012-2018 | 2.0 Premium Rear Wheel Drive-Petrol |
Australia | TOYOTA | 86 GTS ZN6 | 2012-2018 | 2.0 GTS Rear Wheel Drive-Petrol |
SKU | DBA-DBA650X |
Brand | DBA |
Shipping Weight | 30.0000kg |
Shipping Width | 0.500m |
Shipping Height | 0.300m |
Shipping Length | 0.300m |
$228.95
or 4 payments of $57.24 with
Info
$69.95
or 4 payments of $17.49 with
Info
$363.95
or 4 payments of $90.99 with
Info
$381.95
or 4 payments of $95.49 with
Info
$295.95
or 4 payments of $73.99 with
Info
$363.95
or 4 payments of $90.99 with
Info
$67.95
or 4 payments of $16.99 with
Info
$289.95
or 4 payments of $72.49 with
Info