TRANSMISSION OIL COOLER 4 CYLINDER ENGINES ULTRA-COOL (PART #401)
The industry's first transmission cooler, the Ultra-Cool tube and fin style - recommended for vehicles manufactured prior to 1990 is available in three sizes to suit a wide range of applications from small sedans to light commercial vehicles. All Davies, Craig transmission oil coolers are 100% pressure tested to ensure the reliability and durability of the product. Both Ultra-Cool and Hydra-Cool come complete with the necessary accessories and instructions for quick and easy installation.
Part #401 is recommended for 4 cylinder engines manufactured prior to 1990
KIT CONTENTS
| DESCRIPTION | UNITS |
| Ultra-Cool transmission oil cooler | 1 |
| 3/8” hose (1.2 meters) | 1 |
| Radiator Connector / Adapter | 1 |
| Hose clamps | 4 |
| Quick Fit Kits – nylon ties x4 | 2 |
| Instructions | 1 |
RANGE & SPECIFICATIONS
| Part # | Plates | Thickness | Overall | Core | Inlet/Outlet | Hose Size | Heat Transfer | |||
| Width mm | Height mm | Width mm | Height mm | |||||||
| Power Steering Cooler | ||||||||||
| 1009 | Tube | 19 | 237 | 64 | 148 | 64 | 3/8” | 3/8” (9.5mm) | 4,000 | |
|
| ||||||||||
| Ultra-Cool Transmission Oil Cooler (Tube & Fin) | ||||||||||
| 401 | Tube | 20 | 326 | 128 | 245 | 128 | 3/8” | 3/8” (9.5mm) | 9,000 | |
| 403 | 20 | 326 | 191 | 246 | 191 | 10,800 | ||||
| 404 | 20 | 395 | 191 | 316 | 191 | 12,000 | ||||
| Hydra-Cool Transmission Oil Cooler (Plate & Fin) | ||||||||||
| 676 | 12 | 20 | 281 | 141 | 281 | 112 | 3/8” | 3/8” (9.5mm) | 11,987 | |
| 677 | 17 | 20 | 281 | 180 | 281 | 152 | 13,394 | |||
| 678 | 21 | 20 | 281 | 213 | 281 | 184 | 13,934 | |||
| 623 | 23 | 20 | 281 | 229 | 247 | 200 | 13,937 | |||
| 679 | 30 | 20 | 281 | 300 | 281 | 265 | 15,710 | |||
| Transmission Oil Cooler & Fan Combo Kits | ||||||||||
| 698 (12V) | 21 | 76 | 281 | 213 | 281 | 184 | 3/8” | 3/8” (9.5mm) | 13,934 | |
| 699 (24V) | ||||||||||
| 693 (12V) | 23 | 76 | 281 | 213 | 247 | 200 | 13,937 | |||
| 694 (24V) | ||||||||||
| 691 (12V) | 30 | 76 | 281 | 300 | 281 | 265 | 15,710 | |||
| 692 (24V) | ||||||||||
| Accessories | ||||||||||
| 1005 | 5/16" (8mm) Adaptor Kit - Transmission Oil Cooler to suit GM transmissions | |||||||||
| 1006 | Transmission Oil Cooler Fitting Kit (6R80) Suits Ford Ranger and Mazda BT50 | |||||||||
| 579 | Quick Fit Kits | |||||||||
| 0444, 0445 | Digital Thermatic / Electric Fan Switches | |||||||||

Transmission Oil Cooler Selection
|
| APPLICATION | ||||||||||||
| Vehicle Type | Year of Manufacture | Engine Capacity | Medium Duty Part # | Heavy Duty Part # | |||||||||
| Sedan / Wagon | Up to 1990* | Up to 2.0 litre | 401 | 403 | |||||||||
| 2.0 - 4.0 litre | 403 | 404 | |||||||||||
| 4.0 litre and over | 404 | 676 or 677 | |||||||||||
| Commercial | Up to 1990* | Up to 2.0 litre | 401 | 403 | |||||||||
| 2.0 - 4.0 litre | 404 | 676 or 677 | |||||||||||
| 4.0 litre and over | 678 or 679 or 691 or 698 | 678 or 679 or 691 or 698 | |||||||||||
| Sedan / Wagon |
More From This Category$691.79
or 4 payments of $172.95 with
PWR Extruded Tube Engine Oil Cooler for Mazda R100 10A/12A/13B Rotary 67-71)$1,037.30
or 4 payments of $259.32 with
HEL Oil Cooler Kit FOR BMW MINI R53 All Engines (2001-2006)$167.71
or 4 payments of $41.93 with
PWR Trans Oil Cooler - 280 x 150 x 19mm (5/16" Hose Barb)$182.86
or 4 payments of $45.72 with
Jayrad Transmission Oil Cooler Kit 200X280X19 V8/4WD Universal$1,037.30
or 4 payments of $259.32 with
HEL Oil Cooler Kit FOR Ford Focus MK2 RS$948.75
or 4 payments of $237.19 with
HEL Thermostatic Oil Cooler Kit FOR Volkswagen 1H Golf MK3 2.0 GTI$198.45
or 4 payments of $49.61 with
PWR Trans Oil Cooler - 280 x 200 x 19mm (3/8" Hose Barb) suits 9" SPAL Fan$1,075.25
or 4 payments of $268.81 with
OIL COOLER FOR Suzuki GSF1200 Bandit T-Y (1996-2000) | ||||||||||||