Transmission Oil Cooler 23 Plate Hydra-Cool (Part #623)
The Hydra-Cool transmission oil cooler is an effective & economical way to keep the transmission at its optimum operating temperature. High efficiency turbulators in each tube direct the fluid for superior heat transfer. Hydra-Cool's unique plate & fin design allows for effective cooling, yet requires 33% less space. The Hydra-Cool's compact design is perfect for applications where available mounting space is limited.
KIT CONTENTS
| DESCRIPTION | UNITS | 
|   Hydra-Cool 23-plate transmission oil cooler  |        1  |     
| 3/8” hose (1.4 meters) | 1 | 
| Hose clamps | 4 | 
| Quick Fit Kits – nylon ties x4 | 2 | 
| Instructions | 1 | 
RANGE & SPECIFICATIONS
|   Part #  |        Plates  |        Thickness  |        Overall  |        Core  |        Inlet/Outlet   |        Hose Size  |        Heat Transfer   |      |||
|   Width mm  |        Height mm  |        Width mm  |        Height mm  |      |||||||
|   Power Steering Cooler  |      ||||||||||
|   1009  |        Tube   |        19  |        237  |        64  |        148  |        64  |        3/8”   |        3/8” (9.5mm)  |        4,000  |      |
|   
  |     ||||||||||
|   Ultra-Cool Transmission Oil Cooler (Tube & Fin)  |      ||||||||||
|   401  |        Tube   |        20  |        326  |        128  |        245  |        128  |        3/8”   |        3/8” (9.5mm)  |        9,000  |      |
|   403  |        20  |        326  |        191  |        246  |        191  |        10,800  |      ||||
|   404  |        20  |        395  |        191  |        316  |        191  |        12,000  |      ||||
|   Hydra-Cool Transmission Oil Cooler (Plate & Fin)  |      ||||||||||
|   676  |        12  |        20  |        281  |        141  |        281  |        112  |        3/8”   |        3/8” (9.5mm)  |        11,987  |      |
|   677  |        17  |        20  |        281  |        180  |        281  |        152  |        13,394  |      |||
|   678  |        21  |        20  |        281  |        213  |        281  |        184  |        13,934  |      |||
|   623  |        23  |        20  |        281  |        229  |        247  |        200  |        13,937  |      |||
|   679  |        30  |        20  |        281  |        300  |        281  |        265  |        15,710  |      |||
|   Transmission Oil Cooler & Fan Combo Kits  |      ||||||||||
|   698 (12V)  |        21  |        76  |        281  |        213  |        281  |        184  |        3/8”   |        3/8” (9.5mm)  |        13,934  |      |
|   699 (24V)  |      ||||||||||
|   693 (12V)  |        23  |        76  |        281  |        213  |        247  |        200  |        13,937  |      |||
|   694 (24V)  |      ||||||||||
|   691 (12V)  |        30  |        76  |        281  |        300  |        281  |        265  |        15,710  |      |||
|   692 (24V)  |      ||||||||||
|   Accessories  |      ||||||||||
|   1005  |        5/16" (8mm) Adaptor Kit - Transmission Oil Cooler to suit GM transmissions  |      |||||||||
|   1006  |        Transmission Oil Cooler Fitting Kit (6R80) Suits Ford Ranger and Mazda BT50  |      |||||||||
|   579  |        Quick Fit Kits  |      |||||||||
|   0444, 0445  |        Digital Thermatic / Electric Fan Switches  |      |||||||||
 
TRANSMISSION OIL COOLER SELECTION
|   APPLICATION  |        
  |        RECOMMENDED PART  |     |||||||||||||||
|   Vehicle Type  |        Year of Manufacture  |        Engine Capacity  |        
  |        Medium Duty Part #  |        Heavy Duty Part #  |     ||||||||||||
|   Sedan / Wagon  |        Up to 1990*  |        Up to 2.0 litre  |        
  |        401  |        403  |     ||||||||||||
|   2.0 - 4.0 litre  |        
  |        403  |        404  |     ||||||||||||||
|   4.0 litre +  |        
  |        404  |        676 or 677  |     ||||||||||||||
|   Commercial  |        Up to 1990*  |        Up to 2.0 litre  |        
  |        401  |        
                        
                    
            
                     
				$862.50
				
			 
or 4 payments of $215.62 with
 
				$862.50
				
			 
or 4 payments of $215.62 with
 
				$301.00
				
			 
or 4 payments of $75.25 with
 
				$862.50
				
			 
or 4 payments of $215.62 with
 
				$966.00
				
			 
or 4 payments of $241.50 with
 
				$943.00
				
			 
or 4 payments of $235.75 with
 
				$176.61
				
			 
or 4 payments of $44.15 with
 
				$862.50
				
			 
or 4 payments of $215.62 with
  | ||||||||||||