ITEM: Clubspec 4000 2x T3 Slotted Solid Rear Rotors (Holden VB-VS 78-97)
Disc Vent | S |
Diameter [mm] | 279 |
Height [mm] | 83 |
Thickness [mm] | 10.5 |
Minimum Thickness [mm] | 8.5 |
Inner Diameter [mm] | 70 |
Number of Holes | 5 |
Weight [kg] | 5.1 |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | HOLDEN | CAPRICE, 5.0 i V8 | 4/1990-7/1993 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | STATESMAN, 5.0 i V8 | 4/1990-2/1994 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | TOYOTA | LEXCEN, 3.8 | 8/1993-4/1997 | 3.8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 4.2 | 11/1978-3/1980 | 4.2-Rear Wheel Drive-Petrol |
Australia | HOLDEN | STATESMAN, 3.8 i V6 | 4/1990-9/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CAPRICE, 3.8 i V6 | 3/1994-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CAPRICE, 3.8 i V6 | 4/1995-5/1998 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CAPRICE, 3.8 i V6 Supercharged | 10/1996-6/1999 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CAPRICE, 5.0 i V8 | 4/1995-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.3 | 10/1978-12/1980 | 3.3-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 4.2 V8 | 10/1978-12/1980 | 4.2 V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.0 V8 | 10/1978-12/1980 | 5.0 V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 4.2 V8 | 4/1980-9/1981 | 4.2 V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.0 V8 | 4/1980-9/1981 | 5.0 V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | STATESMAN, 3.8 i V6 | 3/1994-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | STATESMAN, 5.0 i V8 | 3/1994-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CAPRICE, 5.0 i V8 | 3/1994-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | MALOO, 5.0 i V8 | 7/1993-3/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | MALOO, 5.0 i V8 | 4/1995-5/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | MALOO, 5.0 i V8 | 5/1995-10/2000 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 2.8 | 10/1978-3/1980 | 2.8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.3 | 10/1978-3/1980 | 3.3-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.0 V8 | 10/1978-3/1980 | 5.0 V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 1.9 | 4/1980-9/1981 | 1.9-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 2.8 | 4/1980-9/1981 | 2.8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 4.2 V8 | 4/1980-9/1981 | 4.2 V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5 | 4/1980-9/1981 | 5-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.3 | 4/1980-9/1981 | 3.3-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 2.8 | 10/1978-3/1980 | 2.8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 4.2 V8 | 10/1978-3/1980 | 4.2 V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 1.9 | 4/1980-9/1981 | 1.9-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 2.8 | 4/1980-9/1981 | 2.8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 4.2 V8 | 4/1980-9/1981 | 4.2 V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.3 | 4/1980-9/1981 | 3.3-Rear Wheel Drive-Petrol |
Australia | TOYOTA | LEXCEN, 3.8 | 9/1989-11/1991 | 3.8-Rear Wheel Drive-Petrol |
Australia | TOYOTA | LEXCEN, 3.8 | 11/1991-8/1993 | 3.8-Rear Wheel Drive-Petrol |
Australia | TOYOTA | LEXCEN, 3.8 | 8/1993-10/1995 | 3.8-Rear Wheel Drive-Petrol |
Australia | TOYOTA | LEXCEN, 3.8 (VN) | 9/1989-11/1991 | 3.8 (VN)-Rear Wheel Drive-Petrol |
Australia | TOYOTA | LEXCEN, 3.8 (VP) | 11/1991-8/1993 | 3.8 (VP)-Rear Wheel Drive-Petrol |
Australia | TOYOTA | LEXCEN, 3.8 (VR) | 8/1993-10/1995 | 3.8 (VR)-Rear Wheel Drive-Petrol |
Australia | TOYOTA | LEXCEN, 3.8 (VS) | 11/1995-12/1997 | 3.8 (VS)-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 3.8 i V6 | 8/1993-4/1995 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 5.0 i V8 | 10/1993-4/1995 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 3.0 EFi Turbo | 1/1986-8/1988 | 3.0 EFi Turbo-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 3.0 EFi | 3/1986-9/1988 | 3.0 EFi-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 5.0 V8 | 3/1986-8/1988 | 5.0 V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 3.3 EFi | 9/1984-3/1987 | 3.3 EFi-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 5.0 V8 | 1/1985-12/1985 | 5.0 V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 5.0 V8 | 1/1985-12/1985 | 5.0 V8-Front Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 3.8 i V6 | 4/1995-8/1997 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 3.8 i V6 Supercharged | 9/1996-6/1997 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 5.0 i V8 | 8/1995-6/1997 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 5.0 i V8 | 6/1997-9/1997 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 3.8 i V6 | 8/1988-10/1991 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 5.0 i V8 | 3/1989-10/1991 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 3.8 i V6 | 10/1991-7/1993 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 5.0 i V8 | 9/1991-7/1993 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 3.0 EFi Turbo | 1/1988-12/1988 | 3.0 EFi Turbo-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 3.0 EFi | 3/1988-8/1988 | 3.0 EFi-Rear Wheel Drive-Petrol |
Australia | HOLDEN | CALAIS, 5.0 V8 | 3/1988-8/1988 | 5.0 V8-Rear Wheel Drive-Petrol |
SKU | DBA-DBA4016S |
Brand | DBA |
Shipping Weight | 30.0000kg |
Shipping Width | 0.500m |
Shipping Height | 0.300m |
Shipping Length | 0.300m |
$501.95
or 4 payments of $125.49 with
Info
$149.95
or 4 payments of $37.49 with
Info
$409.95
or 4 payments of $102.49 with
Info
$1,599.00
or 4 payments of $399.75 with
Info
$136.95
or 4 payments of $34.24 with
Info
$389.95
or 4 payments of $97.49 with
Info
$129.95
or 4 payments of $32.49 with
Info
$129.95
or 4 payments of $32.49 with
Info