ITEM: Brink Towbar for MERCEDES-BENZ Vito / Mixto (04/2004-02/2015), Vito (04/2004-11/2006)
| Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | VITO | W639 | 2004 | 2005 | Bus | M 112.951 | 3.0L | 119 | 6 | ||
| MERCEDES-BENZ | VITO | W639 | 2005 | 2006 | Bus | OM 646.982 | 2.1L | 115 CDI | 4 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2005 | 2015 | Van | OM646.980, OM646.982 | 2.2L | 115 CDI | 4 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2010 | 2015 | Van | OM 642.890 | 3.0L | 122 CDI | 6 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2011 | 2013 | Van | 2.1L | 116 CDI | 4 | |||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2010 | 2015 | Van | OM651.940 | 2.2L | 113 CDI | 4 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2010 | 2015 | Van | 2.1L | 110 CDI | 4 | |||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2010 | 2015 | Van | OM651.940 | 2.2L | 110 CDI | 4 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2006 | 2015 | Van | OM642.990 | 3.0L | 120 CDI | 6 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2010 | 2015 | Van | OM 642.890 | 3.0L | 122 CDI | 6 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2010 | 2015 | Van | OM651.940 | 2.2L | 116 CDI | 4 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2006 | 2015 | Van | OM646.980, OM646.981 | 2.2L | 109 CDI | 4 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2006 | 2015 | Van | OM646.982 | 2.2L | 115 CDI 4x4 | 4 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2007 | 2015 | Van | OM646.980, OM646.982 | 2.2L | 111 CDI | 4 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2004 | 2006 | Van | OM 646.983 | 2.1L | 109 CDI | 4 | ||
| MERCEDES-BENZ | VITO / MIXTO | W639 | 2004 | 2005 | Van | M 112.951 | 3.2L | 119 | 6 |
| SKU | K-TOW18551 |
| Brand | BRINK |
| Shipping Weight | 60.0000kg |
| Shipping Width | 0.700m |
| Shipping Height | 0.400m |
| Shipping Length | 0.500m |
$776.50
or 4 payments of $194.12 with
Info
$879.90
or 4 payments of $219.97 with
Info
$457.50
or 4 payments of $114.38 with
Info
$1,005.00
or 4 payments of $251.25 with
Info
$203.50
or 4 payments of $50.88 with
Info
$545.50
or 4 payments of $136.38 with
Info