ITEM: Brink Towbar for VW Multivan (11/2003-on), Transporter (04/2003-12/2015), Transporter / Caravelle (04/2003-12/2015)
| Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2011 | Minibus | 2.0L | TSI | 4 | ||||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2010 | 2011 | Minibus | CCHA | 2.0L | TDI | 4 | ||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2010 | 2011 | Minibus | CAAC | 2.0L | TDI | 4 | ||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2010 | Minibus | CFCA | 2.0L | BiTDI | 4 | |||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2010 | Minibus | CFCA | 2.0L | BiTDI | 4 | |||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2004 | 2009 | Minibus | CFLA | 3.2L | V6 | 6 | ||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2004 | 2009 | Minibus | BKK | 3.2L | V6 | 6 | ||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2005 | 2009 | Minibus | CFLA | 3.2L | V6 | 6 | ||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2005 | 2009 | Minibus | BKK | 3.2L | V6 | 6 | ||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2003 | 2009 | Minibus | AXE | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2005 | 2009 | Minibus | AXE | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2003 | 2009 | Minibus | BPC | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | MULTIVAN | 7EF; 7EM; 7EN; 7HF; 7HM; 7HN | 2005 | 2009 | Minibus | BPC | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2003 | 2015 | Van | 3.2L | V6 | 6 | |||
| VOLKSWAGEN | TRANSPORTER | T5 | 2010 | 2015 | Van | CFCA | 2.0L | BiTDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2010 | 2015 | Van | CCHA | 2.0L | TDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2010 | 2015 | Van | CAAB | 2.0L | TDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2006 | 2015 | Van | BRR | 1.9L | TDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2003 | 2015 | Van | CFLA | 3.2L | 6 | |||
| VOLKSWAGEN | TRANSPORTER | T5 | 2003 | 2015 | Van | BKK | 3.2L | 6 | |||
| VOLKSWAGEN | TRANSPORTER | T5 | 2006 | 2015 | Van | BRS | 1.9L | TDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2004 | 2015 | Van | CFLA | 3.2L | V6 | 6 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2004 | 2015 | Van | BKK | 3.2L | V6 | 6 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2004 | 2010 | Van | AXA | 2.0L | 4 | |||
| VOLKSWAGEN | TRANSPORTER | T5 | 2006 | 2010 | Van | AXD | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2003 | 2015 | Van | AXC | 1.9L | TDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2006 | 2010 | Van | AXE | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2006 | 2010 | Van | AXE | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2003 | 2015 | Van | AXB | 1.9L | TDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2010 | 2015 | Van | CFCA | 2.0L | BiTDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2010 | 2015 | Van | CAAC | 2.0L | TDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2006 | 2010 | Van | BPC | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2006 | 2010 | Van | BPC | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER | T5 | 2006 | 2010 | Van | BNZ | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2010 | 2015 | Bus | CCHA | 2.0L | TDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2010 | 2015 | Bus | CAAC | 2.0L | TDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2006 | 2015 | Bus | BRS | 1.9L | TDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2004 | 2015 | Bus | CFLA | 3.2L | V6 | 6 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2004 | 2015 | Bus | BKK | 3.2L | V6 | 6 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2004 | 2010 | Bus | AXA | 2.0L | 4 | |||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2008 | 2010 | Bus | BPC | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2008 | 2010 | Bus | AXE | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2008 | 2010 | Bus | AXE | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2006 | 2010 | Bus | AXD | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2003 | 2015 | Bus | AXB | 1.9L | TDI | 4 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2008 | 2010 | Bus | BPC | 2.5L | TDI | 5 | ||
| VOLKSWAGEN | TRANSPORTER / CARAVELLE | T5 | 2006 | 2010 | Bus | BNZ | 2.5L | TDI | 5 |
| SKU | K-TOW18535 |
| Brand | BRINK |
| Shipping Weight | 60.0000kg |
| Shipping Width | 0.700m |
| Shipping Height | 0.400m |
| Shipping Length | 0.500m |
$758.90
or 4 payments of $189.72 with
Info
$758.90
or 4 payments of $189.72 with
Info
$1,005.00
or 4 payments of $251.25 with
Info
$1,282.50
or 4 payments of $320.62 with
Info
$45.09
or 4 payments of $11.27 with
Info
$472.90
or 4 payments of $118.22 with
Info
$890.90
or 4 payments of $222.72 with
Info