ITEM: Brink Towbar for Jaguar F-PACE (09/2015-on)
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
JAGUAR | F-PACE | 2017 | Wagon | PT204 | 2.0L | 30t | 4 | ||||
JAGUAR | F-PACE | 2016 | Wagon | 204DT | 2.0L | 25d | 4 | ||||
JAGUAR | F-PACE | 2017 | Wagon | PT204 | 2.0L | 25t | 4 | ||||
JAGUAR | F-PACE | 2017 | Wagon | PT204 | 2.0L | 25t | 4 | ||||
JAGUAR | F-PACE | 2016 | Wagon | 204DT | 2.0L | 20d | 4 | ||||
JAGUAR | F-PACE | x761 | 2019 | SUV | 508PS | 5.0L | SVR | Automatic | 8 | ||
JAGUAR | F-PACE | X761 | 2020 | SUV | 306PS | 3.0L | P400 R-DYNAMIC HSE, P400 R-DYNAMIC SE | Automatic | 6 | ||
JAGUAR | F-PACE | X761 | 2020 | SUV | 306DT | 3.0L | D300 R-DYNAMIC HSE, D300 R-DYNAMIC SE | Automatic | 6 | ||
JAGUAR | F-PACE | X761 | 2017 | 2020 | SUV | 204DT | 2.0L | 25d CHEQUERED FLAG, 25d PORTFOLIO, 25d R-SPORT | Automatic | 4 | |
JAGUAR | F-PACE | X761 | 2017 | 2020 | SUV | 204DT | 2.0L | 20d PRESTIGE, 20d R-SPORT | Automatic | 4 | |
JAGUAR | F-PACE | X761 | 2017 | 2020 | SUV | PT204 | 2.0L | 30t 300 SPORT, 30t PORTFOLIO, 30t PRESTIGE, 30t R-SPORT | Automatic | 4 | |
JAGUAR | F-PACE | X761 | 2017 | SUV | PT204 | 2.0L | 25t CHEQUERED FLAG, 25t PRESTIGE, 25t R-SPORT, P250 R-DYNAMIC, P250 R-DYNAMIC SE | Automatic | 4 | ||
JAGUAR | F-PACE | X761 | 2017 | 2020 | SUV | PT204 | 2.0L | 25t PRESTIGE, 25t R-SPORT | Automatic | 4 | |
JAGUAR | F-PACE | X761 | 2018 | SUV | 508PS | 5.0L | SCV8 SVR | - | 8 | ||
JAGUAR | F-PACE | X761 | 2015 | SUV | 306DT | 3.0L | SDV6 | - | 6 | ||
JAGUAR | F-PACE | X761 | 2015 | 2020 | SUV | 306PS | 3.0L | SCV6 | - | 6 | |
JAGUAR | F-PACE | X761 | 2015 | 2017 | SUV | 306PS | 3.0L | SCV6 | - | 6 | |
JAGUAR | F-PACE | X761 | 2020 | SUV | AJ20P6 | 3.0L | P400 MHEV | - | 6 | ||
JAGUAR | F-PACE | X761 | 2017 | 2020 | SUV | PT204 | 2.0L | Ti4 | - | 4 | |
JAGUAR | F-PACE | X761 | 2017 | 2020 | SUV | PT204 | 2.0L | Ti4 | - | 4 | |
JAGUAR | F-PACE | X761 | 2017 | SUV | PT204 | 2.0L | Ti4 | - | 4 | ||
JAGUAR | F-PACE | X761 | 2015 | 2020 | SUV | 204DTD | 2.0L | TD4 | - | 4 | |
JAGUAR | F-PACE | X761 | 2015 | 2020 | SUV | 204DTD | 2.0L | TD4 | - | 4 | |
JAGUAR | F-PACE | X761 | 2017 | 2020 | SUV | 204DTA | 2.0L | SD4 | - | 4 | |
JAGUAR | F-PACE | X761 | 2016 | 2020 | SUV | 204DT | 2.0L | 20d PRESTIGE, 20d R-SPORT | Automatic | 4 | |
JAGUAR | F-PACE | X761 | 2016 | 2020 | SUV | 306PS | 3.0L | 35t FIRST EDITION, 35t S, S AWD | Automatic | 6 | |
JAGUAR | F-PACE | X761 | 2016 | 2020 | SUV | 306DT | 3.0L | 30d 300 SPORT, 30d FIRST EDITION, 30d PORTFOLIO, 30d PRESTIGE, 30d R-SPORT, 30d S | Automatic | 6 | |
JAGUAR | F-PACE | X761 | 2016 | 2017 | SUV | 306PS | 3.0L | 35t PORTFOLIO, 35t PRESTIGE, 35t R-SPORT | Automatic | 6 |
SKU | BR-616500 |
Brand | BRINK |
Shipping Weight | 60.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.400m |
Shipping Length | 0.500m |
$479.50
or 4 payments of $119.88 with
Info
$1,451.90
or 4 payments of $362.98 with
Info
$645.99
or 4 payments of $161.50 with
Info
$754.50
or 4 payments of $188.62 with
Info
$758.90
or 4 payments of $189.72 with
Info
$1,099.00
or 4 payments of $274.75 with
Info