ITEM: Brink Towbar for BMW X5 (01/2001-02/2007)
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
BMW | X5 | E53 | 2004 | 2006 | Wagon | 4.8L | is | 8 | |||
BMW | X5 | E53 | 2004 | 2006 | Wagon | N62 B48 A | 4.8L | is | 8 | ||
BMW | X5 | E53 | 2004 | 2007 | Wagon | M57N 306 D4 | 3.0L | d | 6 | ||
BMW | X5 | E53 | 2003 | 2006 | Wagon | N62 B44 A | 4.4L | i | 8 | ||
BMW | X5 | E53 | 2003 | 2006 | Wagon | N62 B44 | 4.4L | i | 8 | ||
BMW | X5 | E53 | 2001 | 2007 | Wagon | M54 B30 | 3.0L | i | 6 | ||
BMW | X5 | E53 | 2001 | 2007 | Wagon | M54 306 S3 | 3.0L | i | 6 | ||
BMW | X5 | E53 | 2002 | 2003 | Wagon | M67 468 S1 | 4.6L | is | 8 | ||
BMW | X5 | E53 | 2002 | 2003 | Wagon | M62 B46 | 4.6L | is | 8 | ||
BMW | X5 | E53 | 2003 | 2003 | Wagon | M57 306 D1 | 3.0L | d | 6 | ||
BMW | X5 | E53 | 2001 | 2003 | Wagon | M62 B44 TU | 4.4L | i | 8 | ||
BMW | X5 | E53 | 2001 | 2003 | Wagon | M62 B44 | 4.4L | i | 8 |
SKU | K-TOW18553 |
Brand | BRINK |
Shipping Weight | 60.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.400m |
Shipping Length | 0.500m |
$47.29
or 4 payments of $11.82 with
Info
$1,139.00
or 4 payments of $284.75 with
Info
$523.50
or 4 payments of $130.88 with
Info
$1,119.00
or 4 payments of $279.75 with
Info
$97.90
or 4 payments of $24.48 with
Info