ITEM: Brink Towbar for BMW 3 (01/1998-01/2007)
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 3 | E46 | 2001 | 2004 | Sedan | M54B25 | 2.5L | 325 i | Automatic | 6 | |
BMW | 3 | E46 | 2000 | 2005 | Sedan | M47D20 | 2.0L | 320 d | Automatic | 4 | |
BMW | 3 | E46 | 2001 | 2004 | Hatchback | N42B20 | 2.0L | 318 ti | Automatic/Manual | 4 | |
BMW | 3 | E46 | 1999 | 2001 | Coupe | M43TUB19 | 1.9L | 318 ci | Automatic/Manual | 4 | |
BMW | 3 | E46 | 1999 | 2001 | Sedan | M57D30 | 3.0L | 330 d | Automatic | 6 | |
BMW | 3 | E46 | 2000 | 2001 | Sedan | M54B25 | 2.5L | 325 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2000 | 2001 | Sedan | M54B25 | 2.5L | 325 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 1998 | 2000 | Sedan | M52B20 | 2.0L | 320 i | Manual | 6 | |
BMW | 3 | E46 | 1999 | 2000 | Coupe | M52B28 | 2.8L | 328 ci | Automatic/Manual | 6 | |
BMW | 3 | E46 | 1999 | 2000 | Coupe | M52B25 | 2.5L | 323 ci | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2001 | 2004 | Sedan | M54B25 | 2.5L | 325 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2003 | 2006 | Coupe | M54B25 | 2.5L | 325 ci | Automatic | 6 | |
BMW | 3 | E46 | 2003 | 2004 | Hatchback | N46B20 | 2.0L | 318 ti | Automatic/Manual | 4 | |
BMW | 3 | E46 | 2000 | 2004 | Hatchback | N42B18 | 1.8L | 316 ti | Automatic/Manual | 4 | |
BMW | 3 | E46 | 2003 | 2004 | Hatchback | N42B18 | 1.8L | 316 ti | Automatic/Manual | 4 | |
BMW | 3 | E46 | 2000 | 2002 | Coupe | M54B25 | 2.5L | 325 ci | Automatic/Manual | 6 | |
BMW | 3 | E46 | 1998 | 2000 | Sedan | M52B20 | 2.0L | 320 i | Automatic | 6 | |
BMW | 3 | E46 | 2001 | 2004 | Sedan | N42B20 | 2.0L | 318 i | Automatic/Manual | 4 | |
BMW | 3 | E46 | 2001 | 2005 | Sedan | M54B22 | 2.2L | 320 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2004 | 2005 | Sedan | N46B20 | 2.0L | 318 i | Automatic/Manual | 4 | |
BMW | 3 | E46 | 2001 | 2005 | Sedan | M54B30 | 3.0L | 330 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2001 | 2004 | Sedan | N42B20 | 2.0L | 318 i | Automatic/Manual | 4 | |
BMW | 3 | E46 | 2000 | 2001 | Sedan | M54B22 | 2.2L | 320 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2000 | 2004 | Sedan | M54B22 | 2.2L | 320 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 1998 | 2000 | Sedan | M52B25 | 2.5L | 323 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2000 | 2001 | Sedan | M54B30 | 3.0L | 330 i | Automatic | 6 | |
BMW | 3 | E46 | 2000 | 2001 | Sedan | M54B30 | 3.0L | 330 i | Automatic | 6 | |
BMW | 3 | E46 | 1998 | 2000 | Sedan | M52B28 | 2.8L | 328 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 1998 | 2001 | Sedan | M43TUB19 | 1.9L | 318 i | Automatic/Manual | 4 | |
BMW | 3 | E46 | 1998 | 2001 | Sedan | M43TUB19 | 1.9L | 318 i | Automatic/Manual | 4 | |
BMW | 3 | E46 | 2001 | 2005 | Sedan | M54B30 | 3.0L | 330 i | Automatic | 6 | |
BMW | 3 | E46 | 2000 | 2004 | Hatchback | M54B25 | 2.5L | 325 ti | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2003 | 2006 | Coupe | M54B30 | 3.0L | 330 ci | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2000 | 2003 | Coupe | M54B30 | 3.0L | 330 ci | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2001 | 2005 | Sedan | M54B22 | 2.2L | 320 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2003 | 2007 | Coupe | M54B22 | 2.2L | 320 ci | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2000 | 2003 | Coupe | M54B22 | 2.2L | 320 ci | Automatic/Manual | 6 | |
BMW | 3 | E46 | 2004 | 2005 | Sedan | N46B20 | 2.0L | 318 i | Automatic/Manual | 4 | |
BMW | 3 | E46 | 1998 | 2000 | Sedan | M52B28 | 2.8L | 328 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 1998 | 2000 | Sedan | M52B25 | 2.5L | 323 i | Automatic/Manual | 6 | |
BMW | 3 | E46 | 1998 | 2005 | Sedan | M43 B19 (194E1) | 1.9L | 316 i | 4 | ||
BMW | 3 | E46 | 2000 | 2006 | Coupe | M54 306 S3 | 3.0L | 330 Ci | 6 | ||
BMW | 3 | E46 | 2005 | 2006 | Coupe | N46 B20 A | 2.0L | 318 Ci | 4 | ||
BMW | 3 | E46 | 2001 | 2005 | Coupe | N46 B20 | 2.0L | 318 Ci | 4 | ||
BMW | 3 | E46 | 2001 | 2005 | Coupe | N42 B20 | 2.0L | 318 Ci | 4 | ||
BMW | 3 | E46 | 2001 | 2005 | Sedan | N46 B20 A | 2.0L | 318 i | 4 | ||
BMW | 3 | E46 | 2001 | 2005 | Sedan | N46 B20 | 2.0L | 318 i | 4 | ||
BMW | 3 | E46 | 2001 | 2005 | Sedan | N42 B20 | 2.0L | 318 i | 4 | ||
BMW | 3 | E46 | 2002 | 2005 | Hatchback | N46 B20 A | 2.0L | 318 ti | 4 | ||
BMW | 3 | E46 | 2002 | 2005 | Hatchback | N42 B20 | 2.0L | 318 ti | 4 | ||
BMW | 3 | E46 | 2002 | 2005 | Hatchback | M54 B25 | 2.5L | 325 ti | 6 | ||
BMW | 3 | E46 | 2002 | 2005 | Hatchback | M54 256 S5 | 2.5L | 325 ti | 6 | ||
BMW | 3 | E46 | 2001 | 2005 | Hatchback | N46 B18 A | 1.8L | 316 ti | 4 | ||
BMW | 3 | E46 | 2001 | 2005 | Hatchback | N42 B18 | 1.8L | 316 ti | 4 | ||
BMW | 3 | E46 | 2000 | 2005 | Sedan | M54 B25 | 2.5L | 325 i | 6 | ||
BMW | 3 | E46 | 2000 | 2005 | Sedan | M54 256 S5 | 2.5L | 325 i | 6 | ||
BMW | 3 | E46 | 2000 | 2005 | Sedan | M54 B22 | 2.2L | 320 i | 6 | ||
BMW | 3 | E46 | 2000 | 2005 | Sedan | M54 226 S1 | 2.2L | 320 i | 6 | ||
BMW | 3 | E46 | 2000 | 2006 | Coupe | M54 256 S5 | 2.5L | 325 Ci | 6 | ||
BMW | 3 | E46 | 2000 | 2003 | Coupe | M54 B22 | 2.2L | 320 Ci | 6 | ||
BMW | 3 | E46 | 2000 | 2003 | Coupe | M54 226 S1 | 2.2L | 320 Ci | 6 | ||
BMW | 3 | E46 | 2000 | 2005 | Sedan | M54 B30 | 3.0L | 330 i | 6 | ||
BMW | 3 | E46 | 2000 | 2005 | Sedan | M54 306 S3 | 3.0L | 330 i | 6 | ||
BMW | 3 | E46 | 1999 | 2001 | Coupe | M43 B19 | 1.9L | 318 Ci | 4 | ||
BMW | 3 | E46 | 1998 | 2005 | Sedan | M43 B19 TU | 1.9L | 316 i | 4 | ||
BMW | 3 | E46 | 1998 | 2005 | Sedan | M43 164 E3 | 1.9L | 316 i | 4 | ||
BMW | 3 | E46 | 2000 | 2000 | Coupe | M52 B28 | 2.8L | 328 Ci | 6 | ||
BMW | 3 | E46 | 1999 | 2000 | Coupe | M52 B25 (Vanos) | 2.5L | 323 Ci | 6 | ||
BMW | 3 | E46 | 1998 | 2000 | Sedan | M52 B20 | 2.0L | 320 i | 6 | ||
BMW | 3 | E46 | 1998 | 2000 | Sedan | M52 B(20 6 S3) Vanos | 2.0L | 320 i | 6 | ||
BMW | 3 | E46 | 1998 | 2000 | Sedan | M52 B25 TU | 2.5L | 323 i | 6 | ||
BMW | 3 | E46 | 1998 | 2000 | Sedan | M52 B25 (Vanos) | 2.5L | 323 i | 6 | ||
BMW | 3 | E46 | 1998 | 2001 | Sedan | M47 D20 | 2.0L | 320 d | 4 | ||
BMW | 3 | E46 | 1998 | 2001 | Sedan | M47 204 D1 | 2.0L | 320 d | 4 | ||
BMW | 3 | E46 | 2000 | 2000 | Sedan | M52 B28 | 2.8L | 328 i | 6 | ||
BMW | 3 | E46 | 1998 | 2001 | Sedan | M43 B19 TU | 1.9L | 318 i | 4 | ||
BMW | 3 | E46 | 1998 | 2001 | Sedan | M43 B19 | 1.9L | 318 i | 4 |
SKU | K-TOW18516 |
Brand | BRINK |
Shipping Weight | 60.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.400m |
Shipping Length | 0.500m |
$457.50
or 4 payments of $114.38 with
Info
$545.50
or 4 payments of $136.38 with
Info
$1,205.00
or 4 payments of $301.25 with
Info
$1,040.50
or 4 payments of $260.12 with
Info
$1,149.73
or 4 payments of $287.43 with
Info
$1,282.50
or 4 payments of $320.62 with
Info