ITEM: Brink Towbar for BMW 3 (11/2011-on),1 (11/2010-on),2 (11/2013-on),4 (03/2014-on),4 (10/2013-on),2 (10/2013-on),4 (10/2013-05/2020),1 (10/2011-on),3 (07/2012-on)
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 1 | F20 | 2015 | 2019 | Hatchback | Fitment Note: not for 114D | B47D20A | 2.0L | 118D | 4 | |
BMW | 1 | F20 | 2015 | 2016 | Hatchback | Fitment Note: not for 114D | N13B16A | 1.6L | 120i | 4 | |
BMW | 1 | F20 | 2015 | 2015 | Hatchback | Fitment Note: not for 114D | N13B16A | 1.6L | 118i | 4 | |
BMW | 1 | F20; F21 | 2010 | Hatchback | N47 D20 C | 2.0L | 118 d | 4 | |||
BMW | 1 | F20; F21 | 2010 | Hatchback | N13 B16 A | 1.6L | 118 i | 4 | |||
BMW | 1 | F20; F21 | 2010 | Hatchback | N13 B16 A | 1.6L | 116 i | 4 | |||
BMW | 1 | F20 | 2012 | Hatchback | Fitment Note: not for 114D | N20 B20 A | 2.0L | 125 i | 4 | ||
BMW | 1 | F21 | 2011 | Hatchback | Fitment Note: not for 114D | N47 D20 C | 2.0L | 118 d | 4 | ||
BMW | 1 | F21 | 2011 | Hatchback | Fitment Note: not for 114D | N13 B16 A | 1.6L | 118 i | 4 | ||
BMW | 1 | F21 | 2011 | Hatchback | Fitment Note: not for 114D | N13 B16 A | 1.6L | 116 i | 4 | ||
BMW | 2 | F45 | 2013 | 2018 | Van | B47 C20 A, B47 C20 B | 2.0L | 218 d | 4 | ||
BMW | 2 | F45 | 2014 | Hatchback | Fitment Note: not for M-Series | 2.0L | 225 i | 4 | |||
BMW | 2 | F22 | 2014 | Coupe | Fitment Note: not for M-Series | N20 B20 A | 2.0L | 228 i | 4 | ||
BMW | 2 | F22 | 2013 | 2016 | Coupe | Fitment Note: not for M-Series | N55B30A | 3.0L | M235i | 6 | |
BMW | 2 | F22 | 2013 | 2015 | Coupe | Fitment Note: not for M-Series | N20B20A, N20B20B | 2.0L | 220i | 4 | |
BMW | 3 | F30, F80 | 2015 | 2018 | Sedan | B46 B20 B, B48 B20 B | 2.0L | 330 i | 4 | ||
BMW | 3 | F30, F80 | 2016 | 2018 | Sedan | S55 B30 A | 3.0L | M3 Competition | 6 | ||
BMW | 3 | F30, F80 | 2018 | 2018 | Sedan | S55 B30 A | 3.0L | M3 CS | 6 | ||
BMW | 3 | F30, F80 | 2012 | 2015 | Sedan | N47 D20 C | 2.0L | 318 d | 4 | ||
BMW | 3 | F30, F80 | 2012 | 2015 | Sedan | N55 B30 A | 3.0L | ActiveHybrid | 6 | ||
BMW | 3 | F34 | 2013 | Hatchback | Fitment Note: not for 330e iPerformance | 2.0L | 320 i | 4 | |||
BMW | 3 | F34 | 2013 | 2015 | Hatchback | Fitment Note: not for 330e iPerformance | 2.0L | 320 d | 4 | ||
BMW | 3 | F30; F35; F80 | 2014 | Sedan | Fitment Note: not for 330e iPerformance | 3.0L | M3 | 6 | |||
BMW | 3 | F30, F80 | 2014 | 2018 | Sedan | N20 B20 A | 2.0L | 328 i ActiveFlex | 4 | ||
BMW | 3 | F30, F80 | 2015 | 2018 | Sedan | B38 B15 A | 1.5L | 318 i | 3 | ||
BMW | 3 | F30, F80 | 2015 | 2018 | Sedan | B58 B30 A | 3.0L | 340 i | 6 | ||
BMW | 3 | F30, F80 | 2011 | 2018 | Sedan | B47 D20 A, N47 D20 C | 2.0L | 320 d | 4 | ||
BMW | 3 | F30, F80 | 2015 | 2018 | Sedan | B47 D20 A | 2.0L | 320 d | 4 | ||
BMW | 3 | F30, F80 | 2015 | 2018 | Sedan | B48 B20 A | 2.0L | 320 i | 4 | ||
BMW | 3 | F34 | 2013 | Coupe | Fitment Note: not for 330e iPerformance | N20B20B | 2.0L | 320 i | 4 | ||
BMW | 3 | F30, F80 | 2012 | 2018 | Sedan | N20 B20 A, N20 B20 B, N20 B20 D | 2.0L | 320 i | 4 | ||
BMW | 3 | F30, F80 | 2015 | 2018 | Sedan | B48 B20 A | 2.0L | 330 e | 4 | ||
BMW | 3 | F31 | 2012 | 2016 | Wagon | N47 D20 C | 2.0L | 320 d | 4 | ||
BMW | 3 | F31 | 2015 | 2019 | Wagon | B48 B20 A | 2.0L | 320 i | 4 | ||
BMW | 3 | F31 | 2015 | 2019 | Wagon | B48 B20 A | 2.0L | 330 i | 4 | ||
BMW | 3 | F30;F35;F80 | 2012 | Sedan | Fitment Note: not for 330e iPerformance | N55 B30 A | 3.0L | 335 i | 6 | ||
BMW | 3 | F30;F35;F80 | 2012 | Sedan | Fitment Note: not for 330e iPerformance | N20 B20 A | 2.0L | 328 i | 4 | ||
BMW | 3 | F30;F35;F80 | 2012 | 2015 | Sedan | Fitment Note: not for 330e iPerformance | N47 D20 C | 2.0L | 320 d | 4 | |
BMW | 3 | F30;F35;F80 | 2013 | Sedan | Fitment Note: not for 330e iPerformance | N13 B16 A | 1.6L | 316 i | 4 | ||
BMW | 3 | F30;F35;F80 | 2012 | Sedan | Fitment Note: not for 330e iPerformance | N55 B30 A | 3.0L | ActiveHybrid | 6 | ||
BMW | 3 | F31 | 2012 | Wagon | Fitment Note: not for 330e iPerformance | N47 D20 C | 2.0L | 318 d | 4 | ||
BMW | 3 | F31 | 2013 | Wagon | Fitment Note: not for 330e iPerformance | N20 B20 B | 2.0L | 328 i | 4 | ||
BMW | 3 | F31 | 2012 | Wagon | Fitment Note: not for 330e iPerformance | N20 B20 B | 2.0L | 320 i | 4 | ||
BMW | 4 | F32; F82 | 2015 | Coupe | Fitment Note: not for M-Series | 2.0L | 420 d | 4 | |||
BMW | 4 | F36 | 2015 | Coupe | Fitment Note: not for M-Series | 2.0L | 420 d | 4 | |||
BMW | 4 | F36 | 2016 | 2020 | Coupe | B48 B20 B | 2.0L | 430 i | 4 | ||
BMW | 4 | F36 | 2016 | 2020 | Coupe | B58 B30 A | 3.0L | 440 i | 6 | ||
BMW | 4 | F36 | 2016 | 2020 | Coupe | B48 B20 A | 2.0L | 420 i | 4 | ||
BMW | 4 | F36 | 2014 | Coupe | Fitment Note: not for M-Series | 3.0L | 435 i | 6 | |||
BMW | 4 | F33, F83 | 2016 | 2020 | Convertible | B48 B20 B | 2.0L | 430 i | 4 | ||
BMW | 4 | F33, F83 | 2016 | 2020 | Convertible | B58 B30 A | 3.0L | 440 i | 6 | ||
BMW | 4 | F32 | 2013 | 2015 | Coupe | Fitment Note: not for M-Series | N47 D20 C | 2.0L | 420 d | 4 | |
BMW | 4 | F33, F83 | 2016 | 2020 | Convertible | S55 B30 A | 3.0L | M4 Competition | 6 | ||
BMW | 4 | F33, F83 | 2016 | 2020 | Convertible | B48 B20 A | 2.0L | 420 i | 4 | ||
BMW | 4 | F33, F83 | 2015 | 2016 | Convertible | B47 D20 A | 2.0L | 420 d | 4 | ||
BMW | 4 | F32, F82 | 2013 | 2020 | Coupe | N57 D30 B | 3.0L | 435 d | 6 | ||
BMW | 4 | F32, F82 | 2016 | 2020 | Coupe | B46 B20 B, B48 B20 B | 2.0L | 430 i | 4 | ||
BMW | 4 | F32, F82 | 2016 | 2020 | Coupe | B58 B30 A | 3.0L | 440 i | 6 | ||
BMW | 4 | F32, F82 | 2016 | 2017 | Coupe | S55 B30 A | 3.0L | M4 GTS | 6 | ||
BMW | 4 | F32, F82 | 2016 | 2020 | Coupe | B48 B20 A | 2.0L | 420 i | 4 | ||
BMW | 4 | F32, F82 | 2017 | 2019 | Coupe | S55 B30 A | 3.0L | M4 CS | 6 | ||
BMW | 4 | F32, F82 | 2016 | 2020 | Coupe | S55 B30 A | 3.0L | M4 Competition | 6 | ||
BMW | 4 | F36 | 2014 | 2015 | Coupe | Fitment Note: not for M-Series | N47 D20 C | 2.0L | 420 d | 4 | |
BMW | 4 | F36 | 2014 | Coupe | Fitment Note: not for M-Series | N20 B20 A | 2.0L | 428 i | 4 | ||
BMW | 4 | F36 | 2014 | Coupe | Fitment Note: not for M-Series | N20 B20 B | 2.0L | 420 i | 4 | ||
BMW | 4 | F33;F83 | 2014 | Convertible | Fitment Note: not for M-Series | N20 B20 B | 2.0L | 420 i | 4 | ||
BMW | 4 | F33;F83 | 2014 | Convertible | Fitment Note: not for M-Series | S55 B30 T | 3.0L | M4 | 6 | ||
BMW | 4 | F33 | 2014 | Convertible | Fitment Note: not for M-Series | N20 B20 A | 2.0L | 428 i | 4 | ||
BMW | 4 | F33;F83 | 2014 | 2015 | Convertible | Fitment Note: not for M-Series | N47 D20 C | 2.0L | 420 d | 4 | |
BMW | 4 | F33 | 2013 | Convertible | Fitment Note: not for M-Series | N55 B30 A | 3.0L | 435 i | 6 | ||
BMW | 4 | F32 | 2014 | Coupe | Fitment Note: not for M-Series | S55 B30 T | 3.0L | M4 | 6 | ||
BMW | 4 | F32 | 2013 | Coupe | Fitment Note: not for M-Series | N55 B30 A | 3.0L | 435 i | 6 | ||
BMW | 4 | F32 | 2013 | Coupe | Fitment Note: not for M-Series | N20 B20 A | 2.0L | 428 i | 4 | ||
BMW | 4 | F32 | 2014 | Coupe | Fitment Note: not for M-Series | N20 B20 B | 2.0L | 420 i | 4 |
SKU | BR-617900 |
Brand | BRINK |
Shipping Weight | 60.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.400m |
Shipping Length | 0.500m |
$1,155.00
or 4 payments of $288.75 with
Info
$1,089.00
or 4 payments of $272.25 with
Info
$758.90
or 4 payments of $189.72 with
Info
$1,185.00
or 4 payments of $296.25 with
Info
$956.90
or 4 payments of $239.22 with
Info
$152.90
or 4 payments of $38.23 with
Info