ITEM: Brink Towbar for MERCEDES-BENZ E-CLASS (01/2017-on), MERCEDES-BENZ E-CLASS (01/2016-on)
| Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | E-CLASS | C238 | 2017 | Coupe | M274.920 | 2.0L | E200 | 4 | |||
| MERCEDES-BENZ | E-CLASS | C238 | 2017 | Coupe | OM654.920 | 2.0L | E220d | 4 | |||
| MERCEDES-BENZ | E-CLASS | C238 | 2017 | Coupe | M276.820 | 3.0L | E400 4MATIC | 4 | |||
| MERCEDES-BENZ | E-CLASS | C238 | 2017 | Coupe | M274.920 | 2.0L | E300 | 4 | |||
| MERCEDES-BENZ | E-CLASS | S213 | 2017 | 2020 | Wagon | OM 654.920 | 2.0L | E 220 d | 4 | ||
| MERCEDES-BENZ | E-CLASS | S213 | 2017 | Wagon | OM 654.920 | 2.0L | E 220 D | 4 | |||
| MERCEDES-BENZ | E-CLASS | W213 | 2019 | Sedan | M 274.920 | 2.0L | E 300 | 4 | |||
| MERCEDES-BENZ | E-CLASS | W213 | 2018 | Sedan | M 274.920 | 2.0L | E 300 e | 4 | |||
| MERCEDES-BENZ | E-CLASS | W213 | 2018 | Sedan | M 264.920 | 2.0L | E 200 | - | 4 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2018 | Sedan | M 274.920 | L | E 300 e | - | 4 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2018 | Sedan | OM 656.929 | 2.9L | E 350 d | - | 6 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2018 | Sedan | M 256.930 | 3.0L | AMG E 53 EQ Boost 4-matic+ | - | 6 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2018 | Sedan | M 276.823 | L | E 450 4-matic | - | 6 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2017 | Sedan | M 177.980 | L | AMG E 63 S 4-matic+ | - | 8 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2017 | Sedan | M 177.980 | 4.0L | AMG E 63 4-matic+ | - | 8 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2016 | Sedan | M 276.823 | 3.0L | E 400 4-matic | - | 6 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2016 | Sedan | M 276.823 | 3.0L | AMG E 43 4-matic | - | 6 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2016 | Sedan | M 276.853 | 3.5L | E 400 4-matic | - | 6 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2016 | Sedan | M 274.920 | 2.0L | E 350 e | - | 4 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2016 | Sedan | M 274.920 | 2.0L | E 300 | - | 4 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2016 | Sedan | OM 654.920 | 2.0L | E 220 D | - | 4 | ||
| MERCEDES-BENZ | E-CLASS | W213 | 2016 | Sedan | M 274.920 | 2.0L | E 200 | - | 4 |
| SKU | BR-617700 |
| Brand | BRINK |
| Shipping Weight | 60.0000kg |
| Shipping Width | 0.700m |
| Shipping Height | 0.400m |
| Shipping Length | 0.500m |
$490.50
or 4 payments of $122.62 with
Info
$523.50
or 4 payments of $130.88 with
Info
$736.90
or 4 payments of $184.22 with
Info
$776.50
or 4 payments of $194.12 with
Info
$32.99
or 4 payments of $8.25 with
Info