ITEM: Brink Towbar for Audi A6 (05/2011-on), Audi A6 (11/2010-on), Audi A7 (01/2011-on), Audi A6 Allroad (01/2012-on)
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
AUDI | A6 | 4G5, 4GD, C7 | 2015 | 2018 | Wagon | CWUC | 4.0L | RS6 performance | 8 | ||
AUDI | A6 | C7 | 2014 | Wagon | 3.0L | TDI | 6 | ||||
AUDI | A6 | C7 | 2014 | Sedan | 4.0L | S6 | 8 | ||||
AUDI | A6 | C7 | 2014 | Sedan | 3.0L | TDI | 6 | ||||
AUDI | A6 | C7 | 2014 | Sedan | 3.0L | TDI | 6 | ||||
AUDI | A6 | C7 | 2013 | Sedan | 2.0L | TDI | 4 | ||||
AUDI | A6 | C7 | 2013 | Wagon | CRD | 4.0L | RS6 | 8 | |||
AUDI | A6 | 4G2, 4GC, C7 | 2014 | 2018 | Sedan | CYNB, CYPA | 2.0L | TFSI | 4 | ||
AUDI | A6 | 4G2, 4GC, C7 | 2014 | 2018 | Sedan | CYGA | 1.8L | TFSI | 4 | ||
AUDI | A6 | 4G2, 4GC, C7 | 2010 | 2012 | Sedan | CGWB | 3.0L | TFSI | 6 | ||
AUDI | A6 | 4G2, 4GC, C7 | 2011 | 2018 | Sedan | CGQB | 3.0L | TDI | 6 | ||
AUDI | A6 | 4G2, 4GC, C7 | 2014 | 2018 | Sedan | CTCC, CZVB | 3.0L | TDI | 6 | ||
AUDI | A6 | C7 | 2011 | Wagon | 2.0L | TDI | 4 | ||||
AUDI | A6 | C7 | 2011 | Wagon | CGLC | 2.0L | TDI | 4 | |||
AUDI | A6 | C7 | 2011 | Wagon | CMGB | 2.0L | TDI | 4 | |||
AUDI | A6 | C7 | 2012 | Wagon | CDNB | 2.0L | TFSI | 4 | |||
AUDI | A6 | C7 | 2011 | Sedan | CMGB | 2.0L | TDI | 4 | |||
AUDI | A6 | C7 | 2011 | Sedan | CGLC | 2.0L | TDI | 4 | |||
AUDI | A6 | C7 | 2011 | Sedan | CKVB | 3.0L | TDI | 6 | |||
AUDI | A6 | C7 | 2011 | Sedan | CDUD | 3.0L | TDI | 6 | |||
AUDI | A6 | C7 | 2011 | Sedan | CDUC | 3.0L | TDI | 6 | |||
AUDI | A6 | C7 | 2011 | Sedan | CLAA | 3.0L | TDI | 6 | |||
AUDI | A6 | C7 | 2011 | 2015 | Sedan | CHVA | 2.8L | FSI | 6 | ||
AUDI | A6 | C7 | 2013 | 2015 | Sedan | CTUA | 3.0L | TFSI | 6 | ||
AUDI | A6 | C7 | 2013 | 2015 | Sedan | CGXB | 3.0L | TFSI | 6 | ||
AUDI | A6 | C7 | 2011 | Sedan | CDNB | 2.0L | TFSI | 4 | |||
AUDI | A6 | C7 | 2011 | Sedan | CKVC | 3.0L | TDI | 6 | |||
AUDI | A6 | C7 | 2012 | Sedan | CEUC | 4.0L | S6 | 8 | |||
AUDI | A6 | C7 | 2013 | 2015 | Sedan | CGWD | 3.0L | TFSI | 6 | ||
AUDI | A6 Allroad | 4GH, 4GJ | 2014 | 2018 | Wagon | CRTE, CZVA | 3.0L | TDI | 6 | ||
AUDI | A6 Allroad | C7 | 2012 | Wagon | CKVC | 3.0L | TDI | 6 | |||
AUDI | A6 Allroad | C7 | 2012 | Wagon | CDUD | 3.0L | TDI | 6 | |||
AUDI | A7 | 4GA, 4GF | 2015 | 2018 | Hatchback | CWUC | 4.0L | RS7 performance | 8 | ||
AUDI | A7 | 4GA, 4GF | 2015 | 2018 | Hatchback | CYNB, CYPA | 2.0L | TFSI | 4 | ||
AUDI | A7 | 4G | 2014 | Hatchback | 3.0L | TDI | 6 | ||||
AUDI | A7 | 4G | 2013 | Hatchback | 4.0L | RS7 | 8 | ||||
AUDI | A7 | 4GA, 4GF | 2011 | 2015 | Hatchback | CGQB | 3.0L | TDI | 6 | ||
AUDI | A7 | 4GA, 4GF | 2011 | 2015 | Hatchback | CGWD, CGXB, CTTA, CTUA | 3.0L | TFSI | 6 | ||
AUDI | A7 | 4G | 2014 | Hatchback | 3.0L | TDI | 6 | ||||
AUDI | A7 | 4G | 2014 | Hatchback | 4.0L | S7 | 8 | ||||
AUDI | A7 | 4G | 2011 | Hatchback | CDUD | 3.0L | TDI | 6 | |||
AUDI | A7 | 4G | 2011 | Hatchback | CHMA | 3.0L | TFSI | 6 | |||
AUDI | A7 | 4G | 2011 | Hatchback | CDUC | 3.0L | TDI | 6 | |||
AUDI | A7 | 4G | 2011 | Hatchback | CGWB | 3.0L | TFSI | 6 | |||
AUDI | A7 | 4G | 2012 | Hatchback | CEUC | 4.0L | S7 | 8 | |||
AUDI | A7 | 4G | 2011 | Hatchback | CKVC | 3.0L | TDI | 6 | |||
AUDI | A7 | 4G | 2011 | Hatchback | CKVB | 3.0L | TDI | 6 |
SKU | BR-550800 |
Brand | BRINK |
Shipping Weight | 60.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.400m |
Shipping Length | 0.500m |
$1,229.00
or 4 payments of $307.25 with
Info
$1,035.00
or 4 payments of $258.75 with
Info
$1,095.50
or 4 payments of $273.88 with
Info
$479.50
or 4 payments of $119.88 with
Info