Brink Towbar (BR-511200)
BRINK TOWBAR
Description
ITEM: Brink Towbar for MERCEDES-BENZ SPRINTER 4,6-t (06/2006-06/2018), MERCEDES-BENZ Sprinter (06/2006-06/2018), SPRINTER 3,5-t (06/2006-06/2018), MERCEDES-BENZ SPRINTER 3,5-t (02/2018-on), MERCEDES-BENZ Sprinter (02/2018-on), MERCEDES-BENZ SPRINTER 3-t (06/2006-06/2018), MERCEDES-BENZ SPRINTER 3-t (06/2006-06/2018), VW CRAFTER 30-50 (04/2006-on), VW CRAFTER 30-50 (04/2006-on), VW CRAFTER 30-35 (04/2006-on), MERCEDES-BENZ Sprinter (02/2008-06/2018), SPRINTER 4,6-t (06/2009-06/2018), MERCEDES-BENZ Sprinter (10/2006-06/2018), SPRINTER 3,5-t (06/2006-06/2018), MERCEDES-BENZ Sprinter (03/2009-06/2018), SPRINTER 3,5-t (02/2008-06/2018)
- Coating: Electro-Coated
- Towbar Class: European
- Ball Weight: 140
- Towing Capacity: 3500
- D Value: 17.2kN
- Coupling Class: F
- Hitch Type: Euro Fixed 2 Bolt
- Approval Number: e5 00-1716
Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
---|---|---|---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | SPRINTER | 906 | 2006 | 2010 | Van | OM 646.985 | 2.1L | 311 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2006 | 2017 | Van | OM 646.990 | 2.1L | 315 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2006 | 2017 | Van | OM 642.992 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2009 | 2013 | Van | OM 651.957 | 2.1L | 316 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2006 | 2017 | Van | OM 646.989 | 2.1L | 315 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2010 | 2013 | Van | OM 651.957 | 2.1L | 316 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2006 | 2010 | Van | OM 646.984 | 2.1L | 309 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2013 | 2017 | Van | OM 651.955 | 2.1L | 310 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2009 | 2010 | Van | 3.0L | 318 CDI | 6 | |||
MERCEDES-BENZ | SPRINTER | 906 | 2006 | 2017 | Van | OM 642.898 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2006 | 2017 | Van | OM 642.896 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2009 | 2010 | Van | OM 642.898 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2009 | 2010 | Van | OM 642.992 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2009 | 2010 | Van | OM 642.896 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER | B907, B910 | 2018 | Van | OM 642.899 | 3.0L | 319 CDI | - | 6 | ||
MERCEDES-BENZ | SPRINTER | B907, B910 | 2018 | Van | OM 651.958 | 2.2L | 316 CDI | - | 4 | ||
MERCEDES-BENZ | SPRINTER | B907, B910 | 2018 | Van | OM 651.958 | 2.2L | 314 CDI | - | 4 | ||
MERCEDES-BENZ | SPRINTER | B907, B910 | 2018 | Van | OM 651.950, OM 651.958 | 2.2L | 314 CDI | - | 4 | ||
MERCEDES-BENZ | SPRINTER | B907, B910 | 2018 | Van | OM 651.958 | 2.2L | 311 CDI | - | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2008 | 2010 | Van | OM 642.992 | 3.0L | 418 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2009 | 2017 | Van | OM 651.957 | 2.1L | 416 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2008 | 2010 | Cab Chassis | OM 642.898 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2006 | 2010 | Cab Chassis | OM 646.986 | 2.1L | 315 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2010 | 2013 | Cab Chassis | OM 651.955 | 2.1L | 316 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2010 | 2013 | Cab Chassis | OM 651.955 | 2.1L | 316 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2006 | 2010 | Cab Chassis | OM 646.984 | 2.1L | 309 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2006 | 2010 | Cab Chassis | OM 646.985 | 2.1L | 311 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2006 | 2010 | Cab Chassis | OM 646.990 | 2.1L | 315 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2008 | 2010 | Cab Chassis | OM 642.896 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2008 | 2010 | Cab Chassis | OM 642.992 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2009 | 2017 | Bus | OM 642.992 | 3.0L | 319 CDI / BlueTEC | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2009 | 2017 | Bus | OM 642.898 | 3.0L | 319 CDI / BlueTEC | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2010 | 2013 | Bus | 3.0L | 319 CDI / BlueTEC | 6 | |||
MERCEDES-BENZ | SPRINTER | 906 | 2010 | 2013 | Bus | OM 642.896 | 3.0L | 319 CDI / BlueTEC | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2010 | 2013 | Bus | OM 642.898 | 3.0L | 319 CDI / BlueTEC | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2010 | 2013 | Bus | OM 642.992 | 3.0L | 319 CDI / BlueTEC | 6 | ||
MERCEDES-BENZ | SPRINTER | 906 | 2009 | 2017 | Bus | 3.0L | 319 CDI / BlueTEC | 6 | |||
MERCEDES-BENZ | SPRINTER | 906 | 2009 | 2017 | Bus | OM 642.896 | 3.0L | 319 CDI / BlueTEC | 6 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2008 | 2011 | Van | M 271.951 | 1.8L | 316 NGT | 4 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2008 | 2009 | Van | OM 642.896, OM 642.986, OM 642.992, OM 642.993 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2008 | 2009 | Van | OM 646.986, OM 646.989, OM 646.990 | 2.1L | 315 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2006 | 2009 | Van | OM 642.896, OM 642.986, OM 642.992, OM 642.993 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2009 | 2018 | Van | OM 651.940, OM 651.955, OM 651.956, OM 651.957 | 2.2L | 313 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2006 | 2018 | Van | OM 646.986 | 2.1L | 313 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B907, B910 | 2018 | Cab Chassis | OM 651.958 | 2.2L | 311 CDI | 4 | |||
MERCEDES-BENZ | SPRINTER 3,5-t | 907, 910 | 2018 | Cab Chassis | OM 651.950, OM 651.958 | 2.2L | 311 CDI | 4 | |||
MERCEDES-BENZ | SPRINTER 3,5-t | B907, B910 | 2018 | Cab Chassis | OM 651.958 | 2.2L | 316 CDI | 4 | |||
MERCEDES-BENZ | SPRINTER 3,5-t | 907, 910 | 2018 | Cab Chassis | OM 651.950, OM 651.958 | 2.2L | 314 CDI | 4 | |||
MERCEDES-BENZ | SPRINTER 3,5-t | B907, B910 | 2018 | Cab Chassis | OM 651.958 | 2.2L | 314 CDI | 4 | |||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2006 | 2009 | Cab Chassis | OM 642.896, OM 642.992, OM 642.993 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2008 | 2009 | Cab Chassis | OM 646.986, OM 646.989, OM 646.990 | 2.1L | 315 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2008 | 2009 | Cab Chassis | OM 642.896, OM 642.992, OM 642.993 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | 906 | 2016 | Cab Chassis | OM 651.955, OM 651.956 | 2.2L | 311 CDI | 4 | |||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2006 | 2016 | Cab Chassis | OM 646.986 | 2.1L | 313 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2011 | 2018 | Bus | OM 651.955, OM 651.956, OM 651.957 | 2.2L | 316 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2008 | 2009 | Bus | OM 642.896, OM 642.986, OM 642.992, OM 642.993 | 3.0L | 318 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER 3,5-t | B906 | 2008 | 2009 | Bus | OM 646.986, OM 646.989, OM 646.990 | 2.1L | 315 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER 3-t | B906 | 2006 | 2018 | Van | OM 651.955, OM 651.956, OM 651.957 | 2.2L | 213 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER 3-t | B906 | 2006 | 2009 | Bus | OM 651.955, OM 651.956, OM 651.957 | 2.2L | 216 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER 3-t | B906 | 2006 | 2016 | Bus | OM 651.955, OM 651.956, OM 651.957 | 2.2L | 213 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER 4,6-t | B906 | 2006 | 2009 | Cab Chassis | OM 642.896, OM 642.986, OM 642.992, OM 642.993 | 3.0L | 418 CDI | 6 | ||
MERCEDES-BENZ | SPRINTER 4,6-t | B906 | 2006 | 2009 | Cab Chassis | OM 646.986, OM 646.989, OM 646.990 | 2.1L | 415 CDI | 4 | ||
MERCEDES-BENZ | SPRINTER 4,6-t | B906 | 2009 | 2009 | Van | OM 646.986, OM 646.989, OM 646.990 | 2.1L | 415 CDI | 4 | ||
VOLKSWAGEN | CRAFTER 30-35 | 2E | 2012 | Van | CKTB | 2.0L | TDI | 4 | |||
VOLKSWAGEN | CRAFTER 30-35 | 2E | 2012 | Van | CKTC | 2.0L | TDI | 4 | |||
VOLKSWAGEN | CRAFTER 30-35 | 2E | 2012 | Bus | CKUC | 2.0L | TDI | 4 | |||
VOLKSWAGEN | CRAFTER 30-35 | 2E | 2006 | 2012 | Bus | BJL | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-35 | 2E | 2006 | 2012 | Bus | CECA | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2F | 2011 | 2016 | Cab Chassis | CKTB, CSLA | 2.0L | TDI | 4 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2006 | 2012 | Cab Chassis | CECA | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2006 | 2011 | Cab Chassis | BJM | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2006 | 2012 | Cab Chassis | BJL | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2007 | 2012 | Cab Chassis | CEBB | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2007 | 2012 | Cab Chassis | BJK | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2F | 2012 | 2016 | Cab Chassis | CKUB | 2.0L | TDI | 4 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2F | 2012 | Cab Chassis | CKUC | 2.0L | TDI | 4 | |||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2006 | 2011 | Cab Chassis | CECB | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2006 | 2011 | Van | CECB | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2006 | 2011 | Van | BJM | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2006 | 2012 | Van | CECA | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2007 | 2012 | Van | 2.0L | TDI | 4 | |||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2012 | 2016 | Van | CKUB | 2.0L | TDI | 4 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2012 | Van | CKUC | 2.0L | TDI | 4 | |||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2007 | 2008 | Van | BJK | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2006 | 2012 | Van | BJL | 2.5L | TDI | 5 | ||
VOLKSWAGEN | CRAFTER 30-50 | 2E | 2007 | 2008 | Van | CEBB | 2.5L | TDI | 5 |
Specifications
SKU | BR-511200 |
Brand | BRINK |
Shipping Weight | 60.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.400m |
Shipping Length | 0.500m |
More From This Category
$379.00
or 4 payments of $94.75 with
Info
TAG LIGHT DUTY TOWBAR for Mitsubishi 380 (08/2005-2008)
$709.00
or 4 payments of $177.25 with
Info
TAG Heavy Duty Towbar for Mazda CX-5 (02/2012-on)
$1,519.00
or 4 payments of $379.75 with
Info
Brink Towbar for MERCEDES-BENZ GL-CLASS (07/2012-on)
$30.99
or 4 payments of $7.75 with
Info
TAG Towbar Wiring Direct Fit for Toyota Corolla (01/2001-01/2007)
$1,445.00
or 4 payments of $361.25 with
Info
Brink Towbar for VW Touareg (11/2017-on)
$329.00
or 4 payments of $82.25 with
Info
TAG LIGHT DUTY TOWBAR for Ford Laser (03/1999-2002), Mazda 323 (09/1998-2003), 323 Astina (09/1998-0
$319.00
or 4 payments of $79.75 with
Info
TAG Standard Duty Towbar for Mazda 3 Sedan (04/2009-01/2014)
$919.00
or 4 payments of $229.75 with
Info
Brink Towbar for Skoda Superb (10/2009-05/2015), Skoda Superb (03/2008-05/2015)
$345.00
or 4 payments of $86.25 with
Info
TAG LIGHT DUTY TOWBAR for Holden Commodore (01/2000-2007)
$719.00
or 4 payments of $179.75 with
Info
TAG HEAVY DUTY TOWBAR for KIA K2900 (04/2008-01/2013), K2700 (10/2002-2008)
$682.80
or 4 payments of $170.70 with
Info
CURT Rebellion XD ShockDrop Ball Mount (50mm Tow Ball Kit)
$5.80
or 4 payments of $1.45 with
Info
CURT 15.8mm Hitch Pin (Zinc with Rubber Grip)
$349.00
or 4 payments of $87.25 with
Info
TAG LIGHT DUTY TOWBAR for Toyota Rav4 (01/1994-06/2000)
$329.00
or 4 payments of $82.25 with
Info
TAG LIGHT DUTY TOWBAR for Mazda 3 (04/2004-09/2009)
$599.00
or 4 payments of $149.75 with
Info
TAG HEAVY DUTY TOWBAR for Nissan Qashqai (07/2014-on)
$229.00
or 4 payments of $57.25 with
Info
TAG Portable Jump Starter & Multifunction Charger-16000mAh
$885.00
or 4 payments of $221.25 with
Info
Brink Towbar for Hyundai i30 (06/2012-05/2017)
$599.00
or 4 payments of $149.75 with
Info
TAG Heavy Duty Towbar for Volvo Xc90 (07/2003-02/2015)
Stay Updated
Secure Payment Options
Encrypted Checkout
