ITEM: Brink Towbar for MERCEDES-BENZ C-CLASS (01/2011-12/2011), MERCEDES-BENZ C-CLASS (01/2007-on)
| Make | Model | Series | Year From | Year To | Body | Notes | Engine | Engine Capacity | Variant | Transmission | Cylinders |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS | S204 | 2009 | 2014 | Wagon | M 271.860 | 1.8L | C 250 CGI | 4 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2013 | 2014 | Wagon | M 156.985 | 6.2L | C 63 AMG | 8 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2007 | 2014 | Wagon | M 271.820, M 271.860 | 1.8L | C 200 CGI | 4 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2007 | 2014 | Wagon | OM 642.830 | 3.0L | C 350 CDI | 6 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2009 | 2014 | Wagon | OM 651.911 | 2.2L | C 250 CDI | 4 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2008 | 2014 | Wagon | M 156.985 | 6.2L | C 63 AMG | 8 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2007 | 2008 | Wagon | OM 646.811 | 2.1L | C 220 CDI | 4 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2007 | 2014 | Wagon | M 271.952 | 1.8L | C 180 Kompressor | 4 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2012 | 2014 | Wagon | M 156.985 | 6.2L | C 63 AMG | 8 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2011 | 2014 | Wagon | M 276.957 | 3.5L | C 350 CGI | 6 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2011 | 2014 | Wagon | OM 651.913 | 2.2L | C 180 CDI | 4 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2010 | 2014 | Wagon | OM 651.912 | 2.2L | C 250 CDI | 4 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2010 | 2014 | Wagon | OM 651.913 | 2.2L | C 200 CDI | 4 | ||
| MERCEDES-BENZ | C-CLASS | S204 | 2007 | 2014 | Wagon | M 272.947 | 3.0L | C 300 | 6 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2009 | 2014 | Sedan | OM 651.913 | 2.2L | C 200 CDI | 4 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | 2014 | Sedan | OM 651.912 | 2.2L | C 250 CDI | 4 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | 2014 | Sedan | OM 642.832 | 3.0L | C 300 CDI | 6 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | Coupe | Fitment Note: not for AMG series | M 276.957 | 3.5L | C 350 | 6 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2012 | 2013 | Coupe | Fitment Note: not for AMG series | M 156.985 | 6.2L | C 63 AMG | 8 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | Coupe | Fitment Note: not for AMG series | OM 651.911 | 2.1L | C 250 CDI | 4 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | 2013 | Coupe | Fitment Note: not for AMG series | M 271.820 | 1.8L | C 180 | 4 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | 2013 | Coupe | Fitment Note: not for AMG series | 1.8L | C 180 | 4 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | Coupe | Fitment Note: not for AMG series | M 271.860 | 1.8L | C 250 | 4 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | Coupe | Fitment Note: not for AMG series | 3.5L | C 350 | 6 | |||
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | 2014 | Sedan | M 276.957 | 3.5L | C 350 | 6 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | 2014 | Sedan | M 276.957 | 3.5L | C 350 | 6 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2007 | 2014 | Sedan | M 272.948 | 3.0L | C 280 | 6 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | 2014 | Sedan | M 276.957 | 3.5L | C 300 | 6 | ||
| MERCEDES-BENZ | C-CLASS | C204 | 2012 | Coupe | Fitment Note: not for AMG series | 6.2L | C 63 AMG | 8 | |||
| MERCEDES-BENZ | C-CLASS | W204 | 2007 | 2014 | Sedan | M 271.820, M 271.860 | 1.8L | C 200 CGI | 4 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2009 | 2014 | Sedan | M 272.947 | 3.0L | C 300 | 6 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2009 | 2014 | Sedan | M 271.860 | 1.8L | C 250 CGI | 4 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2009 | 2014 | Sedan | OM 642.960 | 3.0L | C 350 CDI | 6 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2008 | 2014 | Sedan | OM 651.911 | 2.2L | C 250 CDI | 4 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2008 | 2014 | Sedan | M 271.910 | 1.6L | C 180 Kompressor | 4 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2008 | 2014 | Sedan | M 156.985 | 6.2L | C 63 AMG | 8 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | 2015 | Coupe | Fitment Note: not for AMG series | M 156.985 | 6.2L | C 63 AMG | 8 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2010 | 2014 | Sedan | OM 651.913 | 2.2L | C 180 CDI | 4 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2010 | 2011 | Wagon | Fitment Note: not for AMG series | OM 651.911 | 2.1L | C 220 CDI | 4 | |
| MERCEDES-BENZ | C-CLASS | S204 | 2011 | 2014 | Wagon | OM 642.834 | 3.0L | C 350 CDI | - | 6 | |
| MERCEDES-BENZ | C-CLASS | S204 | 2007 | 2014 | Wagon | Fitment Note: not for AMG series | M 272.921 | 2.5L | C 230 | 6 | |
| MERCEDES-BENZ | C-CLASS | S204 | 2008 | 2010 | Wagon | Fitment Note: not for AMG series | M 271.950 | 1.8L | C 200 Kompressor | 4 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2007 | 2014 | Sedan | Fitment Note: not for AMG series | M 272.961 | 3.5L | C 350 | 6 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2007 | 2014 | Sedan | Fitment Note: not for AMG series | M 272.921 | 2.5L | C 230 | 6 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2007 | 2010 | Sedan | Fitment Note: not for AMG series | M 271.950 | 1.8L | C 200 Kompressor | 4 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2007 | 2010 | Sedan | Fitment Note: not for AMG series | OM 642.960 | 3.0L | C 320 CDI | 6 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2010 | 2011 | Sedan | Fitment Note: not for AMG series | OM 651.911 | 2.1L | C 220 CDI | 4 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2013 | 2014 | Sedan | Fitment Note: not for AMG series | 6.2L | C 63 AMG | 8 | ||
| MERCEDES-BENZ | C-CLASS | W204 | 2008 | 2014 | Sedan | Fitment Note: not for AMG series | M 156.985 | 6.2L | C 63 AMG | 8 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2007 | 2009 | Sedan | Fitment Note: not for AMG series | M 272.947 | 3.0L | C 280 | 6 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2007 | 2010 | Sedan | Fitment Note: not for AMG series | OM 646.811 | 2.1L | C 220 CDI | 4 | |
| MERCEDES-BENZ | C-CLASS | W204 | 2011 | 2014 | Sedan | Fitment Note: not for AMG series | OM 642.834 | 3.0L | C 350 CDI | 6 |
| SKU | BR-493500 |
| Brand | BRINK |
| Shipping Weight | 60.0000kg |
| Shipping Width | 0.700m |
| Shipping Height | 0.400m |
| Shipping Length | 0.500m |
$853.50
or 4 payments of $213.38 with
Info
$949.98
or 4 payments of $237.50 with
Info
$1,400.00
or 4 payments of $350.00 with
Info
$207.90
or 4 payments of $51.98 with
Info
$1,089.00
or 4 payments of $272.25 with
Info
$1,276.99
or 4 payments of $319.25 with
Info